Date: 1995-11-02,20:30
From: ROSS CASSELL
To: BOB CHAPMAN
Subject: SCNETFIX.TXT update

BC> DON'T FORGET!  December 3rd is start-up day on South Carolina's
BC> Brand New AREA CODE 864 for the Upstate!  Reminder on SCNET BBS
BC> List added.  (The area code "switch-over line" widely unknown!)

Here it is (Source: perty pamphlet in my phone bill)

The following Counties will convert to AreaCode 864 from 803
effective 12/3/95, grace period expires on 5/1/96:

Oconee       Pickens
Greenville   Spartanburg
Cherokee     Union
Anderson     Laurens
Abbeville    Greenwood
McCormick

Portions Of Following Counties:

Northeastern Corner Of NEWBERRY county
Majority Of SALUDA County

This change will effect the following exchanges:

213 213 217 218 220 223 224 225 226 227 228 229 230 231 232 233 234
235 239 240 241 242 243 244 246 250 255 260 261 268 269 270 271 277
281 282 287 288 290 291 292 294 295 296 297 298 299 303 306 313 314
316 322 333 338 348 350 352 369 370 371 374 375 379 380 388 390 391
409 410 414 415 418 420 421 422 427 429 430 433 439 443 445 446 447
455 456 457 458 459 460 461 463 465 466 467 468 470 472 474 476 483
486 487 488 489 490 503 508 515 542 543 545 560 573 574 575 576 578
579 580 582 583 585 587 590 591 592 594 595 596 597 598 599 608 609
610 616 617 620 624 627 630 638 639 646 647 653 654 656 674 675 676
677 680 682 683 697 703 706 708 710 712 716 718 746 809 814 833 834
836 839 843 845 847 848 850 855 858 859 861 862 868 876 877 878 879
880 882 885 888 895 898 923 933 934 938 940 941 942 944 947 948 949
958 963 964 967 968 969 972 977 978 979 980 982 984 985 987 989 993
994 995 996 998

Best Regards
 -Ross-
