**************> Attention ALL Current South Carolinians! <**************

|-----------  |-----------  |----------|  |-----------  ------|------  |
|             | Now Serving:|          |  |                   |        |
|             | Charleston  |   THIS   |  |   Now 100+ Nodes  |  Even  |
|   SCNET!    | Columbia    |  Is The  |  |   At Better BBSs  |  V.P.  |
|             | Greenville  | De Facto |  |   All Across SC!  |   Al   |
|             | Spartanburg | Standard |  |                   |  Gore  |
|----------|  | Aiken       | Statewide|  |-----------        |  Would |
           |  | Sumter      | Free-Net |  |                   |   Be   |
           |  | N.Augusta   | "Super-  |  |   Help Us To Get  |  Proud |
    FREE   |  | Anderson    | Highway" |  |   SCNET Going As  |   Of   |
     24    |  | Greenwood   | Ready To |  |   A *NEW* Usenet  |  This  |
   Hours!  |  | Florence    | Go Right |  |   Newsgroup Over  |  Echo! |
           |  | Beaufort    |   NOW!   |  |   The Internet!!  |   <G>  |
           |  | Myrtle Beach|          |  |                   |         
-----------|  |-----------  |          |  |-----------        |        *

Log Into SCNET!  South Carolina's Free *STATEWIDE* Echo-Mail Conference!
------------------------------------------------------------------------
List Of South Carolina Fidonet Bulletin Boards Who Carry The SCNET Echo!
These Boards Allow *YOU* To Communicate STATEWIDE At ANY Time, For FREE!
NOTE: These Lists Are Organized In The Order Of Fidonet Network Numbers.
------------------------------------------------------------------------
|***>>  Date Of This New SCNET BBS List Update: DECEMBER 3, 1995  <<***|
|----------------------------------------------------------------------|
| REMINDER: The Upstate's New Area Code 864 Began On December 3, 1995! |
| The Grace Period To Use Old Area Code 803 Will End On April 1, 1996! |
| (If ANY Area Code Seen Here Is WRONG, Please Report It IMMEDIATELY!) |
|----------------------------------------------------------------------|
|FIDO NODE| N.AUGUSTA (Network 360) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     9   | Camden Forum            |  Doyle Allen       | 803-432-0641|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| ANDERSON (Network 364)  | SYSTEM OPERATOR    | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|  ZERO!   PLEASE Help Us Recruit! | 12 Non-SCNET SysOps| 864-???-????|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CHARLESTON (Network 372)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     3   | The Afterlife           |  Carlos Frutos     | 803-875-6681|
|     5   | ChasNet's Starbase 294  |  Sal Lizard        | 803-795-9057|
|    12   | ECI/E-CON               |  John Williams     | 803-767-7968|
|    14   | The Regulator           |  Steve Coker       | 803-571-1100|
|    18   | Pat's Place Node 1      |  Patrick Driscoll  | 803-821-8689|
|    19   | Pat's Place (Node 2)    |  Patrick Driscoll  | 803-851-1106|
|    31   | The NUTT House BBS      |  Skip Owen         | 803-571-1633|
|    34   | Forgotten Realms        |  Mike Lane         | 803-797-2094|
|    40   | Dragon's Lair           |  Hugh Pearson      | 803-745-0073|
|    48   | Mile High Club          |  Rick Lippincott   | 803-552-3466|
|    50   | The Earth Art BBS!      |  Bob Chapman       | 803-552-4389|
|    57   | Dazed & Confused        |  Bunny McElwee     | 803-873-5797|
|    62   | The Big Dog's BBS       |  Dan Folk          | 803-769-6131|
|    65   | Dave's World            |  David MacDougall  | 803-763-1462|
|    80   | Blue's Place            |  Scott Brown       | 803-572-0802|
|    82   | Dog House               |  Danny Covington   | 803-763-9522|
|    90   | New World               |  John Jones        | 803-795-9350|
|    92   | Charleston Police Dept. |  Bob Flynn         | 803-763-0846|
|    94   | Post & Courier Online   |  David MacDougall  | 803-937-5559|
|    95   | Stonehenge              |  Clifton Atkinson  | 803-760-1241|
|    97   | Jaba's Hut              |  Rich Struth       | 803-552-3341|
|   100   | Ashley Oaks             |  Yvonne Rea        | 803-769-4922|
|   102   | Seabrook Island         |  Earl Boone        | 803-768-4782|
|   104   | Golden Realms           |  Carl Golden       | 803-207-8300|
|   106   | Medical Forum           |  Shelley Crawford  | 803-207-1911|
|   110   | Southern Knights/FOP BBS|  Terry Williamson  | 803-821-9899|
|   116   | The Operating Room      |  Rich Cooper       | 803-851-0391|
|   124   | Oblivion                |  Brian Odgers      | 803-569-2725|
|   200   | MySTery                 |  David Blanchard   | 803-556-9730|
|   222   | Midnight Caller BBS     |  Tom Nunnery       | 803-869-0554|
|   278   | Night Wing              |  James Salter      | 803-767-8212|
|   447   | The Misadventure BBS    |  Eddie Luffman     | 803-821-4447|
|   803   | The South Carolina BBS  |  Roger Rance       | 803-552-5459|
|   911   | Charleston Cnty. Sheriff|  Terry Boatwright  | 803-554-2498|
|  1188   | Richie's Place BBS      |  Richard Watkins   | 803-875-1188|
|  8507   | RT Associates           |  Richard Eller     | 803-886-8507|
|  9600   | CompuTech               |  Jason Shelbrock   | 803-873-9600|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| COLUMBIA (Network 376)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    12   | Chez Shay               |  Shay Walters      | 803-957-1846|
|    13   | Enter Name Here BBS     |  Chip Meyers       | 803-796-7235|
|    32   | PMSC Online Resource    |  Paul Beverly      | 803-735-6101|
|    50   | Dreadnaught Class       |  Julius Edwards    | 803-731-3884|
|    94   | Why I<nott BBS          |  Mike McGaughey    | 803-749-7048|
|    95   | Why I<nott BBS ][       |  Mike McGaughey    | 803-732-0326|
|   126   | Trading Post [SOUTH]    |  Craig Dooley      | 803-731-0690|
|   127   | Trading Post [SOUTH] 2  |  Craig Dooley      | 803-750-0669|
|   130   | Palmetto PC Club Online |  Kevin Parris      | 803-782-9600|
|   140   | Carolina Cousin         |  David Hamiter     | 803-787-3782|
|   154   | The Source              |  John Hulsey       | 803-786-9556|
|   158   | Starlite BBS            |  Ricky Rainwater   | 803-957-9350|
|   179   | Southeastern Star BBS   |  George Baker      | 803-738-7009|
|   188   |Windows NT Global Support|  Todd Hill         | 803-939-7502|
|   190   | Tachyon Express         |  Todd Hill         | 803-356-3522|
|   194   | Silver Sun BBS          |  Daniel Morgan     | 803-929-0480|
|   200   | The Ole Bit Bucket      |  Gilbert Price     | 803-957-3914|
|   205   | Lost In Time BBS        |  James Surles      | 803-731-9786|
|   206   | The Second Amendment BBS|  Larry Coble       | 803-794-2822|
|   208   | Steel Heart             |  Diane Coomer      | 803-787-7428|
|   210   | Looking Glass (Ft. Mill)|  Leslie Swafford   | 803-547-0148|
|  NONE   | Pro-Carolina BBS        |  Don Elton         | 803-776-5551|
|  WWIV   | WWIV Network Gateway    |  (Numerous)        | ???-???-????|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| AIKEN (Network 3624)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     3   | Computer Workshop       |  Gary Yount        | 803-648-7574|
|     7   | Schrodinger's Catbox    |  Terry Buyers      | 803-652-3759|
|     8   | Montmorenci Express     |  Lloyd VanFossen   | 803-641-9090|
|    15   | RFR Communications      |  Mel Minitor       | 803-663-4856|
|    16   | RFR MailRoom            |  Alice Ray         | 803-441-8020|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| MYRTLE BEACH (Net 3627) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   210   | Bloom Country           |  John Bloom        | 803-293-3830|
|   270   | Information Overload    |  Kevin McGrath     | 803-448-5178|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| GREENWOOD (Network 3631)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|  ZERO!  | PLEASE Help Us Recruit! | 7 Non-SCNET SysOps | 864-???-????|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| GREENVILLE (Net 3639)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     2   | Musical Shots!          |  Mike Belue        | 864-879-2848|
|    22   | *Square One             |  Bill Gordon       | 864-422-9017|
|    24   | Optical Delusions       |  Bruce Murphee     | 864-233-0824|
|    27   | The Gas-Works BBS       |  Sam Shasteen      | 864-244-3952|
|    30   | Sheriff's Office BBS    |  Lee Owens         | 864-467-2792|
|    36   | The Ivory Tower         |  John Reynolds     | 864-895-4227|
|    53   | Carolina Connection     |  Jerry Michelson   | 864-243-4061|
|    58   | The Other Side BBS      |  Bill Rowland      | 864-338-0666|
|    60   | The College Board       |  Ronald Pappas     | 864-878-7340|
|    63   | Star Gate               |  Michael Watts     | 864-879-3823|
|    74   | TamerLane BBS           |  Mike Keller       | 864-234-0208|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SUMTER (Network 3647)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | Carolina Connections    |  Gale Wilkinson    | 803-499-4316|
|    15   | Chris and Nancy's Place |  Chris Capps       | 803-494-2082|
|    23   | Online Connections      |  John Dantzler     | 803-531-0638|
|    25   | Orangeburg Computer Club|  Gordon Woodroof   | 803-531-5734|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| BEAUFORT (Network 3650) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | Random Access           |  Bruce Parker      | 803-521-0828|
|     3   | The Abyss               |  Pat Cronan        | 803-522-1250|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| HARTSVILLE (Net 3651)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | SC Archive Network      |  Joey Staton       | 803-354-5601|
|     2   | Computer Control Center |  Tilmon Hocutt     | 803-332-8613|
|     5   | He Said/She Said        |  Samantha McGowan  | 803-669-6571|
|     9   | The Tech Shop/2         |  Jerry Gause       | 803-395-2165|
|    12   | Graviton City           |  James Stubbs      | 803-339-9031|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SPARTANBURG (Net 3652)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | The Dark Corner         |  Ross Cassell      | 864-573-7069|
|     4   | The Lighthouse          |  Jim Quick         | 864-949-0199|
|     5   | The Glory Bound         |  Ken Kirkley       | 864-592-5208|
|     9   | The Blue Force II       |  Brian Leiter      | 864-599-1936|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| INDEPENDENT (Region 18) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    17   |Trivial Nuisances(G'wood)| Dennis Rogers      | 864-229-0979|
|   102   |Creative Forces(Florence)| Rachel Nash        | 803-629-9267|
|   103   |The Library BBS(Florence)| Andrew Minter      | 803-665-2411|
|----------------------------------------------------------------------|
| Compiled for ALL South Carolinians, by Bob Chapman of Earth Art BBS! |
| (Special Thanks To Ross Cassell For List Of Area Code 864 Exchanges) |
| SysOps: Updates Are FREQable Using Magic Name "SCNET" From 1:372/50! |
------------------------------------------------------------------------
PLEASE make updates &/or corrections in either SCNET or SC_SYSOP echoes!
SysOps: Add the SCIWAY, SC_4SALE, SC_DEMO, SC_LIB, SC_REPUB echoes, plus
FREE sports gateways! (SC_USC_SPORTS, SC_SEC_SPORTS & SC_CLEMSON_SPORTS)
Thanks for *YOUR* assistance in making SCNET even MORE Powerful for ALL!
------------------------------------------------------------------------
