Sample of Forbidden Subjects, a release predating rotten.com
| F13 | FSubj DRUGS/MDMA |
| description | size | date | hits | |
| 1985.ZIP | MDMA FDA Report 1985 | 1k | 3-26-2026 | 0 |
| CLOUD9.ZIP | Cloud 9 review | 9k | 9-01-2008 | 1 |
| DTCHMDMA.ZIP | Dutch analysis of Ecstasy | 1k | 9-01-2008 | 0 |
| FAQ_MDMA.ZIP | MDMA FAQ | 14k | 9-01-2008 | 0 |
| FAQ_X.ZIP | XTC FAQ | 35k | 9-01-2008 | 0 |
| MDE_MDMA.ZIP | Analysis of current ecstasy | 2k | 9-01-2008 | 0 |
| MDMA.ZIP | Misc MDMA info | 25k | 9-01-2008 | 0 |
| MDMAIMPR.ZIP | A not about MDMA impurities | 1k | 9-01-2008 | 1 |
| MDMANEUR.ZIP | MDMA neurotoxicity | 9k | 9-01-2008 | 0 |
| MDMAREPT.ZIP | California report on MDMA | 20k | 9-01-2008 | 0 |
| MDMASSRI.ZIP | MDMA interaction with SSRI's (Prozac, et | 1k | 9-01-2008 | 0 |
| MDMASYNT.ZIP | MDMA synthesis | 1k | 9-01-2008 | 0 |
| NEURO.ZIP | MDMA Neurophamacology | 2k | 9-01-2008 | 0 |
| SYNTHE.ZIP | MDMA recipe | 6k | 9-01-2008 | 0 |
| X1.ZIP | More XTC info 1/2 | 4k | 3-26-2026 | 0 |
| X2.ZIP | More XTC info 2/2 | 1k | 3-26-2026 | 0 |
| X_IN_UK.ZIP | Ecstasy in the U.K | 19k | 9-01-2008 | 0 |
352,360 visits
(c) 1994, bbs@darkrealms.ca