The early 90's five-disk MegaCD collection
| M204 | MegaCDROM2 Day organizers |
| description | size | date | hits | |
| DAYO.ZIP | 1,338 04/08/92 Just what is DAYO? | 0k | 9-01-2008 | 0 |
| DAYO39.ZIP | 219,233 03/28/92 DAYO Bar Code descrip | 219k | 9-01-2008 | 0 |
| DAYO6PCK.ZIP | 3,696 04/08/92 Informational text file | 2k | 9-01-2008 | 0 |
| DAYOAD.ZIP | 97,733 03/28/92 DAYO Accounts Recievab | 97k | 9-01-2008 | 0 |
| DAYOAE.ZIP | 346,035 03/28/92 DAYO Accounts Recieva | 346k | 9-01-2008 | 0 |
| DAYOBE.ZIP | 242,513 04/02/92 DAYO Price Book (PB) | 242k | 9-01-2008 | 0 |
| DAYOBI.ZIP | 330,439 03/28/92 DAYO Billing Invoic | 330k | 9-01-2008 | 0 |
| DAYOCD.ZIP | 178,595 03/28/92 DAYO Sales Management | 178k | 9-01-2008 | 0 |
| DAYOCE.ZIP | 337,544 03/28/92 DAYO Sales Management | 337k | 9-01-2008 | 0 |
| DAYOCOVR.ZIP | 1,908 04/08/92 What does DAYO Do? | 1k | 9-01-2008 | 0 |
| DAYODE.ZIP | 314,481 03/28/92 DAYO Membership descr | 314k | 9-01-2008 | 0 |
| DAYOEE.ZIP | 323,762 04/02/92 DAYO End of Period/Pu | 323k | 9-01-2008 | 0 |
| DAYOFE.ZIP | 286,134 04/02/92 DAYO Return Managemen | 286k | 9-01-2008 | 0 |
| DAYOGD.ZIP | 98,709 03/28/92 DAYO General Ledger (G | 98k | 9-01-2008 | 0 |
| DAYOGE.ZIP | 318,105 04/07/92 DAYO General Ledger ( | 318k | 9-01-2008 | 0 |
| DAYOID.ZIP | 102,260 03/28/92 DAYO Inventory (INV) | 102k | 9-01-2008 | 0 |
| DAYOIDE.ZIP | 156,447 03/28/92 DAUP Password descrip | 156k | 9-01-2008 | 0 |
| DAYOIE.ZIP | 303,444 03/28/92 DAYO Inventory (INV) | 303k | 9-01-2008 | 0 |
| DAYOJE.ZIP | 346,645 03/28/92 DAYO Job Costing (JC) | 346k | 9-01-2008 | 0 |
| DAYOLE.ZIP | 172,178 03/28/92 DAYO Look Up (LU) des | 172k | 9-01-2008 | 0 |
| DAYOME.ZIP | 283,545 04/02/92 DAYO Menu description | 283k | 9-01-2008 | 0 |
| DAYOOE.ZIP | 257,632 03/28/92 DAYO Back Order (BO) | 257k | 9-01-2008 | 0 |
| DAYOPD.ZIP | 141,933 03/28/92 DAYO Point of Sale (P | 142k | 9-01-2008 | 0 |
| DAYOPE.ZIP | 297,104 04/01/92 DAYO Point of Sale (P | 297k | 9-01-2008 | 0 |
| DAYOQE.ZIP | 302,557 04/02/92 DAYO Quotes descripti | 302k | 9-01-2008 | 0 |
| DAYORD.ZIP | 170,309 03/28/92 DAYO Smart Reports (S | 170k | 9-01-2008 | 1 |
| DAYORE.ZIP | 321,446 03/28/92 DAYO Smart Reports (S | 321k | 9-01-2008 | 0 |
| DAYOSE.ZIP | 204,135 03/28/92 DAYO Shipping Log (SL | 204k | 9-01-2008 | 0 |
| DAYOTD.ZIP | 168,896 03/28/92 DAYO Time Billing ( | 168k | 9-01-2008 | 0 |
| DAYOTE.ZIP | 336,845 03/28/92 DAYO Time Billing ( | 336k | 9-01-2008 | 0 |
| DAYOUE.ZIP | 236,420 03/28/92 DAYO Update Convers | 236k | 9-01-2008 | 0 |
| DAYOVE.ZIP | 321,895 03/28/92 DAYO Accounts Payable | 322k | 9-01-2008 | 0 |
| DAYOWD.ZIP | 95,724 03/28/92 DAYO Material Requirem | 95k | 9-01-2008 | 0 |
| DAYOWE.ZIP | 332,486 03/28/92 DAYO Material Require | 332k | 9-01-2008 | 0 |
| DAYOXE.ZIP | 177,261 03/28/92 DAYO Index descriptio | 177k | 9-01-2008 | 0 |
| DAYOYE.ZIP | 297,342 03/28/92 DAYO Payroll descript | 297k | 9-01-2008 | 0 |
| DAYOZE.ZIP | 299,275 04/02/92 DAYO Orders descripti | 299k | 9-01-2008 | 0 |
| DAYVD.ZIP | 108,382 03/28/92 DAYO Accounts Payable | 108k | 9-01-2008 | 0 |
| GUIPOS.ZIP | 341,463 04/07/92 DAYO GUI Point of Sal | 341k | 9-01-2008 | 0 |
| INSTALL.ZIP | 172,455 03/15/92 DAYO Installation Dis | 172k | 9-01-2008 | 0 |
| KISBSW.ZIP | 248,660 03/26/92 DAYO Keep it Simple B | 248k | 9-01-2008 | 0 |
352,360 visits
(c) 1994, bbs@darkrealms.ca