XPost: soc.support.fat-acceptance, rec.travel.air, rec.aviation.piloting   
   From: #$$9#@%%%.^^^   
      
   "Mike" wrote in message   
   news:ruVYk.2158$QX3.518@nwrddc02.gnilink.net...   
   |   
   | You can't answer the question other than to simply repeat your previous   
   | nonsense.   
   |   
   | Diversion noted.   
      
      
   You're the one attempting to divert, and spewing your previous nonsense.   
      
   |   
   | It doesn't matter if there are hundreds or thousands of causes, pinhead.   
   |   
   | The PRIMARY cause is too many calories and/or not enough activity. You   
   | don't have to be a physicist to know the sky is blue and water is wet,   
   | either BTW.   
      
   And that you are just a dumb ass. BTSW.   
      
      
   |   
   | > As far as not finding anything on a map goes. Don’t think that it   
   | > proves anything other than you are stupid. It has been claimed that a   
   | > high percentage of people in the US can’t even locate North America on   
   | > a map, lol.   
   |   
   | Got any PROOF of that, proof-boy?   
   |   
   | No?   
   |   
   | Ooops, you must be full if $hit, then.   
   |   
   | But that was already quite apparent.   
      
   But you have no proof lamer, and you are the first with the burdon to show   
   such.   
      
      
      
   |   
   |   
   | > > The numbers pulled from "his or her ass" were specifically intended to   
   | > > be   
   | > > just as unreasonable as the ridiculous point it was countering which   
   | > > would   
   | > > be obvious to anyone warmer than a room temperature IQ. You should   
   learn   
   | > > to   
   | > > read between the lines. There's volumes of information you're missing   
   | > > out   
   | > > on.   
   | > >   
   | > “Read between the lines” BULLSHIT. Learn to back your comments   
   | > correctly before you open your mouth and if there are volumes of   
   | > scientific info to back your simplistic claims then try producing at   
   | > least one. After all, if there are volumes of such information it   
   | > should be relatively easy.   
   |   
   | Good job of proving you can't even read within the lines.   
   |   
   | Try again.   
   |   
      
   Nice hat dance Mikie, you try again   
      
      
      
      
   | > >   
   | > I don’t have to prove you wrong; this isn’t a point counterpoint   
   | > argument. The onus is on you to back your statements. I only asked for   
   | > some supporting data from were you formulated your claims. You appear   
   | > to be extremely unwilling to provide it so I have to assume you have   
   | > none and are full of shit. My opinion on the matter isn’t in question   
   | > furthermore I have not offered my opinion so it’s not an opinion   
   | > counter-opinion based argument. Learn to follow along logically for a   
   | > change.   
   |   
   | You haven't even so much as offered an opinion, proof-boy. You're nothing   
   | more than a troll who scours usenet for a chance to interject a   
   smart-arsed   
   | chicken$hit comment. I'm sure you think you're clever and original, but   
   the   
   | reality is usenet is full of schmucks like you who demand proof for   
   | everything but never offer any of their own.   
   |   
   | The problem you've gotten yourself into this time is my original statement   
   | was never intended to be absolute and you were too un-clever to realize   
   this   
   | before you stuck your foot in your mouth by demanding proof for an   
   | exaggeration which was obviously rhetorical, and you're the type that will   
   | never admit you're full of $hit. Now you're simply multiplying your   
   | foolishness.   
   |   
   | Keep up the good work.   
   |   
      
   Keep back peddling puss, you tripped on you crank again as usual.   
   You can lip all kind of shit, but as usual can't verify any of it.   
   What a lame puppy.   
      
      
      
      
   | > BTW, just because you claim that your opinion is the predominant   
   | > opinion means nothing. It’s only opinion and not necessarily fact.   
   | > Besides, if you are claiming that you are not “full of shit” because   
   | > your opinion falls inline with that of the many trolls here, then you   
   | > truly are full of shit, lol.   
   |   
   | I never represented it as anything other than my opinion, proof-boy.   
   |   
      
   Yes you did, trick puppy. And now you are waddling in bullshit as usual.   
      
   What a moron. You couldn't find your ass with both hands.   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|