XPost: soc.support.fat-acceptance, rec.travel.air, rec.aviation.piloting   
   From: @   
      
   "Maxwell" <#$$9#@%%%.^^^> wrote in message   
   news:2LYYk.11724$M33.7747@newsfe03.iad...   
   >   
   > "Mike" wrote in message   
   > news:ruVYk.2158$QX3.518@nwrddc02.gnilink.net...   
   > |   
   > | You can't answer the question other than to simply repeat your previous   
   > | nonsense.   
   > |   
   > | Diversion noted.   
   >   
   >   
   > You're the one attempting to divert, and spewing your previous nonsense.   
   >   
   > |   
   > | It doesn't matter if there are hundreds or thousands of causes, pinhead.   
   > |   
   > | The PRIMARY cause is too many calories and/or not enough activity. You   
   > | don't have to be a physicist to know the sky is blue and water is wet,   
   > | either BTW.   
   >   
   > And that you are just a dumb ass. BTSW.   
   >   
   >   
   > |   
   > | > As far as not finding anything on a map goes. Don't think that it   
   > | > proves anything other than you are stupid. It has been claimed that a   
   > | > high percentage of people in the US can't even locate North America on   
   > | > a map, lol.   
   > |   
   > | Got any PROOF of that, proof-boy?   
   > |   
   > | No?   
   > |   
   > | Ooops, you must be full if $hit, then.   
   > |   
   > | But that was already quite apparent.   
   >   
   > But you have no proof lamer, and you are the first with the burdon to show   
   > such.   
      
   Dumb and Dumber, when Maxie and Ragnar met.   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|