home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   alt.religion.mormon      Mormon general discussion      3,192 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 2,629 of 3,192   
   Louis Epstein to All   
   OT:It Finally Happened   
   20 Dec 23 04:54:33   
   
   XPost: alt.obituaries   
   From: le@main.lekno.ws   
      
   On December 7th,the LDS Church ended my lifelong status of   
   being younger than all of their Apostles,ordaining Patrick   
   Kearon,born July 1961 while I was born the February before,   
   and thus superseding Ulisses Soares,born October 1958 and   
   the oldest-ever youngest Apostle,as the youngest.   
      
   I am thus still younger than 14 of the 15.   
      
   Elder Kearon replaced M. Russell Ballard,whose death I   
   previously noted here,who had been second-oldest behind,   
   and second in succession to,Church President Russell M.   
   Nelson (born September 9th 1924).   
   Dallin H. Oaks (born August 12th 1932) remains first in   
   succession and became second in age,and Jeffrey R. Holland   
   (born December 3rd 1940) became second in succession(he   
   is sixth in age).   
      
   If you want to know where your age slots in compared to   
   the Apostles,here's a list of their birthdates followed   
   by the seniority-based position of that elder in succession.   
      
   September 9th 1924 (0...the President)   
   August 12th 1932 (1)   
   May 31st 1933 (3)   
   September 8th 1940 (6)   
   November 6th 1940 (4)   
   December 3rd 1940 (2)   
   January 24th 1945 (7)   
   February 6th 1951 (9)   
   August 9th 1951 (8)   
   June 15th 1952 (5)   
   November 13th 1952 (11)   
   December 23rd 1953 (12)   
   August 6th 1955 (10)   
   October 2nd 1958 (13)   
   July 18th 1961 (14)   
      
   Historical lists of oldest & youngest serving Apostles:   
      
      
   OLDEST MEMBERS OF FIRST PRESIDENCY AND TWELVE(from 1833)   
   (not counting assistant counselors:Joseph Smith Sr. 9/1837-9/1840,John   
   Smith then to 6/1844)   
      
   Frederick G. Williams(b. Oct 28 1787)    Mar  18 1833    Nov   7 1837   
   Sidney Rigdon(b. Feb 19 1793)            Nov   7 1837    June 27 1844   
   Lyman Wight(b. May 9 1796)               June 27 1844    Dec   3 1848   
   Brigham Young(b. June 1 1801)            Dec   3 1848    Aug  29 1877   
   Wilford Woodruff(b. Mar 1 1807)          Aug  29 1877    Sept  2 1898   
   Lorenzo Snow(b. Apr 3 1814)              Sept  2 1898    Oct  10 1901   
   George Teasdale(b. Dec 8 1831)           Oct  10 1901    Oct  17 1901   
   John R. Winder(b. Dec 11 1821)           Oct  17 1901    Mar  27 1910   
   Charles W. Penrose(b. Feb 4 1832)        Mar  27 1910    May  16 1925   
   Anthony Woodward Ivins(b. Sept 16 1852)  May  16 1925    May  28 1925   
   Charles Wilson Nibley(b. Feb 5 1849)     May  28 1925    Dec  11 1931   
   Anthony Woodward Ivins                   Dec  11 1931    Sept 23 1934   
   Heber J. Grant(b. Nov 22 1856)           Sept 23 1934    May  14 1945   
   George Franklin Richards(b. Feb 23 1861) May  14 1945    Aug   8 1950   
   Joseph F. Merrill(b. Aug 24 1868)        Aug   8 1950    Feb   3 1952   
   J. Reuben Clark(b. Sept 1 1871)          Feb   3 1952    Oct   6 1961   
   David O. McKay(b. Sept 8 1873)           Oct   6 1961    Jan  18 1970   
   Joseph Fielding Smith(b. July 19 1876)   Jan  18 1970    July  2 1972   
   Hugh B. Brown(b. Oct 24 1883)            July  2 1972    Dec   2 1975   
   LeGrand Richards(b. Feb 6 1886)          Dec   2 1975    Jan  11 1983   
   Spencer W. Kimball(b. Mar 28 1895)       Jan  11 1983    Nov   5 1985   
   Marion G. Romney(b. Sept 19 1897)        Nov   5 1985    May  20 1988   
   Ezra Taft Benson(b. Aug 4 1899)          May  20 1988    May  30 1994   
   David B. Haight(b. Sept 2 1906)          May  30 1994    July 31 2004   
   Gordon B. Hinckley(b. June 23 1910)	 July 31 2004	 Jan  27 2008   
   Joseph B. Wirthlin(b. Jan 11 1917)	 Jan  27 2008    Dec   1 2008   
   L. Tom Perry(b. Aug 5 1922)		 Dec   1 2008    May  30 2015   
   Russell M. Nelson(b. Sept 9 1924)	 May  30 2015    ------------   
      
   YOUNGEST MEMBERS OF FIRST PRESIDENCY AND TWELVE(from 1835)   
      
   Lyman E. Johnson(b. Oct 24 1811)         May   2 1835    Apr  13 1838   
   Orson Pratt(b. Sept 19 1811)             Apr  13 1838    Apr  26 1839   
   George A. Smith(b. June 26 1817)         Apr  26 1839    Feb  12 1849   
   Franklin D. Richards(b. Apr 2 1821)      Feb  12 1849    Aug  26 1860   
   George Q. Cannon(b. Jan 11 1827)         Aug  26 1860    July  1 1866   
   Joseph F. Smith(Sr.)(b. Nov 13 1838)     July  1 1866    Apr   8 1873   
   John Willard Young(b. Oct 1 1844)        Apr   8 1873    Aug  29 1877   
   Joseph F. Smith(Sr.)                     Aug  29 1877    Apr   9 1879   
   Moses Thatcher(b. Feb 2 1842)            Apr   9 1879    Oct  27 1880   
   John Henry Smith(b. Sept 18 1848)        Oct  27 1880    Oct  16 1882   
   Heber J. Grant(b. Nov 22 1856)           Oct  16 1882    Apr   9 1884   
   John Whittaker Taylor(b. May 15 1858)    Apr   9 1884    Oct   7 1889   
   Abraham H. Cannon(b. Mar 12 1859)        Oct   7 1889    July 19 1896   
   John Whittaker Taylor                    July 19 1896    Oct   7 1897   
   Abraham O. Woodruff(b. Nov 23 1872)      Oct   7 1897    June 20 1904   
   Hyrum Mack Smith(b. Mar 21 1872)         June 20 1904    Apr   9 1906   
   David O. McKay(b. Sept 8 1873)           Apr   9 1906    Apr   7 1910   
   Joseph Fielding Smith(b. July 19 1876)   Apr   7 1910    Jan  18 1917   
   Stephen L Richards(b. June 18 1879)      Jan  18 1917    Apr  10 1941   
   Harold B. Lee(b. Mar 28 1899)            Apr  10 1941    Oct   7 1943   
   Ezra Taft Benson(b. Aug 4 1899)          Oct   7 1943    Apr  20 1944   
   Mark E. Petersen(b. Nov 7 1900)          Apr  20 1944    Oct   8 1953   
   Richard L. Evans(b. Mar 23 1906)         Oct   8 1953    Oct  10 1959   
   Howard W. Hunter(b. Nov 14 1907)         Oct  10 1959    Oct   5 1961   
   Gordon B. Hinckley(b. June 23 1910)      Oct   5 1961    Oct   4 1963   
   Thomas S. Monson(b. Aug 21 1927)         Oct   4 1963    Apr   7 1984   
   Dallin H. Oaks(b. Aug 12 1932)           Apr   7 1984    Apr   2 1994   
   Robert D. Hales(b. Aug 24 1932)          Apr   2 1994    June 23 1994   
   Jeffrey R. Holland(b. Dec 3 1940)        June 23 1994    Oct   2 2004   
   David A. Bednar(b. June 15 1952)	 Oct   2 2004    Oct   3 2015   
   Gary E. Stevenson(b. Aug 6 1955)	 Oct   3 2015	 Mar  31 2018   
   Ulisses Soares(b. Oct 2 1958)		 Mar  31 2018    Dec   7 2023   
   Patrick Kearon(b. July 18 1961)		 Dec   7 2023	 ------------   
      
      
   -=-=-   
   The World Trade Center towers MUST rise again,   
   at least as tall as before...or terror has triumphed.   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca