home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   rec.arts.startrek.misc      General discussions of Star Trek      11,202 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 10,667 of 11,202   
   The Doctor to All   
   stats 2025-01 (1/2)   
   01 Feb 25 00:35:20   
   
   From: doctor@doctor.nl2k.ab.ca   
      
   Group : rec.arts.startrek.misc   
   Statistics : from 1/1/2025 to 1/31/2025   
      
   ***** Users with most messages *****   
    num| Name                 | Nb Msg | size   | or. | %   
   ----|----------------------|--------|--------|-----|------------------|   
     1 | Ubiquitous           |     29 | 72,543 |  19 | 35.80% xxxxxxxxxx   
     2 | Wouter Valentijn     |     12 | 35,194 |   0 | 14.81% xxxx   
     3 | anim8rfsk            |      8 | 42,021 |   0 |  9.88% xx   
     4 | The Doctor           |      7 | 79,001 |   7 |  8.64% xx   
     5 | Daniel               |      6 | 11,548 |   1 |  7.41% xx   
     6 | Rhino                |      3 | 28,692 |   0 |  3.70% x   
     7 | Daniel70             |      3 | 10,102 |   0 |  3.70% x   
     8 | Dimensional Traveler |      2 |  5,632 |   0 |  2.47%   
     9 | john                 |      2 |  4,374 |   0 |  2.47%   
    10 | WolfFan              |      1 |  4,033 |   0 |  1.23%   
    11 | BTR1701              |      1 |  3,603 |   0 |  1.23%   
    12 | pH                   |      1 |  3,538 |   0 |  1.23%   
    13 | Jerry Brown          |      1 |  2,845 |   0 |  1.23%   
    14 | John                 |      1 |  2,339 |   0 |  1.23%   
    15 | Ian J. Ball          |      1 |  2,173 |   0 |  1.23%   
    16 | frightened@xqjbus.de |      1 |  2,144 |   0 |  1.23%   
    17 | Linzy Nikhil         |      1 |  2,062 |   0 |  1.23%   
    18 | Kerr-Mudd, John      |      1 |  1,755 |   0 |  1.23%   
   ----|----------------------|--------|--------|-----|------------------|   
      
      
   ***** Users with most started threads *****   
    num| Name                 | or. | Nb Msg | size   | %   
   ----|----------------------|-----|--------|--------|------------------|   
     1 | Ubiquitous           |  19 |     29 | 72,543 | 70.37% xxxxxxxxxx   
     2 | The Doctor           |   7 |      7 | 79,001 | 25.93% xxx   
     3 | Daniel               |   1 |      6 | 11,548 |  3.70%   
   ----|----------------------|-----|--------|--------|------------------|   
      
      
   ***** Users with highest total size of messages *****   
    num| Name                 | size   | Nb Msg | or. | %   
   ----|----------------------|--------|--------|-----|------------------|   
     1 | The Doctor           | 79,001 |      7 |   7 | 25.19% xxxxxxxxxx   
     2 | Ubiquitous           | 72,543 |     29 |  19 | 23.13% xxxxxxxxx   
     3 | anim8rfsk            | 42,021 |      8 |   0 | 13.40% xxxxx   
     4 | Wouter Valentijn     | 35,194 |     12 |   0 | 11.22% xxxx   
     5 | Rhino                | 28,692 |      3 |   0 |  9.15% xxx   
     6 | Daniel               | 11,548 |      6 |   1 |  3.68% x   
     7 | Daniel70             | 10,102 |      3 |   0 |  3.22% x   
     8 | Dimensional Traveler |  5,632 |      2 |   0 |  1.80%   
     9 | john                 |  4,374 |      2 |   0 |  1.39%   
    10 | WolfFan              |  4,033 |      1 |   0 |  1.29%   
    11 | BTR1701              |  3,603 |      1 |   0 |  1.15%   
    12 | pH                   |  3,538 |      1 |   0 |  1.13%   
    13 | Jerry Brown          |  2,845 |      1 |   0 |  0.91%   
    14 | John                 |  2,339 |      1 |   0 |  0.75%   
    15 | Ian J. Ball          |  2,173 |      1 |   0 |  0.69%   
    16 | frightened@xqjbus.de |  2,144 |      1 |   0 |  0.68%   
    17 | Linzy Nikhil         |  2,062 |      1 |   0 |  0.66%   
    18 | Kerr-Mudd, John      |  1,755 |      1 |   0 |  0.56%   
   ----|----------------------|--------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size   | or. | %   
   ----|------------|--------|--------|-----|------------------|   
     1 | 1/1/2025   |     16 | 84,171 |   2 | 19.75% xxxxxxxxxx   
     2 | 1/10/2025  |     10 | 44,363 |   1 | 12.35% xxxxxx   
     3 | 1/9/2025   |      9 | 56,500 |   1 | 11.11% xxxxx   
     4 | 1/25/2025  |      6 |  9,402 |   6 |  7.41% xxx   
     5 | 1/2/2025   |      6 | 19,285 |   0 |  7.41% xxx   
     6 | 1/30/2025  |      4 | 13,985 |   3 |  4.94% xx   
     7 | 1/21/2025  |      4 |  6,034 |   3 |  4.94% xx   
     8 | 1/11/2025  |      4 | 12,088 |   0 |  4.94% xx   
     9 | 1/28/2025  |      3 | 10,575 |   3 |  3.70% x   
    10 | 1/8/2025   |      3 |  6,701 |   0 |  3.70% x   
    11 | 1/20/2025  |      3 |  6,676 |   0 |  3.70% x   
    12 | 1/31/2025  |      2 |  9,716 |   2 |  2.47% x   
    13 | 1/27/2025  |      2 |  8,797 |   1 |  2.47% x   
    14 | 1/23/2025  |      2 |  3,354 |   1 |  2.47% x   
    15 | 1/12/2025  |      2 |  6,968 |   0 |  2.47% x   
    16 | 1/29/2025  |      1 |  7,887 |   1 |  1.23%   
    17 | 1/7/2025   |      1 |  1,639 |   1 |  1.23%   
    18 | 1/18/2025  |      1 |  1,342 |   1 |  1.23%   
    19 | 1/24/2025  |      1 |  1,122 |   1 |  1.23%   
    20 | 1/13/2025  |      1 |  2,994 |   0 |  1.23%   
   ----|------------|--------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size   | or. | %   
   ----|------------|--------|--------|-----|------------------|   
     1 | Thursday   |     21 | 93,124 |   5 | 25.93% xxxxxxxxxx   
     2 | Wednesday  |     20 | 98,759 |   3 | 24.69% xxxxxxxxx   
     3 | Friday     |     13 | 55,201 |   4 | 16.05% xxxxxx   
     4 | Saturday   |     11 | 22,832 |   7 | 13.58% xxxxx   
     5 | Tuesday    |      8 | 18,248 |   7 |  9.88% xxx   
     6 | Monday     |      6 | 18,467 |   1 |  7.41% xx   
     7 | Sunday     |      2 |  6,968 |   0 |  2.47%   
   ----|------------|--------|--------|-----|------------------|   
      
      
   ***** Subjects with most answers *****   
    num| Subject   
                  | Nb Msg | size   | or. | %   
   ----|-----------------------------------------------------------   
   ----------------------|--------|--------|-----|------------------|   
     1 | [Overlord DVD] Star Trek Captains Ranked Best to Worst | My   
   Response to the  ... |     19 | 59,802 |   0 | 23.46% xxxxxxxxxx   
     2 | Star Trek: Nemesis Ending & Why It Killed TNG Movies Explained   
                  |     14 | 94,780 |   1 | 17.28% xxxxxxx   
     3 | [Overlord DVD] Is Section 31 the Worst Trek EVAR? Actor Publicly   
   Freaks Out  ... |     12 | 26,244 |   1 | 14.81% xxxxxx   
     4 | Star Trek Discovery Claims to Be The First Ship To Ever Leave The   
   Galaxy Con ... |      7 | 16,905 |   1 |  8.64% xxx   
     5 | Mark Hamill MELTS DOWN Over Trump Inauguration In A Way You Won't   
   Believe!       |      3 |  4,806 |   1 |  3.70% x   
     6 | AI reviews of Star Trek The Cage   
                  |      2 |  8,797 |   1 |  2.47% x   
     7 | STAR TREK: SECTION 31 EARLY REVIEW | Film Threat Reviews   
                  |      2 |  2,612 |   1 |  2.47% x   
     8 | stats 2024   
                  |      1 | 20,325 |   1 |  1.23%   
     9 | stats 2024   
                  |      1 | 20,325 |   1 |  1.23%   
    10 | AI Reviews of Star Trek - The Enemy Within   
                  |      1 |  8,385 |   1 |  1.23%   
    11 | AI reviews OF Star Trek The Corbomite Maneuver   
                  |      1 |  7,887 |   1 |  1.23%   
    12 | AI REviews of Star Trek where No Man has gone before   
                  |      1 |  7,813 |   1 |  1.23%   
    13 | AI REviews OF Star Trek Mudd's Women   
      
   [continued in next message]   
      
   --- SoupGate-DOS v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca