home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   soc.culture.british      British culture (and odd mannerisms)      77,646 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 77,535 of 77,646   
   The Doctor to All   
   stats 2025 1st half   
   01 Jul 25 00:48:35   
   
   From: doctor@doctor.nl2k.ab.ca   
      
   Group : soc.culture.british   
   Statistics : from 1/1/2025 to 6/30/2025   
      
   ***** Users with most messages *****   
    num| Name         | Nb Msg | size   | or. | %   
   ----|--------------|--------|--------|-----|------------------|   
     1 | The Doctor   |      4 | 88,441 |   4 | 44.44% xxxxxxxxxx   
     2 | hello there  |      3 |  4,760 |   3 | 33.33% xxxxxxx   
     3 | kevinlong260 |      1 |  2,308 |   1 | 11.11% xx   
     4 | Anonymou     |      1 |  1,134 |   1 | 11.11% xx   
   ----|--------------|--------|--------|-----|------------------|   
      
      
   ***** Users with most started threads *****   
    num| Name         | or. | Nb Msg | size   | %   
   ----|--------------|-----|--------|--------|------------------|   
     1 | The Doctor   |   4 |      4 | 88,441 | 44.44% xxxxxxxxxx   
     2 | hello there  |   3 |      3 |  4,760 | 33.33% xxxxxxx   
     3 | kevinlong260 |   1 |      1 |  2,308 | 11.11% xx   
     4 | Anonymou     |   1 |      1 |  1,134 | 11.11% xx   
   ----|--------------|-----|--------|--------|------------------|   
      
      
   ***** Users with highest total size of messages *****   
    num| Name         | size   | Nb Msg | or. | %   
   ----|--------------|--------|--------|-----|------------------|   
     1 | The Doctor   | 88,441 |      4 |   4 | 91.51% xxxxxxxxxx   
     2 | hello there  |  4,760 |      3 |   3 |  4.93%   
     3 | kevinlong260 |  2,308 |      1 |   1 |  2.39%   
     4 | Anonymou     |  1,134 |      1 |   1 |  1.17%   
   ----|--------------|--------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size   | or. | %   
   ----|------------|--------|--------|-----|------------------|   
     1 | 1/1/2025   |      1 | 74,713 |   1 | 11.11% xxxxxxxxxx   
     2 | 4/1/2025   |      1 |  5,340 |   1 | 11.11% xxxxxxxxxx   
     3 | 3/1/2025   |      1 |  4,201 |   1 | 11.11% xxxxxxxxxx   
     4 | 2/1/2025   |      1 |  4,187 |   1 | 11.11% xxxxxxxxxx   
     5 | 1/19/2025  |      1 |  2,308 |   1 | 11.11% xxxxxxxxxx   
     6 | 6/17/2025  |      1 |  1,753 |   1 | 11.11% xxxxxxxxxx   
     7 | 2/21/2025  |      1 |  1,659 |   1 | 11.11% xxxxxxxxxx   
     8 | 2/22/2025  |      1 |  1,348 |   1 | 11.11% xxxxxxxxxx   
     9 | 6/21/2025  |      1 |  1,134 |   1 | 11.11% xxxxxxxxxx   
   ----|------------|--------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size   | or. | %   
   ----|------------|--------|--------|-----|------------------|   
     1 | Saturday   |      4 | 10,870 |   4 | 44.44% xxxxxxxxxx   
     2 | Tuesday    |      2 |  7,093 |   2 | 22.22% xxxxx   
     3 | Wednesday  |      1 | 74,713 |   1 | 11.11% xx   
     4 | Sunday     |      1 |  2,308 |   1 | 11.11% xx   
     5 | Friday     |      1 |  1,659 |   1 | 11.11% xx   
   ----|------------|--------|--------|-----|------------------|   
      
      
   ***** Subjects with most answers *****   
    num| Subject   
                  | Nb Msg | size   | or. | %   
   ----|-----------------------------------------------------------   
   ----------------------|--------|--------|-----|------------------|   
     1 | stats 2024   
                  |      1 | 74,713 |   1 | 11.11% xxxxxxxxxx   
     2 | stats 2025 Q1   
                  |      1 |  5,340 |   1 | 11.11% xxxxxxxxxx   
     3 | stats 2025-02   
                  |      1 |  4,201 |   1 | 11.11% xxxxxxxxxx   
     4 | stats 2025-01   
                  |      1 |  4,187 |   1 | 11.11% xxxxxxxxxx   
     5 | WhatsApp +1 (971) 238-3715 Buy Fake Euro Money For Sale Telegram   
   , @kevinlon ... |      1 |  2,308 |   1 | 11.11% xxxxxxxxxx   
     6 | Ali Karimi is way smarter than leftist scum   
                  |      1 |  1,753 |   1 | 11.11% xxxxxxxxxx   
     7 | People respond to BBC scum and Hamas sub-human garbage   
                  |      1 |  1,659 |   1 | 11.11% xxxxxxxxxx   
     8 | The religion of peace   
                  |      1 |  1,348 |   1 | 11.11% xxxxxxxxxx   
     9 | Never Watch TV!!!   
                  |      1 |  1,134 |   1 | 11.11% xxxxxxxxxx   
   ----|-----------------------------------------------------------   
   ----------------------|--------|--------|-----|------------------|   
      
      
   ***** Most used Newsreaders (distinct user) *****   
    num| Newsreader                   | Util. | Nb Msg | %   
   ----|------------------------------|-------|--------|------------------|   
     1 | MesNews/1.08.06.00-gb        |     1 |      4 | 33.33% xxxxxxxxxx   
     2 | trn 4.0-test77 (Sep 1, 2010) |     1 |      2 | 33.33% xxxxxxxxxx   
     3 | Rocksolid Light              |     1 |      1 | 33.33% xxxxxxxxxx   
   ----|------------------------------|-------|--------|------------------|   
      
      
   ***** Summary results *****   
   Total found messages : 9 for 181 days   
   New threads : 9   
   Total replies : 0   
   Total modified threads : 9   
   Total size : 96643 bytes (94.38 KB)   
   Total lines : 1618 lines   
   Total users : 4   
   Average number of messages by user : 2.25   
   Average size of messages by user : 24,160.75 bytes (23.59 KB))   
   Average number of lines by user : 404.50   
      
   --   
   The numbers prove that usenet is not dying   
      
   --   
   This email has been checked for viruses by AVG antivirus software.   
   www.avg.com   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca