home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   alt.bible      General bible-thumping discussions      96,161 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 95,294 of 96,161   
   The Doctor to All   
   stats 2025-11 (1/3)   
   01 Dec 25 03:32:02   
   
   From: doctor@doctor.nl2k.ab.ca   
      
   Group : alt.bible   
   Statistics : from 11/1/2025 to 11/30/2025   
      
   ***** Users with most messages *****   
    num| Name             | Nb Msg | size      | or. | %   
   ----|------------------|--------|-----------|-----|------------------|   
     1 | Christ Rose      |     88 |   466,786 |   8 | 43.35% xxxxxxxxxx   
     2 | Robert           |     42 |   429,965 |  17 | 20.69% xxxx   
     3 | The Doctor       |     34 | 1,380,032 |  31 | 16.75% xxx   
     4 | None             |     12 |    89,904 |   2 |  5.91% x   
     5 | Bob Hoffman      |      4 |    43,235 |   4 |  1.97%   
     6 | NightBulb.net    |      4 |     6,856 |   4 |  1.97%   
     7 | Nomen Nescio     |      4 |     2,323 |   4 |  1.97%   
     8 | Michael Ejercito |      4 |     9,456 |   0 |  1.97%   
     9 | Hiram            |      3 |     4,368 |   2 |  1.48%   
    10 | Doctor Fil       |      2 |     7,975 |   0 |  0.99%   
    11 | jojo             |      2 |     2,772 |   0 |  0.99%   
    12 | Samuel Spade     |      1 |     2,517 |   1 |  0.49%   
    13 | Vincent Maycock  |      1 |   107,823 |   0 |  0.49%   
    14 | KK               |      1 |     7,131 |   0 |  0.49%   
    15 | Dawn Flood       |      1 |     2,388 |   0 |  0.49%   
   ----|------------------|--------|-----------|-----|------------------|   
      
      
   ***** Users with most started threads *****   
    num| Name             | or. | Nb Msg | size      | %   
   ----|------------------|-----|--------|-----------|------------------|   
     1 | The Doctor       |  31 |     34 | 1,380,032 | 42.47% xxxxxxxxxx   
     2 | Robert           |  17 |     42 |   429,965 | 23.29% xxxxx   
     3 | Christ Rose      |   8 |     88 |   466,786 | 10.96% xx   
     4 | Bob Hoffman      |   4 |      4 |    43,235 |  5.48% x   
     5 | NightBulb.net    |   4 |      4 |     6,856 |  5.48% x   
     6 | Nomen Nescio     |   4 |      4 |     2,323 |  5.48% x   
     7 | None             |   2 |     12 |    89,904 |  2.74%   
     8 | Hiram            |   2 |      3 |     4,368 |  2.74%   
     9 | Samuel Spade     |   1 |      1 |     2,517 |  1.37%   
   ----|------------------|-----|--------|-----------|------------------|   
      
      
   ***** Users with highest total size of messages *****   
    num| Name             | size      | Nb Msg | or. | %   
   ----|------------------|-----------|--------|-----|------------------|   
     1 | The Doctor       | 1,380,032 |     34 |  31 | 53.83% xxxxxxxxxx   
     2 | Christ Rose      |   466,786 |     88 |   8 | 18.21% xxx   
     3 | Robert           |   429,965 |     42 |  17 | 16.77% xxx   
     4 | Vincent Maycock  |   107,823 |      1 |   0 |  4.21%   
     5 | None             |    89,904 |     12 |   2 |  3.51%   
     6 | Bob Hoffman      |    43,235 |      4 |   4 |  1.69%   
     7 | Michael Ejercito |     9,456 |      4 |   0 |  0.37%   
     8 | Doctor Fil       |     7,975 |      2 |   0 |  0.31%   
     9 | KK               |     7,131 |      1 |   0 |  0.28%   
    10 | NightBulb.net    |     6,856 |      4 |   4 |  0.27%   
    11 | Hiram            |     4,368 |      3 |   2 |  0.17%   
    12 | jojo             |     2,772 |      2 |   0 |  0.11%   
    13 | Samuel Spade     |     2,517 |      1 |   1 |  0.10%   
    14 | Dawn Flood       |     2,388 |      1 |   0 |  0.09%   
    15 | Nomen Nescio     |     2,323 |      4 |   4 |  0.09%   
   ----|------------------|-----------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size    | or. | %   
   ----|------------|--------|---------|-----|------------------|   
     1 | 11/20/2025 |     30 | 185,783 |   1 | 14.78% xxxxxxxxxx   
     2 | 11/14/2025 |     15 | 107,307 |   4 |  7.39% xxxxx   
     3 | 11/21/2025 |     12 |  88,961 |   3 |  5.91% xxx   
     4 | 11/19/2025 |     10 | 100,903 |   5 |  4.93% xxx   
     5 | 11/6/2025  |     10 | 105,384 |   4 |  4.93% xxx   
     6 | 11/1/2025  |     10 | 411,888 |   3 |  4.93% xxx   
     7 | 11/8/2025  |      9 |  76,583 |   5 |  4.43% xx   
     8 | 11/4/2025  |      9 |  73,953 |   3 |  4.43% xx   
     9 | 11/3/2025  |      9 |  68,326 |   2 |  4.43% xx   
    10 | 11/17/2025 |      8 |  86,048 |   3 |  3.94% xx   
    11 | 11/30/2025 |      7 |  84,477 |   1 |  3.45% xx   
    12 | 11/12/2025 |      7 |  58,847 |   1 |  3.45% xx   
    13 | 11/13/2025 |      6 |  70,323 |   5 |  2.96% x   
    14 | 11/9/2025  |      6 |  62,268 |   3 |  2.96% x   
    15 | 11/26/2025 |      5 | 105,773 |   3 |  2.46% x   
    16 | 11/18/2025 |      5 |  55,117 |   3 |  2.46% x   
    17 | 11/27/2025 |      5 | 102,688 |   2 |  2.46% x   
    18 | 11/28/2025 |      5 |  64,474 |   2 |  2.46% x   
    19 | 11/22/2025 |      4 |  68,818 |   2 |  1.97% x   
    20 | 11/16/2025 |      4 |  58,606 |   2 |  1.97% x   
    21 | 11/5/2025  |      4 |  53,784 |   1 |  1.97% x   
    22 | 11/2/2025  |      4 |  52,481 |   1 |  1.97% x   
    23 | 11/11/2025 |      3 |  62,353 |   2 |  1.48%   
    24 | 11/24/2025 |      3 |  55,378 |   2 |  1.48%   
    25 | 11/25/2025 |      3 |  53,000 |   2 |  1.48%   
    26 | 11/7/2025  |      3 |  48,963 |   2 |  1.48%   
    27 | 11/29/2025 |      2 |  57,369 |   2 |  0.99%   
    28 | 11/15/2025 |      2 |  44,017 |   2 |  0.99%   
    29 | 11/23/2025 |      2 |  56,802 |   1 |  0.99%   
    30 | 11/10/2025 |      1 |  42,857 |   1 |  0.49%   
   ----|------------|--------|---------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size    | or. | %   
   ----|------------|--------|---------|-----|------------------|   
     1 | Thursday   |     51 | 464,178 |  12 | 25.12% xxxxxxxxxx   
     2 | Friday     |     35 | 309,705 |  11 | 17.24% xxxxxx   
     3 | Saturday   |     27 | 658,675 |  14 | 13.30% xxxxx   
     4 | Wednesday  |     26 | 319,307 |  10 | 12.81% xxxxx   
     5 | Sunday     |     23 | 314,634 |   8 | 11.33% xxxx   
     6 | Monday     |     21 | 252,609 |   8 | 10.34% xxxx   
     7 | Tuesday    |     20 | 244,423 |  10 |  9.85% xxx   
   ----|------------|--------|---------|-----|------------------|   
      
      
   ***** Subjects with most answers *****   
    num| Subject   
                  | Nb Msg | size    | or. | %   
   ----|-----------------------------------------------------------   
   ----------------------|--------|---------|-----|------------------|   
     1 | Re: The Stupid, Brainwashing Lies of "Jehovah's Witnesses"   
                  |     31 | 184,080 |   1 | 15.27% xxxxxxxxxx   
     2 | Re: Military Service: A Christian obligation?   
                  |     11 |  42,883 |   1 |  5.42% xxx   
     3 | The Current Big Lie of the Jehovah's Witnesses   
                  |     10 |  61,766 |   1 |  4.93% xxx   
     4 | Another Conforter??   
                  |      8 |  39,021 |   1 |  3.94% xx   
     5 | charismatic, kharisma GK   
                  |      7 |  33,380 |   0 |  3.45% xx   
     6 | Re: Lake of Fire = torture on a scale unheard of.   
                  |      7 |  25,242 |   0 |  3.45% xx   
     7 | An ekklesia is not a religious term, is is a greek word.   
                  |      6 |  22,918 |   1 |  2.96% x   
     8 | To James the JW. regarding your theory that God has abanoned the   
   Jew.            |      5 |  19,818 |   1 |  2.46% x   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca