home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   can.internet.highspeed      Supposed to be for Canuck DSL/cable nets      27,972 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 27,899 of 27,972   
   The Doctor to All   
   stats 2022 1st half (1/2)   
   01 Jul 22 00:52:37   
   
   From: doctor@doctor.nl2k.ab.ca   
      
   Group : can.internet.highspeed   
   Statistics : from 1/1/2022 to 6/30/2022   
      
   ***** Users with most messages *****   
    num| Name        | Nb Msg | size    | or. | %   
   ----|-------------|--------|---------|-----|------------------|   
     1 | Tony        |     70 | 111,468 |  61 | 82.35% xxxxxxxxxx   
     2 | The Doctor  |     12 |  52,954 |  12 | 14.12% x   
     3 | parkerbohnn |      2 |   5,679 |   2 |  2.35%   
     4 | David Ritz  |      1 |   1,920 |   0 |  1.18%   
   ----|-------------|--------|---------|-----|------------------|   
      
      
   ***** Users with most started threads *****   
    num| Name        | or. | Nb Msg | size    | %   
   ----|-------------|-----|--------|---------|------------------|   
     1 | Tony        |  61 |     70 | 111,468 | 81.33% xxxxxxxxxx   
     2 | The Doctor  |  12 |     12 |  52,954 | 16.00% x   
     3 | parkerbohnn |   2 |      2 |   5,679 |  2.67%   
   ----|-------------|-----|--------|---------|------------------|   
      
      
   ***** Users with highest total size of messages *****   
    num| Name        | size    | Nb Msg | or. | %   
   ----|-------------|---------|--------|-----|------------------|   
     1 | Tony        | 111,468 |     70 |  61 | 64.80% xxxxxxxxxx   
     2 | The Doctor  |  52,954 |     12 |  12 | 30.78% xxxx   
     3 | parkerbohnn |   5,679 |      2 |   2 |  3.30%   
     4 | David Ritz  |   1,920 |      1 |   0 |  1.12%   
   ----|-------------|---------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size   | or. | %   
   ----|------------|--------|--------|-----|------------------|   
     1 | 2/19/2022  |      6 |  7,105 |   4 |  7.06% xxxxxxxxxx   
     2 | 5/6/2022   |      5 | 11,133 |   5 |  5.88% xxxxxxxx   
     3 | 2/26/2022  |      5 |  5,689 |   5 |  5.88% xxxxxxxx   
     4 | 5/7/2022   |      5 | 12,090 |   4 |  5.88% xxxxxxxx   
     5 | 5/13/2022  |      4 | 12,279 |   4 |  4.71% xxxxxx   
     6 | 6/1/2022   |      3 | 11,509 |   3 |  3.53% xxxxx   
     7 | 5/22/2022  |      3 |  4,190 |   3 |  3.53% xxxxx   
     8 | 4/1/2022   |      2 | 10,570 |   2 |  2.35% xxx   
     9 | 3/1/2022   |      2 |  9,189 |   2 |  2.35% xxx   
    10 | 5/1/2022   |      2 |  8,501 |   2 |  2.35% xxx   
    11 | 2/1/2022   |      2 |  7,842 |   2 |  2.35% xxx   
    12 | 1/1/2022   |      2 |  6,244 |   2 |  2.35% xxx   
    13 | 6/10/2022  |      2 |  3,236 |   2 |  2.35% xxx   
    14 | 3/16/2022  |      2 |  2,699 |   2 |  2.35% xxx   
    15 | 1/17/2022  |      2 |  2,092 |   2 |  2.35% xxx   
    16 | 3/21/2022  |      2 |  2,053 |   2 |  2.35% xxx   
    17 | 2/15/2022  |      2 |  2,025 |   2 |  2.35% xxx   
    18 | 1/4/2022   |      2 |  1,950 |   2 |  2.35% xxx   
    19 | 2/6/2022   |      2 |  3,583 |   1 |  2.35% xxx   
    20 | 2/17/2022  |      2 |  3,033 |   1 |  2.35% xxx   
    21 | 4/5/2022   |      2 |  2,969 |   1 |  2.35% xxx   
    22 | 4/30/2022  |      2 |  2,738 |   1 |  2.35% xxx   
    23 | 1/2/2022   |      2 |  6,378 |   0 |  2.35% xxx   
    24 | 5/16/2022  |      1 |  5,979 |   1 |  1.18% x   
    25 | 5/23/2022  |      1 |  3,241 |   1 |  1.18% x   
    26 | 6/7/2022   |      1 |  2,155 |   1 |  1.18% x   
    27 | 3/20/2022  |      1 |  1,295 |   1 |  1.18% x   
    28 | 4/18/2022  |      1 |  1,237 |   1 |  1.18% x   
    29 | 2/24/2022  |      1 |  1,222 |   1 |  1.18% x   
    30 | 3/27/2022  |      1 |  1,183 |   1 |  1.18% x   
    31 | 2/13/2022  |      1 |  1,147 |   1 |  1.18% x   
    32 | 4/29/2022  |      1 |  1,126 |   1 |  1.18% x   
    33 | 3/14/2022  |      1 |  1,107 |   1 |  1.18% x   
    34 | 3/26/2022  |      1 |  1,086 |   1 |  1.18% x   
    35 | 3/6/2022   |      1 |  1,074 |   1 |  1.18% x   
    36 | 3/13/2022  |      1 |  1,070 |   1 |  1.18% x   
    37 | 3/15/2022  |      1 |  1,063 |   1 |  1.18% x   
    38 | 3/18/2022  |      1 |  1,052 |   1 |  1.18% x   
    39 | 3/5/2022   |      1 |  1,034 |   1 |  1.18% x   
    40 | 1/8/2022   |      1 |    979 |   1 |  1.18% x   
    41 | 4/16/2022  |      1 |    963 |   1 |  1.18% x   
    42 | 4/11/2022  |      1 |    938 |   1 |  1.18% x   
    43 | 6/11/2022  |      1 |    927 |   1 |  1.18% x   
    44 | 6/12/2022  |      1 |    905 |   1 |  1.18% x   
    45 | 5/9/2022   |      1 |  2,141 |   0 |  1.18% x   
   ----|------------|--------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size   | or. | %   
   ----|------------|--------|--------|-----|------------------|   
     1 | Saturday   |     25 | 38,855 |  21 | 29.41% xxxxxxxxxx   
     2 | Friday     |     15 | 39,396 |  15 | 17.65% xxxxxx   
     3 | Sunday     |     15 | 29,326 |  12 | 17.65% xxxxxx   
     4 | Tuesday    |     12 | 27,193 |  11 | 14.12% xxxx   
     5 | Monday     |     10 | 18,788 |   9 | 11.76% xxx   
     6 | Wednesday  |      5 | 14,208 |   5 |  5.88% x   
     7 | Thursday   |      3 |  4,255 |   2 |  3.53% x   
   ----|------------|--------|--------|-----|------------------|   
      
      
   ***** Subjects with most answers *****   
    num| Subject                        | Nb Msg | size  | or. | %   
   ----|--------------------------------|--------|-------|-----|---   
   --------------|   
     1 | This newsgroup was created ... |      3 | 7,364 |   1 |  3.53%   
   xxxxxxxxxx   
     2 | XanaNews Statistic for can ... |      2 | 8,411 |   1 |  2.35%   
   xxxxxx   
     3 | XanaNews Statistic for can ... |      2 | 4,535 |   1 |  2.35%   
   xxxxxx   
     4 | XanaNews Statistic for can ... |      2 | 4,211 |   1 |  2.35%   
   xxxxxx   
     5 | TONY WANT TO BECOME RUSSIAN    |      2 | 3,106 |   1 |  2.35%   
   xxxxxx   
     6 | These Ukrainian pigs and d ... |      2 | 3,033 |   1 |  2.35%   
   xxxxxx   
     7 | WORDS TO DESCRIBE CHUCKCAR     |      2 | 2,969 |   1 |  2.35%   
   xxxxxx   
     8 | TODAY I'M EATING PEAMEAL B ... |      2 | 2,738 |   1 |  2.35%   
   xxxxxx   
     9 | ALL THIS TALK OF WAR HAS G ... |      2 | 2,162 |   1 |  2.35%   
   xxxxxx   
    10 | stats 2022-03                  |      1 | 8,493 |   1 |  1.18%   
   xxx   
    11 | stats 2022-05                  |      1 | 8,064 |   1 |  1.18%   
   xxx   
    12 | Re: Why Istop.com's web si ... |      1 | 7,326 |   1 |  1.18%   
   xxx   
    13 | stats 2022-02                  |      1 | 6,749 |   1 |  1.18%   
   xxx   
    14 | stats 2022-04                  |      1 | 6,208 |   1 |  1.18%   
   xxx   
    15 | Re: Nothing but Net thrott ... |      1 | 5,979 |   1 |  1.18%   
   xxx   
    16 | stats 2022-01                  |      1 | 5,562 |   1 |  1.18%   
   xxx   
    17 | New Canadian newsgroup: ca ... |      1 | 3,571 |   1 |  1.18%   
   xxx   
    18 | E.Q. stole my name in alt. ... |      1 | 3,241 |   1 |  1.18%   
   xxx   
    19 | Re: service termination fees   |      1 | 2,924 |   1 |  1.18%   
   xxx   
    20 | Re: service termination fees   |      1 | 2,755 |   1 |  1.18%   
   xxx   
    21 | Re: OT: Rant...                |      1 | 2,653 |   1 |  1.18%   
   xxx   
    22 | XanaNews Statistic for can ... |      1 | 2,544 |   1 |  1.18%   
   xxx   
    23 | XanaNews Statistic for can ... |      1 | 2,440 |   1 |  1.18%   
   xxx   
    24 | XanaNews Statistic for can ... |      1 | 2,293 |   1 |  1.18%   
   xxx   
    25 | Re: AEI News Server            |      1 | 2,222 |   1 |  1.18%   
   xxx   
    26 | THEY NAMED A HORSE AFTER M ... |      1 | 2,155 |   1 |  1.18%   
   xxx   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca