home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   can.internet.highspeed      Supposed to be for Canuck DSL/cable nets      27,972 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 27,921 of 27,972   
   The Doctor to All   
   stats 2022-11   
   01 Dec 22 04:43:35   
   
   From: doctor@doctor.nl2k.ab.ca   
      
   Group : can.internet.highspeed   
   Statistics : from 11/1/2022 to 11/30/2022   
      
   ***** Users with most messages *****   
    num| Name       | Nb Msg | size  | or. | %   
   ----|------------|--------|-------|-----|------------------|   
     1 | Tony       |      2 | 1,993 |   2 | 66.67% xxxxxxxxxx   
     2 | The Doctor |      1 | 7,040 |   1 | 33.33% xxxxx   
   ----|------------|--------|-------|-----|------------------|   
      
      
   ***** Users with most started threads *****   
    num| Name       | or. | Nb Msg | size  | %   
   ----|------------|-----|--------|-------|------------------|   
     1 | Tony       |   2 |      2 | 1,993 | 66.67% xxxxxxxxxx   
     2 | The Doctor |   1 |      1 | 7,040 | 33.33% xxxxx   
   ----|------------|-----|--------|-------|------------------|   
      
      
   ***** Users with highest total size of messages *****   
    num| Name       | size  | Nb Msg | or. | %   
   ----|------------|-------|--------|-----|------------------|   
     1 | The Doctor | 7,040 |      1 |   1 | 77.94% xxxxxxxxxx   
     2 | Tony       | 1,993 |      2 |   2 | 22.06% xx   
   ----|------------|-------|--------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size  | or. | %   
   ----|------------|--------|-------|-----|------------------|   
     1 | 11/1/2022  |      1 | 7,040 |   1 | 33.33% xxxxxxxxxx   
     2 | 11/11/2022 |      1 | 1,084 |   1 | 33.33% xxxxxxxxxx   
     3 | 11/17/2022 |      1 |   909 |   1 | 33.33% xxxxxxxxxx   
   ----|------------|--------|-------|-----|------------------|   
      
      
   ***** Days with most messages *****   
    num| date       | Nb Msg | size  | or. | %   
   ----|------------|--------|-------|-----|------------------|   
     1 | Tuesday    |      1 | 7,040 |   1 | 33.33% xxxxxxxxxx   
     2 | Friday     |      1 | 1,084 |   1 | 33.33% xxxxxxxxxx   
     3 | Thursday   |      1 |   909 |   1 | 33.33% xxxxxxxxxx   
   ----|------------|--------|-------|-----|------------------|   
      
      
   ***** Subjects with most answers *****   
    num| Subject                                          | Nb Msg | size  |   
   or. | %   
   ----|--------------------------------------------------|--------   
   -------|-----|------------------|   
     1 | stats 2022-09 to 2022-10                         |      1 | 7,040 |   
     1 | 33.33% xxxxxxxxxx   
     2 | I was a Bodyguard for a Chinese Serial Rapist    |      1 | 1,084 |   
     1 | 33.33% xxxxxxxxxx   
     3 | I'VE BEEN BUSY BADMOUTHING THE CHINKS ON YOUTUBE |      1 |   909 |   
     1 | 33.33% xxxxxxxxxx   
   ----|--------------------------------------------------|--------   
   -------|-----|------------------|   
      
      
   ***** Most used Newsreaders *****   
    num| Newsreader                                                        |   
   Nb Msg | size  | or. | %   
   ----|-----------------------------------------------------------   
   -------|--------|-------|-----|------------------|   
     1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 |   
        2 | 1,993 |   2 | 66.67% xxxxxxxxxx   
     2 | MesNews/1.08.06.00-gb                                             |   
        1 | 7,040 |   1 | 33.33% xxxxx   
   ----|-----------------------------------------------------------   
   -------|--------|-------|-----|------------------|   
      
      
   ***** Most used Newsreaders (distinct user) *****   
    num| Newsreader                                                        |   
   Util. | Nb Msg | %   
   ----|-----------------------------------------------------------   
   -------|-------|--------|------------------|   
     1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 |   
       1 |      2 | 50.00% xxxxxxxxxx   
     2 | MesNews/1.08.06.00-gb                                             |   
       1 |      1 | 50.00% xxxxxxxxxx   
   ----|-----------------------------------------------------------   
   -------|-------|--------|------------------|   
      
      
   ***** Most used Newsreaders (summary) *****   
    num| Newsreader | Nb Msg | size  | or. | %   
   ----|------------|--------|-------|-----|------------------|   
     1 | Mozilla    |      2 | 1,993 |   2 | 66.67% xxxxxxxxxx   
     2 | MesNews    |      1 | 7,040 |   1 | 33.33% xxxxx   
   ----|------------|--------|-------|-----|------------------|   
      
      
   ***** Most used Newsreader (résumé, by user) *****   
    num| Newsreader | Util. | Nb Msg | %   
   ----|------------|-------|--------|------------------|   
     1 | Mozilla    |     1 |      2 | 50.00% xxxxxxxxxx   
     2 | MesNews    |     1 |      1 | 50.00% xxxxxxxxxx   
   ----|------------|-------|--------|------------------|   
      
      
   ***** Summary results *****   
   Total found messages : 3 for 30 days   
   New threads : 3   
   Total replies : 0   
   Total modified threads : 3   
   Total size : 9033 bytes (8.82 KB)   
   Total lines : 142 lines   
   Total users : 2   
   Average number of messages by user : 1.50   
   Average size of messages by user : 4,516.50 bytes (4.41 KB))   
   Average number of lines by user : 71.00   
      
   --   
   The lie of USenet is dying is rebuff by these statistics   
   Usenet lives or the internet dies   
      
   --   
   This email has been checked for viruses by AVG antivirus software.   
   www.avg.com   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca