home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   can.politics      Libs bitching about what they voted for      997,123 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 995,514 of 997,123   
   AlleyCat to All   
   Re: Alan "Rich Kid" Baker, Knows EVERYTH   
   11 Dec 25 19:51:19   
   
   XPost: alt.global-warming, alt.fan.rush-limbaugh, alt.politics.liberalism   
   XPost: alt.politics.democrats, alt.politics.usa.republican   
   From: katt@gmail.com   
      
   On Wed, 10 Dec 2025 17:03:16 -0800,  Vincent Maycock says...   
      
   > how do you explain the huge amount   
   > of information in Wiki that has nothing to do with politics?   
      
   It's not that they put spin and a political bent on everything, but the topics   
   that CAN be political... they always go Drag-Queen-Loving left wing on it.   
      
   How is climate change a left vs. right thing?   
      
   Because the left wants the government to do everything for them, and the right   
   doesn't want the government to get involved in things that should be left to   
   the private sector.   
      
   That way we don't get taxed extra so politicians and greedy ass left wingers   
   can get rich off the people.   
      
   Everything the government does to "save us", ends up costing us more money,   
   with politicians and investors getting richer, while NOTHING get solved.   
      
   NOT that there's anything to BE solved, but you know what I mean.   
      
   How much money do you think we got back, after all these companies went   
   bankrupt?   
      
   ============================================================================   
      
   Major Solar and Wind Contractors and EV Makers That Went Out of Business from   
   2008 to 2015 and what they were given to eventually fail.   
      
   Clue to the clueless: Musk, SpaceX and Tesla are still in business and VERY   
   solvent.   
      
   Major Solar, Wind and EV Makers' Bankruptcies Include:   
      
   1.	Evergreen Solar ($25 million)*   
   2.	SpectraWatt ($500,000)*   
   3.	Solyndra ($535 million)*   
   4.	Beacon Power ($43 million)*   
   5.	Nevada Geothermal ($98.5 million)   
   6.	SunPower ($1.2 billion)   
   7.	First Solar ($1.46 billion)   
   8.	Babcock and Brown ($178 million)   
   9.	EnerDel's subsidiary Ener1 ($118.5 million)*   
   10.	Amonix ($5.9 million)   
   11.	Fisker Automotive ($529 million)   
   12.	Abound Solar ($400 million)*   
   13.	A123 Systems ($279 million)*   
   14.	Willard and Kelsey Solar Group ($700,981)*   
   15.	Johnson Controls ($299 million)   
   16.	Brightsource ($1.6 billion)   
   17.	ECOtality ($126.2 million)   
   18.	Raser Technologies ($33 million)*   
   19.	Energy Conversion Devices ($13.3 million)*   
   20.	Mountain Plaza, Inc. ($2 million)*   
   21.	Olsen's Crop Service and Mills Acquisition Company ($10m)*   
   22.	Range Fuels ($80 million)*   
   23.	Thompson River Power ($6.5 million)*   
   24.	Stirling Energy Systems ($7 million)*   
   25.	Azure Dynamics ($5.4 million)*   
   26.	GreenVolts ($500,000)   
   27.	Vestas ($50 million)   
   28.	LG Chem's subsidiary Compact Power ($151 million)   
   29.	Nordic Windpower ($16 million)*   
   30.	Navistar ($39 million)   
   31.	Satcon ($3 million)*   
   32.	Konarka Technologies Inc. ($20 million)*   
   33.	Mascoma Corp. ($100 million)   
      
   =====   
      
   Major Solar Contractors That Went Out of Business in 2023 & 2024   
      
   Major Solar Bankruptcies as of November 2024 Include:   
      
   34.	SunPower - Multiple States*   
   35.	Pink Energy - Multiple States*   
   36.	MC Solar - Modern Concepts - Florida*   
   37.	Harness Power - California*   
   38.	NM Solar Group - New Mexico*   
   39.	ASA - American Solar Advantage - California*   
   40.	Kuubix Energy - California*   
   41.	Erus Energy - Arizona*   
   42.	Infinity Energy - California*   
   43.	Suntuity Renewables - Per Sunova - NJ, CA , TX*   
   44.	ADT Solar - Multiple States*   
   45.	Vision Solar - Multiple States*   
   46.	Solcius - CA, NM, AZ, NV*   
   47.	Sunworks, Inc. - CA*   
   48.	Kayo Energy - AZ, CA, TX, FL*   
   49.	iSun - CT*   
   50.	Titan Solar Power - Multiple States*   
   51.	Lumio Solar - Utah*   
      
      
   California Company Closures:   
      
   52.	ASA - American Solar Advantage - CA*   
   53.	Bratton Solar- CA*   
   54.	Canapoy Energy - CA*   
   55.	Charged Up Energy - CA*   
   56.	Enver Solar - CA*   
   57.	Harness Power - CA*   
   58.	GCI Solar - CA*   
   59.	Green Nrg - CA*   
   60.	Kuubix Energy - CA*   
   61.	Peak Power USA - CA*   
   62.	Penguin Home- CA*   
   63.	Polar Solar - CA*   
   64.	Professional Roofing and Solar - CA*   
   65.	Sigora Home Solar - CA*   
   66.	Solsun USA - CA*   
   67.	Solar Advantage - CA*   
   68.	Sullivan Solar Power - CA*   
   69.	Sungrade Solar - CA*   
   70.	SunPower - CA*   
   71.	Sunstor Solar - CA*   
   72.	RGS Energy - CA*   
   73.	Solar Spectrum - CA*   
   74.	Sunworks, Inc. - CA**   
   75.	Swell Energy - CA*   
   76.	United Solar Inc. - CA*   
      
      
   Texas Company Closures:   
      
   77.	American Sun*   
   78.	Daybreak Solar Power*   
   79.	Cosmo Solaris - DBA WNK Associates , Under Investigation*   
   80.	Envirosolar*   
   81.	Hitech Solar*   
   82.	Integrity Solar*   
   83.	Next Energy*   
   84.	Speir Innovations*   
   85.	TES Home Solar*   
   86.	Texas Solar Broker LLC*   
   87.	Texas Solar Integrated LLC*   
   88.	Verisolar*   
   89.	Vulcan Solar*   
      
   Other States:   
      
   90.	3D Solar - Florida*   
   91.	AAA Certified Solar - Nevada*   
   92.	Accept Solar - MA*   
   93.	ACE Solar Systems - AZ*   
   94.	Arizona Solar Concepts - AZ*   
   95.	Code Green Solar - NJ*   
   96.	EcoMark Solar - CO*   
   97.	Elan Solar - UT*   
   98.	Electriq Power - FL*   
   99.	Encor Solar - UT*   
   100.	Gulf South Solar - LA*   
   101.	Moxie Solar - IA*   
   102.	Refresh Energy Group - CO*   
   103.	Saveco Solar - UT*   
   104.	Solar Is Freedom - OH*   
   105.	Solar Titan USA - TN*   
   106.	SolarDot - FL*   
   107.	Solarworks - AZ*   
   108.	Solular, LLC - NJ*   
   109.	Utah Solar Group - UT*   
   110.	Voltage Solar Power - FL*   
   111.	Zenernet - AZ*   
      
   *Denotes companies that have filed for bankruptcy.   
      
   ============================================================================   
      
   The UN Makes it Official: Global Warming Hysteria Is All About Redistributing   
   Wealth   
      
   UN IPCC Official Admits "We Redistribute World's Wealth By Climate Policy"   
      
   Global Study Reveals Wealth Redistribution From Blue-Carbon Ecosystems   
      
   Failed Climate Policies Are About Wealth Redistribution   
      
   "We Redistribute De Facto The World's Wealth By Climate Policy."   
      
   How Global Warming Has Made The Rich Richer   
      
   The U.N.'s Global Warming War On Capitalism: An Important History Lesson   
      
   The Doha Wealth Redistribution Process Moves On   
      
   UN Official Admits That Climate Change Used As A Ruse To Control The World's   
   Economy   
      
   "Unequal Distribution of Wealth and Power" Causes Climate Change   
      
   U.N. Official Reveals Real Reason Behind Warming Scare   
      
   Another Climate Alarmist Admits Real Motive Behind Warming Scare   
      
   United Nations Official Admits the Purpose of the Global Warming Hoax is to   
   Destroy Capitalism   
      
   =============================================================================   
      
   THIS Is Why Chicken Shit Chicken Littles Screech About Climate And Weather And   
   Global Warbling:   
      
   The UN Makes it Official: Global Warming Hysteria Is All About Redistributing   
   Wealth   
      
   UN IPCC Official Admits 'We Redistribute World's Wealth By Climate Policy'   
      
   Global Study Reveals Wealth Redistribution From Blue-Carbon Ecosystems   
      
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca