From: doctor@doctor.nl2k.ab.ca   
      
   In article <10j578a$16e9$1@gallifrey.nk.ca>,   
   The Doctor wrote:   
   >Group : comp.dcom.sys.cisco   
   >Statistics : from 1/1/2025 to 12/31/2025   
   >   
   >***** Users with most messages *****   
   > num| Name | Nb Msg | size | or. | %   
   >----|--------------|--------|--------|-----|------------------|   
   > 1 | The Doctor | 3 | 16,318 | 3 | 60.00% xxxxxxxxxx   
   > 2 | Nomen Nescio | 1 | 1,939 | 1 | 20.00% xxx   
   > 3 | anon | 1 | 2,536 | 0 | 20.00% xxx   
   >----|--------------|--------|--------|-----|------------------|   
   >   
   >   
   >***** Users with most started threads *****   
   > num| Name | or. | Nb Msg | size | %   
   >----|--------------|-----|--------|--------|------------------|   
   > 1 | The Doctor | 3 | 3 | 16,318 | 75.00% xxxxxxxxxx   
   > 2 | Nomen Nescio | 1 | 1 | 1,939 | 25.00% xxx   
   >----|--------------|-----|--------|--------|------------------|   
   >   
   >   
   >***** Users with highest total size of messages *****   
   > num| Name | size | Nb Msg | or. | %   
   >----|--------------|--------|--------|-----|------------------|   
   > 1 | The Doctor | 16,318 | 3 | 3 | 78.48% xxxxxxxxxx   
   > 2 | anon | 2,536 | 1 | 0 | 12.20% x   
   > 3 | Nomen Nescio | 1,939 | 1 | 1 | 9.33% x   
   >----|--------------|--------|--------|-----|------------------|   
   >   
   >   
   >***** Days with most messages *****   
   > num| date | Nb Msg | size | or. | %   
   >----|------------|--------|-------|-----|------------------|   
   > 1 | 1/1/2025 | 1 | 8,079 | 1 | 20.00% xxxxxxxxxx   
   > 2 | 7/1/2025 | 1 | 4,193 | 1 | 20.00% xxxxxxxxxx   
   > 3 | 4/1/2025 | 1 | 4,046 | 1 | 20.00% xxxxxxxxxx   
   > 4 | 3/18/2025 | 1 | 1,939 | 1 | 20.00% xxxxxxxxxx   
   > 5 | 3/19/2025 | 1 | 2,536 | 0 | 20.00% xxxxxxxxxx   
   >----|------------|--------|-------|-----|------------------|   
   >   
   >   
   >***** Days with most messages *****   
   > num| date | Nb Msg | size | or. | %   
   >----|------------|--------|--------|-----|------------------|   
   > 1 | Tuesday | 3 | 10,178 | 3 | 60.00% xxxxxxxxxx   
   > 2 | Wednesday | 2 | 10,615 | 1 | 40.00% xxxxxx   
   >----|------------|--------|--------|-----|------------------|   
   >   
   >   
   >***** Subjects with most answers *****   
   > num| Subject | Nb Msg | size | or. | %   
   >----|---------------------------|--------|-------|-----|------------------|   
   > 1 | Cox interferring with Tor | 2 | 4,475 | 1 | 40.00%   
   >xxxxxxxxxx   
      
   Significant 2025 moment.   
      
   > 2 | stats 2024 | 1 | 8,079 | 1 | 20.00% xxxxx   
   > 3 | stats 2025 1st half | 1 | 4,193 | 1 | 20.00% xxxxx   
   > 4 | stats 2025 Q1 | 1 | 4,046 | 1 | 20.00% xxxxx   
   >----|---------------------------|--------|-------|-----|------------------|   
   >   
   >   
   >***** Most used Newsreaders (distinct user) *****   
   > num| Newsreader | Util. | Nb Msg | %   
   >----|-----------------------|-------|--------|------------------|   
   > 1 | Others | 2 | 2 | 66.67% xxxxxxxxxx   
   > 2 | MesNews/1.08.06.00-gb | 1 | 3 | 33.33% xxxxx   
   >----|-----------------------|-------|--------|------------------|   
   >   
   >--   
   >The numbers prove that usenet is not dying   
   >   
   >--   
   >This email has been checked for viruses by AVG antivirus software.   
   >www.avg.com   
      
      
   --   
   Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca   
   Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising!   
   Look at Psalms 14 and 53 on Atheism ;   
   Merry Christmas 2025 and Happy New Year 2026   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|