home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   comp.sys.mac.advocacy      Steve Jobs fetishistic worship forum      120,746 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 119,242 of 120,746   
   Marian to Alan Browne   
   Re: Apple trolls like Alan Baker are so    
   16 Dec 25 23:57:19   
   
   XPost: misc.phone.mobile.iphone   
   From: marianjones@helpfulpeople.com   
      
   Alan Browne wrote:   
   >>> The reason this ng is a cesspool, is because all Apple trolls are stupid.   
   >>>   
   >>> Apple trolls like Alan Baker are so incredibly stupid, they can't even   
   >>> understand the basic plus/minus attributes of the GPS coordinate system.   
   >>>   
   >>>     35.294025420000004    126.77482604000001   
   >>   
   >> Those lat/long coordinates are incomplete. Could be   
   >>   
   >> 35.294025420000004 N   126.77482604000001 E South Korea   
   >> 35.294025420000004 N   126.77482604000001 W Ocean west of California   
   >> 35.294025420000004 S   126.77482604000001 E Ocean south of Australia   
   >> 35.294025420000004 S   126.77482604000001 W Pacific Ocean off S. America   
   >>   
   >> The stupidity here is failure to completely specify the lat/long. About   
   >> an 40 IQ level of stupid.   
   >   
   > Typically in "digital" position reporting the lack of sign is considered   
   > a positive value, therefore North and East.   
   >   
   > What I find stupid in so many position reporting systems is specifying   
   > the position resolution to about the size of an atom, as above.   
   >   
   > At 4 digits after the decimal you are at ~11.1 metres resolution, at 5   
   > digits, 1.1m (in Latitude)   
   > For longitude multiply by cos(lat) to approximate the resolution error.   
   >   
   > (For the mathy types, a degree of latitude is 60 minutes, and a minute   
   > of latitude is very close to a nautical mile = 1852m -   
   > So 1 deg = 60 * 1852m = 111,120m - or @ 4th digit 1/10,000 of that...)   
      
   I agree with anyone who makes a logically sensible statement, so I agree   
   with Alan Browne and disagree with both Alan Baker & with Tom Elam.   
      
   Then I will add value after I agree with that sensibly logical viewpoint.   
      
   Those GPS coordinates are EXACTLY how Apple reports them in the highly   
   insecure Apple WPS database, and clearly they're all located in Korea.   
       
      
   I gene3ratd them from the Apple database in a single lookup, which takes   
   about two seconds to complete.   
      
   It takes about 60 bytes per line to save the data below from Apple's highly   
   insecure WPS database, which is about 60 MB per million GPS;BSSID pairs.   
      
   To save a billion of the Apple WPS BSSID:GPS pairs is about 60 GB.   
      
   This is so easy to track AP's using Apple's highly insecure WPS database,   
   it's like shooting fish in a barrel. It's crazy how trivial destroying   
   people's privacy is when you know how to query Apple's WPS database.   
      
    1    00:22:3f:a5:7b:33	35.29422378	126.77641296   
    2    10:62:e5:b1:8f:12	35.29444885	126.77671051   
    3    12:09:a5:53:df:13	35.29491043	126.77599334   
    4    28:6d:97:4f:be:d0	35.29439163	126.77655029   
    5    28:6d:97:b9:89:96	35.29463195	126.77554321000001   
    6    42:09:a5:53:df:13	35.294940940000004	126.7760086   
    7    04:09:a5:53:df:13	35.29491043	126.77601623   
    8    50:46:ae:f2:9b:15	35.29492568	126.77648162   
    9    58:86:94:51:6b:0e	35.2944374	126.77667999   
    10   88:36:6c:06:65:38	35.29442214	126.77668762   
    11   88:57:1d:4b:a6:79	35.29385757	126.77546691   
    12   08:5d:dd:9c:c4:93	35.294841760000004	126.77540588000001   
    13   b0:38:6c:75:10:7e	35.29403686	126.77572631   
    14   28:6d:97:c8:5a:30	35.2948265	126.77577972   
    15   70:2c:1f:66:28:49	35.29447174	126.77656555   
    16   70:2c:1f:66:08:0d	35.2939682	126.77562713   
    17   70:5d:cc:1e:34:6c	35.29422378	126.77565765   
    18   70:2c:1f:85:d7:cd	35.29440307	126.7756195   
    19   88:36:6c:b7:02:b0	35.29481506	126.7758255   
    20   0c:96:cd:7d:33:96	35.293926230000004	126.77541351   
    21   bc:10:2f:62:e7:38	35.29484558	126.77593231   
    22   70:2c:1f:86:e6:51	35.29470825	126.77540588000001   
    23   70:2c:1f:5d:06:a8	35.294750210000004	126.77560424   
    24   66:cb:e9:62:81:c6	35.294433590000004	126.77537536   
    25   6c:72:20:5f:c5:7f	35.293998710000004	126.7753601   
    26   88:57:1d:3b:3e:e7	35.29479598	126.77539825000001   
    27   88:36:6c:1a:6e:7e	35.29494857	126.77605438   
    28   bc:10:2f:51:f7:01	35.29452514	126.77631378000001   
    29   84:72:07:c6:c7:46	35.29398727	126.77539062   
    30   62:ab:14:39:fc:a7	35.29427337	126.77566528   
    31   18:c5:01:df:c0:52	35.29442977	126.77673339   
    32   32:34:db:e6:91:9c	35.29437637	126.77770233   
    33   80:ca:4b:96:73:ce	35.29488372	126.77695465000001   
    34   e0:4f:43:a8:56:13	35.29393768	126.77700042000001   
    35   2c:2b:f9:f5:ac:72	35.29459381	126.77682495   
    36   00:23:aa:91:74:ae	35.293952940000004	126.7747879   
    37   00:23:aa:d5:31:e6	35.294025420000004	126.77478027000001   
    38   00:07:89:64:05:2b	35.29449844	126.77486419   
    39   12:23:aa:91:74:ae	35.29396057	126.7747879   
    40   12:23:aa:d5:31:e6	35.2940216	126.77477264000001   
    41   12:23:aa:d9:6b:ca	35.29397201	126.77490997   
    42   12:96:cd:6b:19:c7	35.294216150000004	126.77531433   
    43   12:96:cd:76:a8:be	35.29397583	126.77486419   
    44   12:96:cd:82:58:bb	35.2938919	126.77524566   
    45   12:96:cd:97:53:cb	35.29416656	126.77466583   
    46   12:09:a5:26:14:df	35.29400253	126.77489471   
    47   12:09:a5:28:93:bf	35.2939949	126.7747879   
    48   12:09:a5:47:38:27	35.2939186	126.77476501   
    49   12:f4:5e:24:59:0b	35.29406738	126.77428436   
    50   18:34:af:ec:5a:4b	35.29441833	126.77522277   
    51   18:c5:01:8b:f0:ce	35.29394531	126.77485656   
    52   18:c5:01:9c:33:b2	35.29389572	126.77508544   
    53   1c:a5:32:f8:79:46	35.29492568	126.7751007   
    54   1e:96:cd:6b:19:c7	35.29414749	126.77529907   
    55   26:e8:53:a0:7d:87	35.29396438	126.77490997   
    56   28:4e:e9:1e:da:cd	35.29407501	126.77472686   
    57   28:6d:97:8e:ed:f9	35.29458999	126.77532958   
    58   28:6d:97:a8:10:98	35.29386901	126.77482604000001   
    59   28:6d:97:b8:24:44	35.29405212	126.77482604000001   
    60   28:6d:97:ca:55:74	35.293853750000004	126.77509307   
    61   28:6d:97:fb:b4:7f	35.29400634	126.77506256000001   
    62   28:6d:97:fd:be:af	35.293952940000004	126.77492523000001   
    63   2e:2b:f9:47:2e:0b	35.29449081	126.77493286   
    64   2e:4e:e9:1e:da:cd	35.294071190000004	126.77472686   
    65   32:34:db:87:4e:74	35.29406738	126.77487182   
    66   34:08:04:cb:b2:a4	35.29445648	126.77491760000001   
    67   38:f4:5e:24:59:0b	35.2940483	126.7743225   
    68   40:ca:63:38:79:57	35.294651030000004	126.7744522   
    69   40:ca:63:a6:95:21	35.29398727	126.77502441   
    70   40:ca:63:c9:8d:90	35.29455947	126.77455902   
    71   40:ca:63:fb:52:c7	35.29405212	126.77509307   
    72   42:23:aa:91:74:ae	35.29395675	126.7747879   
    73   42:23:aa:d5:31:e6	35.29402923	126.77478027000001   
    74   42:23:aa:d9:6b:ca	35.29397964	126.77489471   
    75   42:09:a5:26:14:df	35.29401016	126.77489471   
    76   04:09:a5:26:14:df	35.29401016	126.77487945   
    77   04:09:a5:28:93:bf	35.2939949	126.77479553   
    78   04:09:a5:47:38:27	35.29393386	126.77478027000001   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca