home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   co.politics      Nice state sadly overrun by libtards      50,863 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 50,846 of 50,863   
   U B S to All   
   Wind gusts topped 100 mph Wednesday in C   
   18 Dec 25 09:46:32   
   
   XPost: alt.talk.weather, sac.politics, sci.skeptic   
   XPost: talk.politics.guns   
   From: nospam@live.com   
      
   DENVER (KDVR) — Wind gusts in parts of Colorado on Wednesday had the   
   strength of a Category 2 hurricane.   
      
   Power outages, some planned due to fire danger, others caused by the wind,   
   hit tens of thousands of Xcel Energy customers.   
      
   The wind gusts peaked in the early afternoon through early evening, as   
   seen in the National Weather Service’s local storm reports.   
      
   The highest gust was 109 mph near Marshall in Boulder County, with three   
   others topping 100 mph as well.   
      
   The list below shows wind gusts reported to the National Weather Service   
   from a variety of sources throughout Wednesday.   
      
   Gust	    	Location	    	County	Time   
   109 mph	3 NW Marshall	Boulder	3:30 PM   
   103 mph	2 S Winter Park	Grand	6:30 PM   
   102 mph	3 SW Rocky Flats	Jefferson	4:15 PM   
   102 mph	1 ENE Berthoud Pass	Grand	5:55 PM   
   98 mph	4 SSW Rocky Flats	Jefferson	4:24 PM   
   98 mph	4 SE Keystone	Summit	6:22 PM   
   95 mph	1 NE Crisman	Boulder	3:50 PM   
   93 mph	15 WSW Cripple Creek	Fremont	3:22 PM   
   91 mph	1 S Boulder	Boulder	4:12 PM   
   90 mph	14 NNE Howard	Fremont	3:01 PM   
   89 mph	2 NW Rocky Flats	Jefferson	4:11 PM   
   87 mph	1 ENE Boulder	Boulder	1:35 PM   
   86 mph	Pikes Peak	El Paso	1:23 PM   
   85 mph	1 SW Cascade	El Paso	5:04 PM   
   83 mph	2 SW Broomfield	Jefferson	4:52 PM   
   82 mph	2 NNW Marshall	Boulder	4:15 PM   
   80 mph	3 S Boulder	Boulder	2:55 PM   
   80 mph	2 S Cheesman Reservoir	Douglas	4:23 PM   
   78 mph	4 SSW Lyons	Boulder	3:31 PM   
   78 mph	4 E Crystola	El Paso	4:35 PM   
   76 mph	3 ESE Buckeye	Larimer	4:35 PM   
   76 mph	9 NNW Woodland Park	Teller	4:54 PM   
   74 mph	3 S Pine Grove	Jefferson	2:22 PM   
   74 mph	Floyd Hill	Clear Creek	2:49 PM   
   73 mph	Canon City	Fremont	1:50 PM   
   73 mph	1 NNW Boulder	Boulder	3:50 PM   
   73 mph	2 S Crisman	Boulder	4:25 PM   
   72 mph	1 ESE La Veta	Huerfano	2:36 PM   
   72 mph	3 ESE Pinecliffe	Boulder	3:49 PM   
   71 mph	2 WNW Brookvale	Clear Creek	1:58 PM   
   71 mph	6 SSW Colorado Springs	El Paso	2:37 PM   
   71 mph	3 SSW Niwot	Boulder	4:35 PM   
   71 mph	5 SW Elkdale	Grand	6:30 PM   
   71 mph	1 NNW Briggsdale	Weld	6:33 PM   
   71 mph	6 SW Carr	Larimer	6:48 PM   
   70 mph	4 NNW White Ranch Open	Jefferson	12:40 PM   
   70 mph	4 NNW Keystone	Summit	6:07 PM   
   69 mph	3 E Pinewood Springs	Larimer	1:30 PM   
   68 mph	3 SE Tolland	Gilpin	9:14 AM   
   68 mph	4 ENE Nederland	Boulder	10:20 AM   
   68 mph	3 NW Boulder	Boulder	1:15 PM   
   68 mph	1 NNE Boulder	Boulder	1:20 PM   
   68 mph	3 SSW Spanish Peaks	Las Animas	2:29 PM   
   68 mph	5 S Lyons	Boulder	2:39 PM   
   68 mph	2 NNE Natural Fort	Weld	4:37 PM   
   67 mph	Woodland Park	Teller	1:46 PM   
   67 mph	Aspen Springs	Gilpin	3:00 PM   
   67 mph	3 WNW Loveland	Larimer	4:30 PM   
   67 mph	1 N Georgetown	Clear Creek	4:36 PM   
   67 mph	2 WSW Golden	Jefferson	5:10 PM   
   66 mph	6 NE Manitou Springs	El Paso	3:40 PM   
   66 mph	2 SSW Laporte	Larimer	4:05 PM   
   66 mph	4 NNE Falcon	El Paso	4:45 PM   
   66 mph	2 N Mead	Weld	4:56 PM   
   66 mph	1 ENE Tabernash	Grand	6:27 PM   
   65 mph	12 WSW Tabernash	Grand	6:27 PM   
   64 mph	2 W Mishawaka	Larimer	10:01 AM   
   64 mph	2 SSW Boulder	Boulder	1:34 PM   
   64 mph	1 SE Pine Grove	Jefferson	2:06 PM   
   63 mph	2 NNE Bailey	Park	11:00 AM   
   63 mph	La Veta	Huerfano	2:12 PM   
   63 mph	Virginia Dale	Larimer	3:14 PM   
   63 mph	3 W Lyons	Boulder	3:42 PM   
   63 mph	9 WSW Fountain	El Paso	4:08 PM   
   63 mph	1 WSW Lawson	Clear Creek	6:07 PM   
   62 mph	Red Feather Lakes	Larimer	11:32 AM   
   62 mph	3 NE Boulder	Boulder	1:28 PM   
   62 mph	2 NW Masonville	Larimer	1:30 PM   
   62 mph	9 NNW Walsenburg	Huerfano	3:15 PM   
   62 mph	3 SW Swissvale	Fremont	3:34 PM   
   62 mph	3 SSW Wallstreet	Boulder	3:45 PM   
   62 mph	Yoder	El Paso	5:20 PM   
   61 mph	3 NW Livermore	Larimer	12:55 PM   
   61 mph	6 SW Westcliffe	Custer	1:18 PM   
   61 mph	5 S Air Force Academy	El Paso	1:50 PM   
   61 mph	1 SW Evergreen	Jefferson	3:50 PM   
   61 mph	3 ESE Carter Lake	Larimer	4:15 PM   
   61 mph	1 WSW Louisville	Boulder	4:30 PM   
   61 mph	8 WNW Cowdrey	Jackson	6:42 PM   
   60 mph	Nederland	Boulder	10:15 AM   
   60 mph	4 ESE Estes Park	Larimer	11:45 AM   
   60 mph	4 S Air Force Academy	El Paso	1:47 PM   
   60 mph	1 S Greenland	Douglas	3:06 PM   
   60 mph	3 NE Englewood	Denver	3:44 PM   
   60 mph	5 ESE Wetmore	Pueblo	3:58 PM   
   60 mph	11 WSW Fountain	El Paso	3:58 PM   
   60 mph	3 NW Campion	Larimer	4:35 PM   
   60 mph	2 SSW Broomfield	Jefferson	4:53 PM   
   60 mph	Nunn	Weld	6:07 PM   
   59 mph	5 NE Blende	Pueblo	2:56 PM   
   59 mph	1 NE Monument	El Paso	3:22 PM   
   59 mph	4 WNW Pueblo West	Pueblo	4:05 PM   
   59 mph	3 SSE Superior	Broomfield	4:35 PM   
   59 mph	Meeker	Rio Blanco	4:45 PM   
   59 mph	3 ESE Niwot	Boulder	5:31 PM   
   59 mph	3 SW Jefferson	Park	6:34 PM   
   59 mph	5 N Pawnee Pass	Logan	6:40 PM   
   58 mph	3 WNW Aspen Park	Jefferson	1:31 PM   
   58 mph	1 S Hygiene	Boulder	4:35 PM   
   58 mph	4 NE Loveland	Larimer	5:03 PM   
   58 mph	2 SSW Elkdale	Grand	6:50 PM   
   51 mph	2 ESE Craig	Moffat	4:47 PM   
   47 mph	1 S Meeker	Rio Blanco	10:31 AM   
   Source: National Weather Service – Local Storm Reports. Locations shown   
   are in miles.   
      
   https://kdvr.com/news/local/wind-gusts-topped-100-mph-wednesday-in-   
   colorado-these-were-the-highest/   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca