XPost: rec.drugs.psychedelic, rec.drugs.smart, rec.equestrian   
   From: kimosabeRMOVE@shaw.ca   
      
    wrote in message   
   news:419198d6.599074@news.primus.ca...   
   | On Wed, 10 Nov 2004 03:00:52 GMT, "lizzard woman"   
   | wrote:   
   |   
   | >"Daniel Pelchat" wrote in message   
   | >news:VXekd.38177$ak3.1430762@wagner.videotron.net...   
   | >   
   | >| In the last 2 years your dollar lost 35%   
   | >| in comparaison to the European and   
   | >| Canadian currencies.   
   | >   
   | >You're telling me.   
   | >   
   | >1 USD = 0.834 CAD, a record rate I am told.   
   | >   
   | >We have hidden the sharp objects from ourselves.   
   | >   
   | >Signed,   
   | >living in Canada and being paid in US   
   | >   
   |   
   |   
   | Sharon,   
   |   
   | It all depends on what you consider a "record." Yes the Canadian   
   | dollar is worth a bit more than it has been in the past few years, but   
   | there have been plenty of times in the past when the dollar has been   
   | worth (nearly) as much, if not more, than the Yankee greenback.   
   |   
   | In 1957 $1 CDN was worth $1.06 U.S. In 1962 it was fixed at $0.925   
   | U.S., in 1970 it usually sat around $0.97 U.S.   
   |   
   | Once again in 1974 the Canuck buck was worth more than its southern   
   | counterpart, hitting $1.04 U.S. After the Parti Quebecois victory in   
   | Quebec the dollar dropped to around $0.85 U.S. By 1986 it sank to   
   | $0.69. The dollar continued to go up and down in the following years,   
   | but it suffered its lowest value against the American dollar, $0.6237   
   | U.S., in 2001 although the next year it slipped slightly below that   
   | point -- $0.6184 U.S -- before the close of the trading day.   
   |   
   | The current value, is about the highest in roughly ten years, which I   
   | don't really consider long enough for "record" status.   
   | --Vic   
      
   Of course you are right. Our perspective on this only started in spring of   
   2003 when we moved here.   
      
   But I think if it gets worse, my husband's ex-pat compensation is going to   
   have to be overhauled. For instance, we got a 15% cost of living adjustment   
   when we were living in Puerto Rico but we get no cost of living adjustment   
   here. I think we might soon need one. I just took a killing on moving   
   money for my new baby boy horse. They have agreed to review the exchange   
   rate quarterly because my husband complained but I just learned it's going   
   to be a moving window from quarter to quarter, not using spring 2003 as the   
   base so it won't help much. That's part of the reason we are looking to   
   transfer somewhere else. I have my Canuck horse and I can now leave   
   anytime.   
      
   Thanks for posting that interesting historical data.   
      
   --   
   love,   
   la mangosteena   
      
   "The ICR [Institute for Creation Research] is dedicated to badmouthing any   
   mention of a non-YEC [Young Earth Creationist] earth. As such, expecting an   
   accurate geology paper from them is like expecting loyalty from a $20   
   whore." (Hank, T.O., 2004)   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|