From: Jerome@Totopoly.co.uk   
      
   "NN" wrote in message   
   news:cfbcf1d0-d4b1-4984-b585-339a34fa8fa8n@googlegroups.com...   
   > Result = [13, 26, 28, 33, 42, 53] + bonus= 55   
   >   
   >   
   > RANDOM caught: {28, 13} +b ==> score: 22   
   > NIGEL caught: {28, 13} +b ==> score: 24   
   > NN caught: {26, 28, 53} +b ==> score: 40   
   > Nan caught: {26, 28, 53} +b ==> score: 31   
   > Leela caught: {26, 28, 13} +b ==> score: 33   
   > Alphazero caught: {26, 53, 28, 13} +b ==> score: 30   
   > Elton caught: {33, 42, 26} ==> score: 17   
   > Jerome caught: {53, 13} +b ==> score: 28   
   > Jinks caught: {28, 53} ==> score: 21   
   > --------------------   
   >   
   >   
   >   
   > NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40] = 447   
   > Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21] = 388   
   > Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31] = 379   
   > Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22] = 374   
   > Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28] = 351   
   > Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33] = 341   
   > Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24] = 335   
   > Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30] = 295   
   > Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17] = 278   
   >   
   >   
   Well done NN. Still going strong :-)   
      
   Jerome   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|