From: ram@zedat.fu-berlin.de   
      
   The Doctor wrote or quoted:   
   > 1 | Paul S Person | 77 | 226,957 | 1 | 12.96% xxxxxxxxxx   
   > 2 | Lynn McGuire | 52 | 145,528 | 26 | 8.75% xxxxxx   
   > 3 | Lawrence D’Oliveiro | 51 | 90,858 | 1 | 8.59% xxxxxx   
   > 4 | Bobbie Sellers | 49 | 146,016 | 9 | 8.25% xxxxxx   
   > 5 | Cryptoengineer | 38 | 108,479 | 1 | 6.40% xxxx   
   > 6 | James Nicoll | 31 | 49,127 | 16 | 5.22% xxxx   
   > 7 | William Hyde | 25 | 80,282 | 0 | 4.21% xxx   
   > 8 | Scott Lurndal | 25 | 60,345 | 0 | 4.21% xxx   
   > 9 | Ted Nolantednolan> | 23 | 66,146 | 3 | 3.87% xx   
   > 10 | Titus G | 23 | 62,709 | 0 | 3.87% xx   
      
    I asked the AI chatbot for a more long-term list of posters   
    by the original lines written by them (excluding the count of   
    quoted lines), and he said my question was an "excellent and very   
    smart question" and came up with these counts since about 2003:   
      
   |Wayne Throop 411296   
   |Dorothy J Heydt 226747   
   |Quadibloc 214765   
   |Robert Carnegie 202262   
   |Gutless Umbrella . . . 147907   
   |James Nicoll 131111   
   |David DeLaney 114266   
   |Kurt Busiek 113251   
   |Brian M. Scott 106271   
   |Lynn McGuire 102283   
      
    . So, I wondered who all these names were and I asked a follow-up   
    question about when they disappeared from the newsgroup. I got,   
      
   |Wayne Throop 411296 2013-10-24   
   |Dorothy J Heydt 226747 2025-03-10   
   |Quadibloc 214765 2024-02-24   
   |Robert Carnegie 202262 2025-10-18   
   |Gutless Umbrella . . . 147907 2018-01-11   
   |James Nicoll 131111 2026 . . .   
   |David DeLaney 114266 2020-01-15   
   |Kurt Busiek 113251 2015-03-03   
   |Brian M. Scott 106271 2016-10-17   
   |Lynn McGuire 102283 2026 . . .   
      
    .   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|