home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.electronics.design      Electronic circuit design      143,102 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 141,163 of 143,102   
   Edward Rawde to john larkin   
   Re: coil impedance (2/3)   
   11 Nov 25 11:10:46   
   
   [continued from previous message]   
      
   all know that anyway.   
      
   I don't claim any credit for this circuit except for the Q1 Q2 circuit which I   
   arrived at   
   by doing online research into how it might be implemented. AS3944 might be a   
   good   
   choice for that circuit.   
   (This won't stop Bill, for the nth time, pointing out how further refinements   
   were added   
   but who cares.)   
      
   I wanted to see whether it could be done without thermistors, opto devices,   
   lamps, FETs   
   or similar devices. And also without large capacitors. After all if you wanted   
   to implement   
   it all on a chip then you don't want those kinds of components in the circuit   
   if you can   
   avoid them. And none of the FET based circuits I ever saw could match the   
   LTSpice   
   performance of this circuit.   
      
   Version 4.1   
   SHEET 1 3020 2548   
   WIRE -1936 -288 -1936 -336   
   WIRE -240 -208 -608 -208   
   WIRE 480 -208 -160 -208   
   WIRE -1936 -160 -1936 -208   
   WIRE -1840 -160 -1936 -160   
   WIRE -1648 -160 -1760 -160   
   WIRE 80 -160 -1584 -160   
   WIRE -608 -96 -608 -208   
   WIRE -240 -96 -608 -96   
   WIRE 80 -96 80 -160   
   WIRE 80 -96 -160 -96   
   WIRE -1936 -64 -1936 -160   
   WIRE -1936 -64 -2272 -64   
   WIRE -2400 -32 -2400 -288   
   WIRE -2272 0 -2272 -64   
   WIRE -2208 0 -2272 0   
   WIRE -2112 0 -2144 0   
   WIRE -608 32 -608 -96   
   WIRE -496 32 -608 32   
   WIRE -352 32 -416 32   
   WIRE -272 32 -352 32   
   WIRE -112 32 -192 32   
   WIRE -64 32 -112 32   
   WIRE 80 32 80 -96   
   WIRE 80 32 0 32   
   WIRE 144 32 80 32   
   WIRE 288 32 224 32   
   WIRE 336 32 288 32   
   WIRE 480 32 480 -208   
   WIRE 480 32 400 32   
   WIRE -1328 48 -1328 0   
   WIRE -1008 48 -1072 48   
   WIRE -880 48 -944 48   
   WIRE -1936 64 -1936 -64   
   WIRE -2272 96 -2272 0   
   WIRE -2224 96 -2272 96   
   WIRE -2112 112 -2112 0   
   WIRE -2112 112 -2160 112   
   WIRE -2000 112 -2112 112   
   WIRE -2400 128 -2400 48   
   WIRE -2224 128 -2400 128   
   WIRE -608 144 -608 32   
   WIRE -496 144 -608 144   
   WIRE -112 144 -112 32   
   WIRE -64 144 -112 144   
   WIRE 288 144 288 32   
   WIRE 336 144 288 144   
   WIRE -2400 160 -2400 128   
   WIRE -2400 160 -2512 160   
   WIRE -1072 160 -1072 48   
   WIRE -1008 160 -1072 160   
   WIRE -880 160 -880 48   
   WIRE -880 160 -928 160   
   WIRE -352 160 -352 32   
   WIRE -352 160 -432 160   
   WIRE 80 160 80 32   
   WIRE 80 160 0 160   
   WIRE 480 160 480 32   
   WIRE 480 160 400 160   
   WIRE 512 160 480 160   
   WIRE -496 176 -608 176   
   WIRE -64 176 -96 176   
   WIRE 336 176 304 176   
   WIRE -2512 192 -2512 160   
   WIRE -2400 192 -2400 160   
   WIRE -96 208 -96 176   
   WIRE 304 208 304 176   
   WIRE -1680 224 -1680 0   
   WIRE -1472 224 -1472 0   
   WIRE -1936 272 -1936 160   
   WIRE -1744 272 -1936 272   
   WIRE -1536 272 -1744 272   
   WIRE -1328 272 -1328 128   
   WIRE -1168 272 -1328 272   
   WIRE -1072 272 -1072 160   
   WIRE -1072 272 -1104 272   
   WIRE -992 272 -1072 272   
   WIRE -2512 288 -2512 256   
   WIRE -880 288 -880 160   
   WIRE -880 288 -928 288   
   WIRE -832 288 -880 288   
   WIRE -736 288 -768 288   
   WIRE -608 288 -608 176   
   WIRE -608 288 -656 288   
   WIRE -528 288 -608 288   
   WIRE -112 288 -448 288   
   WIRE 80 288 80 160   
   WIRE 80 288 -112 288   
   WIRE -1936 304 -1936 272   
   WIRE -1328 304 -1328 272   
   WIRE -992 304 -1072 304   
   WIRE -2400 336 -2400 272   
   WIRE -1072 336 -1072 304   
   WIRE 80 336 80 288   
   WIRE -1680 352 -1680 320   
   WIRE -1680 352 -1872 352   
   WIRE -1472 352 -1472 320   
   WIRE -1392 352 -1472 352   
   WIRE 80 448 80 416   
   WIRE 224 448 80 448   
   WIRE 48 464 16 464   
   WIRE -1680 480 -1680 352   
   WIRE -1472 480 -1472 352   
   WIRE 48 496 48 464   
   WIRE 80 496 80 448   
   WIRE 224 496 224 448   
   WIRE -1936 512 -1936 400   
   WIRE -1328 512 -1328 400   
   WIRE -1472 592 -1472 560   
   WIRE 64 608 64 560   
   WIRE 224 608 224 576   
   WIRE 224 608 64 608   
   WIRE -352 656 -352 160   
   WIRE -112 656 -112 288   
   WIRE 64 656 64 608   
   WIRE 480 656 480 160   
   WIRE -352 752 -352 720   
   WIRE -112 752 -112 720   
   WIRE 64 752 64 720   
   WIRE 480 752 480 720   
   WIRE -1936 800 -1936 768   
   WIRE -1936 800 -1984 800   
   WIRE -1984 816 -1984 800   
   WIRE -1936 832 -1936 800   
   WIRE -864 864 -960 864   
   WIRE -704 864 -800 864   
   WIRE -352 880 -352 832   
   WIRE -112 880 -112 832   
   WIRE -112 880 -352 880   
   WIRE 64 880 64 832   
   WIRE 64 880 -112 880   
   WIRE 144 880 64 880   
   WIRE 480 880 480 832   
   WIRE 480 880 144 880   
   WIRE -352 928 -352 880   
   WIRE 144 928 144 880   
   WIRE -960 944 -960 864   
   WIRE -912 944 -960 944   
   WIRE -800 944 -848 944   
   WIRE -704 944 -704 864   
   WIRE -704 944 -720 944   
   WIRE -704 1056 -704 944   
   WIRE -704 1056 -784 1056   
   WIRE -352 1056 -352 1008   
   WIRE -352 1056 -704 1056   
   WIRE -272 1056 -352 1056   
   WIRE -144 1056 -192 1056   
   WIRE 0 1056 -80 1056   
   WIRE -1680 1072 -1680 560   
   WIRE -1168 1072 -1680 1072   
   WIRE -960 1072 -960 944   
   WIRE -960 1072 -1104 1072   
   WIRE -848 1072 -960 1072   
   WIRE -752 1088 -784 1088   
   WIRE -1680 1104 -1680 1072   
   WIRE -752 1200 -752 1088   
   WIRE -1680 1232 -1680 1184   
   FLAG -96 208 0   
   FLAG 304 208 0   
   FLAG 512 160 vout   
   FLAG -816 1040 vcc   
   FLAG -816 1104 vee   
   FLAG -1984 816 0   
   FLAG -1936 688 vcc   
   FLAG -1936 912 vee   
   FLAG -464 128 vcc   
   FLAG -464 192 vee   
   FLAG -32 128 vcc   
   FLAG -32 192 vee   
   FLAG 368 128 vcc   
   FLAG 368 192 vee   
   FLAG 16 464 0   
   FLAG 96 528 vcc   
   FLAG 32 528 vee   
   FLAG -2192 80 vcc   
   FLAG -1936 -336 vcc   
   FLAG -2192 144 vee   
   FLAG -1328 0 vcc   
   FLAG -2400 -288 vcc   
   FLAG -2400 336 0   
   FLAG -1328 512 0   
   FLAG -960 256 vcc   
   FLAG -960 320 vee   
   FLAG -1072 336 0   
   FLAG -1472 592 vee   
   FLAG -1936 512 0   
   FLAG -1472 0 vcc   
   FLAG -1680 0 vcc   
   FLAG -752 1200 0   
   FLAG -2512 288 0   
   FLAG 0 1056 vee   
   FLAG -1680 1232 vee   
   FLAG 144 992 0   
   SYMBOL res -400 16 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R1   
   SYMATTR Value 10K   
   SYMBOL res -176 16 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R2   
   SYMATTR Value 16K   
   SYMBOL res 240 16 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R3   
   SYMATTR Value 16K   
   SYMBOL cap 0 16 R90   
   WINDOW 0 0 32 VBottom 2   
   WINDOW 3 32 32 VTop 2   
   SYMATTR InstName C1   
   SYMATTR Value 10n   
   SYMBOL cap 400 16 R90   
   WINDOW 0 0 32 VBottom 2   
   WINDOW 3 32 32 VTop 2   
   SYMATTR InstName C2   
   SYMATTR Value 10n   
   SYMBOL res -144 -224 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R4   
   SYMATTR Value 10K   
   SYMBOL res -144 -80 M270   
   WINDOW 0 32 56 VTop 2   
   WINDOW 3 0 56 VBottom 2   
   SYMATTR InstName R5   
   SYMATTR Value 82k   
   SYMBOL cap -800 848 R90   
   WINDOW 0 0 32 VBottom 2   
   WINDOW 3 32 32 VTop 2   
   SYMATTR InstName C3   
   SYMATTR Value 1000n   
   SYMBOL res -288 1072 R270   
   WINDOW 0 32 56 VTop 2   
   WINDOW 3 0 56 VBottom 2   
   SYMATTR InstName R10   
   SYMATTR Value 330k   
   SYMBOL diode -144 1072 R270   
   WINDOW 0 32 32 VTop 2   
   WINDOW 3 0 32 VBottom 2   
   SYMATTR InstName D1   
   SYMATTR Value 1N914   
   SYMBOL res -368 912 R0   
   SYMATTR InstName R11   
   SYMATTR Value 40.2K   
   SYMBOL res 240 592 R180   
   WINDOW 0 36 76 Left 2   
   WINDOW 3 36 40 Left 2   
   SYMATTR InstName R18   
   SYMATTR Value 10K   
   SYMBOL res 96 432 R180   
   WINDOW 0 36 76 Left 2   
   WINDOW 3 36 40 Left 2   
   SYMATTR InstName R19   
   SYMATTR Value 10k   
   SYMBOL diode -336 656 M0   
   SYMATTR InstName D2   
   SYMATTR Value 1N914   
   SYMBOL diode -96 656 M0   
   SYMATTR InstName D12   
   SYMATTR Value 1N914   
   SYMBOL diode 48 656 R0   
   SYMATTR InstName D13   
   SYMATTR Value 1N914   
   SYMBOL diode 496 656 M0   
   SYMATTR InstName D14   
   SYMATTR Value 1N914   
   SYMBOL res -368 736 R0   
   SYMATTR InstName R13   
   SYMATTR Value 68k   
   SYMBOL res -128 736 R0   
   SYMATTR InstName R14   
   SYMATTR Value 68k   
   SYMBOL res 80 736 M0   
   SYMATTR InstName R15   
   SYMATTR Value 68k   
   SYMBOL res 464 736 R0   
   SYMATTR InstName R16   
   SYMATTR Value 68k   
   SYMBOL voltage -1936 672 R0   
   WINDOW 123 0 0 Left 0   
   WINDOW 39 0 0 Left 0   
   SYMATTR InstName V3   
   SYMATTR Value 15   
   SYMBOL voltage -1936 816 R0   
   WINDOW 123 0 0 Left 0   
   WINDOW 39 0 0 Left 0   
   SYMATTR InstName V4   
   SYMATTR Value 15   
   SYMBOL OpAmps\\LT1679 -464 160 R0   
   SYMATTR InstName U5   
   SYMBOL OpAmps\\LT1679 -32 160 R0   
   SYMATTR InstName U6   
   SYMBOL OpAmps\\LT1679 368 160 R0   
   SYMATTR InstName U8   
   SYMBOL res -432 272 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R8   
   SYMATTR Value 10k   
   SYMBOL res -640 272 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R9   
   SYMATTR Value 560   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca