home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.electronics.design      Electronic circuit design      143,102 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 142,080 of 143,102   
   Edward Rawde to Cursitor Doom   
   Re: GaNFETs in Audio Amps (1/2)   
   10 Jan 26 22:56:31   
   
   From: invalid@invalid.invalid   
      
   "Cursitor Doom"  wrote in message news:ga85mk   
   2chdagqnra78klbtd9fkr3t5bcm@4ax.com...   
   > On Sat, 10 Jan 2026 05:56:18 -0800, john larkin    
   > wrote:   
   >   
   >>On Sat, 10 Jan 2026 11:19:56 +0000, Cursitor Doom    
   >>wrote:   
   >>   
   >>>Are they typically, or invariably even, set up to run in class D?   
   >>>   
   >>>CD   
   >>   
   >>Certainly switchmode, not linear.   
   >>   
   >>There are a bunch of named classes, but all are basically class D.   
   >>   
   >>GaNs can switch really fast, which for a given power makes things   
   >>small.  Aside from that, they have no real advantages over mosfets.   
   >>   
   >>A delta-sigma GaN amp might be fun.   
   >>   
   >>But audio makes no sense, which is why people still spend big on   
   >>turntables and tubes.   
   >   
   > So what else are they suited to?   
      
   You can have fun with them in audio amplifiers if you want.   
   But there are many reasons why I won't be putting this into production   
   any time soon. It takes very little adjustment of R16 to blow up the FETs.   
      
   Version 4.1   
   SHEET 1 1636 1096   
   WIRE -1472 -64 -1568 -64   
   WIRE -752 -64 -1472 -64   
   WIRE 160 -64 -752 -64   
   WIRE 336 -64 160 -64   
   WIRE 480 -64 336 -64   
   WIRE 640 -64 480 -64   
   WIRE 768 -64 640 -64   
   WIRE 816 -64 768 -64   
   WIRE 832 -64 816 -64   
   WIRE 160 -32 160 -64   
   WIRE 336 -16 336 -64   
   WIRE -752 0 -752 -64   
   WIRE 480 0 480 -64   
   WIRE -1472 16 -1472 -64   
   WIRE 640 80 640 -64   
   WIRE 336 96 336 64   
   WIRE -800 128 -928 128   
   WIRE -752 128 -752 80   
   WIRE -752 128 -800 128   
   WIRE 480 128 480 80   
   WIRE 576 128 480 128   
   WIRE -1472 144 -1472 80   
   WIRE -928 144 -928 128   
   WIRE 160 144 160 96   
   WIRE 272 144 160 144   
   WIRE -752 176 -752 128   
   WIRE 480 176 480 128   
   WIRE 336 224 336 192   
   WIRE 416 224 336 224   
   WIRE 768 224 768 -64   
   WIRE -928 272 -928 208   
   WIRE 336 272 336 224   
   WIRE 640 304 640 176   
   WIRE 672 304 640 304   
   WIRE 480 320 480 272   
   WIRE 640 336 640 304   
   WIRE -496 368 -560 368   
   WIRE -448 368 -496 368   
   WIRE -256 368 -320 368   
   WIRE -224 368 -256 368   
   WIRE 336 368 336 336   
   WIRE -752 464 -752 256   
   WIRE -672 464 -752 464   
   WIRE -560 464 -560 368   
   WIRE -560 464 -592 464   
   WIRE -528 464 -560 464   
   WIRE -368 464 -448 464   
   WIRE -320 464 -320 368   
   WIRE -320 464 -368 464   
   WIRE -144 464 -320 464   
   WIRE 480 464 480 400   
   WIRE 480 464 -64 464   
   WIRE 480 480 480 464   
   WIRE 624 480 480 480   
   WIRE 640 480 640 416   
   WIRE 640 480 624 480   
   WIRE 768 480 768 384   
   WIRE 768 480 640 480   
   WIRE -1568 496 -1568 -64   
   WIRE 336 496 336 432   
   WIRE 768 496 768 480   
   WIRE 864 496 768 496   
   WIRE 1024 496 864 496   
   WIRE -752 512 -752 464   
   WIRE -368 512 -368 464   
   WIRE 480 512 480 480   
   WIRE -816 560 -896 560   
   WIRE -224 560 -304 560   
   WIRE 624 576 624 480   
   WIRE 1024 576 1024 496   
   WIRE -896 592 -896 560   
   WIRE -224 592 -224 560   
   WIRE 336 592 336 560   
   WIRE 480 624 480 592   
   WIRE 560 624 480 624   
   WIRE -1328 640 -1408 640   
   WIRE -1072 640 -1264 640   
   WIRE -1024 640 -1072 640   
   WIRE -960 640 -1024 640   
   WIRE -112 640 -160 640   
   WIRE -64 640 -112 640   
   WIRE -32 640 -64 640   
   WIRE 480 656 480 624   
   WIRE 160 672 160 144   
   WIRE 336 704 336 672   
   WIRE 416 704 336 704   
   WIRE 768 704 768 496   
   WIRE -1024 720 -1024 640   
   WIRE -112 720 -112 640   
   WIRE -1408 752 -1408 640   
   WIRE 624 752 624 672   
   WIRE 624 752 480 752   
   WIRE -752 768 -752 608   
   WIRE -640 768 -752 768   
   WIRE -368 768 -368 608   
   WIRE -272 768 -368 768   
   WIRE 1024 768 1024 640   
   WIRE 624 784 624 752   
   WIRE 672 784 624 784   
   WIRE -752 832 -752 768   
   WIRE -368 832 -368 768   
   WIRE 336 832 336 704   
   WIRE 624 848 624 784   
   WIRE -640 880 -640 768   
   WIRE -640 880 -688 880   
   WIRE -432 880 -640 880   
   WIRE -272 880 -272 768   
   WIRE 272 880 -272 880   
   WIRE -1568 976 -1568 576   
   WIRE -1408 976 -1408 832   
   WIRE -1408 976 -1568 976   
   WIRE -1024 976 -1024 800   
   WIRE -1024 976 -1408 976   
   WIRE -896 976 -896 688   
   WIRE -896 976 -1024 976   
   WIRE -752 976 -752 928   
   WIRE -752 976 -896 976   
   WIRE -368 976 -368 928   
   WIRE -368 976 -752 976   
   WIRE -224 976 -224 688   
   WIRE -224 976 -368 976   
   WIRE -112 976 -112 800   
   WIRE -112 976 -224 976   
   WIRE 160 976 160 752   
   WIRE 160 976 -112 976   
   WIRE 336 976 336 928   
   WIRE 336 976 160 976   
   WIRE 624 976 624 928   
   WIRE 624 976 336 976   
   WIRE 768 976 768 864   
   WIRE 768 976 624 976   
   WIRE 1024 976 1024 848   
   WIRE 1024 976 768 976   
   WIRE 1120 976 1024 976   
   WIRE -1568 1024 -1568 976   
   FLAG 816 -64 Vs6   
   FLAG 864 496 Vout5   
   FLAG -1568 1024 0   
   FLAG -64 640 In+3   
   FLAG -800 128 Byp7   
   FLAG -496 368 Gain8   
   FLAG -256 368 Gain1   
   FLAG -1072 640 In-2   
   FLAG -1472 144 0   
   FLAG -928 272 0   
   SYMBOL npn 416 176 R0   
   SYMATTR InstName Q1   
   SYMATTR Value 2N3904   
   SYMBOL pnp 272 192 M180   
   WINDOW 0 -51 25 Left 2   
   WINDOW 3 -54 -5 Left 2   
   SYMATTR InstName Q2   
   SYMATTR Value 2N3906   
   SYMBOL diode 176 -32 M0   
   WINDOW 0 47 32 Left 2   
   WINDOW 3 -78 31 Left 2   
   SYMATTR InstName D1   
   SYMATTR Value 1N914   
   SYMBOL diode 176 32 M0   
   WINDOW 0 49 30 Left 2   
   WINDOW 3 -83 30 Left 2   
   SYMATTR InstName D2   
   SYMATTR Value 1N914   
   SYMBOL res 352 -32 M0   
   SYMATTR InstName R1   
   SYMATTR Value 330   
   SYMBOL res 144 656 R0   
   SYMATTR InstName R2   
   SYMATTR Value 10k   
   SYMBOL pnp 416 752 M180   
   WINDOW 0 -31 88 Left 2   
   WINDOW 3 40 52 Left 2   
   SYMATTR InstName Q3   
   SYMATTR Value 2N3906   
   SYMBOL npn 272 832 R0   
   WINDOW 0 -22 -1 Left 2   
   WINDOW 3 -60 106 Left 2   
   SYMATTR InstName Q5   
   SYMATTR Value 2N3904   
   SYMBOL res -48 448 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R3   
   SYMATTR Value 15k   
   SYMBOL voltage -1568 480 R0   
   WINDOW 123 0 0 Left 0   
   WINDOW 39 0 0 Left 0   
   SYMATTR InstName V1   
   SYMATTR Value 18   
   SYMBOL pnp -304 608 R180   
   WINDOW 0 72 31 Left 2   
   WINDOW 3 45 61 Left 2   
   SYMATTR InstName Q6   
   SYMATTR Value 2N3906   
   SYMBOL pnp -160 688 R180   
   WINDOW 0 72 31 Left 2   
   WINDOW 3 45 61 Left 2   
   SYMATTR InstName Q7   
   SYMATTR Value 2N3906   
   SYMBOL res -128 704 R0   
   SYMATTR InstName R4   
   SYMATTR Value 50k   
   SYMBOL pnp -816 608 M180   
   WINDOW 0 72 31 Left 2   
   WINDOW 3 45 61 Left 2   
   SYMATTR InstName Q8   
   SYMATTR Value 2N3906   
   SYMBOL pnp -960 688 M180   
   WINDOW 0 72 31 Left 2   
   WINDOW 3 45 61 Left 2   
   SYMATTR InstName Q9   
   SYMATTR Value 2N3906   
   SYMBOL res -576 448 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R5   
   SYMATTR Value 150   
   SYMBOL res -432 448 R90   
   WINDOW 0 0 56 VBottom 2   
   WINDOW 3 32 56 VTop 2   
   SYMATTR InstName R6   
   SYMATTR Value 1.35k   
   SYMBOL res -768 -16 R0   
   SYMATTR InstName R7   
   SYMATTR Value 15k   
   SYMBOL res -768 160 R0   
   SYMATTR InstName R8   
   SYMATTR Value 15k   
   SYMBOL res -1040 704 R0   
   SYMATTR InstName R9   
   SYMATTR Value 50k   
   SYMBOL npn -432 832 R0   
   SYMATTR InstName Q10   
   SYMATTR Value 2N3904   
   SYMBOL npn -688 832 M0   
   SYMATTR InstName Q11   
   SYMATTR Value 2N3904   
   SYMBOL voltage -1408 736 R0   
   WINDOW 123 0 0 Left 0   
   WINDOW 39 0 0 Left 0   
   SYMATTR InstName V2   
   SYMATTR Value SINE(0 100m 1000)   
   SYMBOL cap -1264 624 R90   
   WINDOW 0 0 32 VBottom 2   
   WINDOW 3 32 32 VTop 2   
   SYMATTR InstName C1   
   SYMATTR Value 1000n   
   SYMBOL polcap -1488 16 R0   
   SYMATTR InstName C2   
   SYMATTR Value 47000n   
   SYMBOL polcap -944 144 R0   
   SYMATTR InstName C3   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca