XPost: sci.electronics.misc, sci.chem, sci.engr.mech   
   XPost: sci.physics   
   From: frankperiodlogullo@comcast.net   
      
   On 11/23/2011 3:15 PM, Androcles wrote:   
   > "Frank" wrote in message   
   > news:jaji5d$rc6$1@dont-email.me...   
   > | On 11/23/2011 2:02 PM, RichD wrote:   
   > |> I like to do these little basic science quizzes - man   
   > |> in the street - I've posted a few here, previously.   
   > |>   
   > |> How does a cigarette lighter work? People   
   > |> recognize that the spark ignites the flame.   
   > |> ("what is a spark?" is another, but that's far over   
   > |> their heads) But then ask, what keeps the flame   
   > |> alive, after the spark? Blank out.   
   > |>   
   > |> Try it on your friends and business associates.   
   > |>   
   > |> These experiences make me realize we haven't   
   > |> progressed much since Aristotle, except among   
   > |> the geek elite -   
   > |>   
   > |> --   
   > |> Rich   
   > |   
   > | I've read that about 20% of the US population is functionally illiterate.   
   > |   
   > | I'm sure science knowledge lies way beyond that.   
   > |   
   > | I like to quote an ACS bookmark which reads:   
   > |   
   > | "Only 5% of the members of Congress have backgrounds in science and   
   > | engineering Yet, everyday they make decisions that impact the   
   > | scientific community"   
   > |   
   > | Scarey, isn't it?   
   > |   
   > Far worse than that. The language of science is mathematics ...   
   > how many Congressmen and Congresswomen can speak it?   
   >   
   >   
   Congress critters don't even have the mathematical knowledge to balance   
   the nation's check book ;)   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|