Forums before death by AOL, social media and spammers... "We can't have nice things"
|    sci.environment    |    Discussions about the environment and ec    |    198,385 messages    |
[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]
|    Message 197,136 of 198,385    |
|    R Kym Horsell to Norm Why    |
|    Re: "POLITICAL SCIENCE" | Grand Solar Cy    |
|    13 Dec 19 20:08:05    |
   
   From: kym@kymhorsell.com   
      
   Norm Why wrote:   
   > "POLITICAL SCIENCE" | Grand Solar Cycles, CO2, and Mischievous Agendas.   
   ...   
      
   LOL.   
      
   Update to end of Nov 2019:   
      
   Year Av SSN Av SST   
    (C)   
   1990 191.392 18.2036   
   1991 203.408 18.1692 <-- max SN   
   1992 133.342 18.0895 <-- min temp   
   1993 76.35 18.0958   
   1994 44.8667 18.1172   
   1995 25.1667 18.1606   
   1996 11.55 18.115   
   1997 28.8917 18.2632   
   1998 88.05 18.3116   
   1999 136.15 18.1104   
   2000 173.808 18.1384   
   2001 170.283 18.2522   
   2002 163.608 18.2863 <-- median temp   
   2003 99.0333 18.3134   
   2004 65.3333 18.3057   
   2005 45.725 18.3041   
   2006 24.625 18.3054   
   2007 12.6333 18.2321   
   2008 4.15 18.2172   
   2009 4.75 18.3413   
   2010 24.9 18.3521   
   2011 80.7583 18.2444   
   2012 84.3917 18.3106   
   2013 93.7083 18.3306   
   2014 113.608 18.4211   
   2015 69.7833 18.5445 <-- median SN   
   2016 39.825 18.5822 <-- max temp   
   2017 21.8167 18.5231   
   2018 7.00833 18.4762   
   2019 3.79091 18.569 <-- min SN   
      
   (Sources: ERSSTv5; SILSO, Royal Obs Belgium).   
      
      
   Seems like minimum sunspots ("cold sun") -> maximum ocean surface temps.   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|
[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]
(c) 1994, bbs@darkrealms.ca