home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,488 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: several countries see a re   
   28 Sep 20 03:30:15   
   
   XPost: alt.global-warming   
      
   Meanwhile, virus central in Australia -- Melbourne -- has finally   
   eased a 6 wk lookdown as 14d av daily cases fall below the   
   critical 30-50 cases/d band. Overnight curfew has ended, kids   
   are going back to school and 130k people are returning to work.   
   Authorities say the modeling shows a caseload of ~5/d will signal   
   a return to BAU.   
      
      
   Top100 countries/regions by av number of new daily cases.   
      
   From JHU data as at end 26 Sept gmt.   
      
      
                   Av number of new daily cases   
   Region/country  last7d          prev7d          pct change   
      
   world           290671.71       272096.86       6.83   
   lowincome       131485.14       125013.86       5.18   
   highincome      98621.27        85873.81        14.84   
   india           87131.56        81319.70        7.15   
   g8              70247.36        61166.49        14.85   
   samerica        55896.26        58868.76        -5.05   
   US              42954.57        38580.50        11.34   
   equatorial      41050.14        42560.70        -3.55   
   virusdeniers    36127.19        36662.90        -1.46   
   europe          31989.49        25959.89        23.23   
   brazil          28458.84        30094.80        -5.44   
   redstates       18463.14        15808.84        16.79   
   spain           11044.64        10083.45        9.53    <- new lockdown   
   argentina       10914.94        11023.03        -0.98   
   france          10722.40        8723.31         22.92   <-   
   firstmovers     10457.32        8494.35         23.11   
   bluestates      9114.35         8636.53         5.53   
   chloroquine     8175.78         7197.92         13.59   
   africa          7775.47         7478.80         3.97   
   asean           7277.12         7502.74         -3.01   
   colombia        6867.39         7323.47         -6.23   
   TX           6409.39         4112.94         55.83   
   russia          6048.59         5421.31         11.57   
   peru            5588.22         5801.71         -3.68   
   israel          5004.92         4054.59         23.44   <-   
   unitedkingdom   4601.26         3274.70         40.51   <-   
   mexico          4318.32         4660.29         -7.34   
   iraq            4197.14         4181.61         0.37   
   indonesia       4087.41         3599.96         13.54   <-   
   California      3645.49         3585.25         1.68   
   ukraine         3229.86         2902.04         11.30   
   iran            3186.63         2439.18         30.64   
   philippines     3101.33         3790.28         -18.18   
   Wisconsin       2829.69         1242.20         127.80   
   Florida         2695.72         2681.35         0.54   
   morocco         2183.67         2094.71         4.25   
   netherlands     2122.35         1377.65         54.06   
   czechia         2032.67         1481.67         37.19   
   Illinois        1900.16         1774.35         7.09   
   Alabama         1767.24         2004.20         -11.82   
   germany         1754.63         1522.94         15.21   
   turkey          1669.61         1642.94         1.62   
   southafrica     1598.59         1603.29         -0.29   
   bangladesh      1582.96         1661.20         -4.71   
   italy           1577.26         1429.49         10.34   
   chile           1562.18         1752.65         -10.87   
   Georgia         1541.94         1673.76         -7.88   
   belgium         1499.39         945.43          58.59   
   Missouri        1458.59         1483.61         -1.69   
   North.Carolina  1430.69         1197.02         19.52   
   Tennessee       1416.57         1385.92         2.21   
   Kansas          1395.90         1276.24         9.38   
   nepal           1367.43         1269.63         7.70   
   romania         1346.06         1246.02         8.03   
   costarica       1204.37         1195.49         0.74   
   ecuador         1177.10         1287.61         -8.58   
   canada          1156.57         819.51          41.13   
   Oklahoma        1109.35         919.47          20.65   
   Virginia        1071.37         1186.12         -9.67   
   South.Carolina  1001.00         1078.45         -7.18   
   Ohio            920.49          1036.51         -11.19   
   Utah            897.59          605.69          48.19   
   Minnesota       891.16          608.84          46.37   
   poland          877.69          555.20          58.09   
   Iowa            875.02          704.73          24.16   
   venezuela       857.61          969.76          -11.56   
   hungary         840.96          667.51          25.98   
   UAE             825.67          808.18          2.16   
   lebanon         819.00          618.04          32.52   
   Arkansas        811.55          797.12          1.81   
   Pennsylvania    804.88          805.69          -0.10   
   Indiana         800.35          891.80          -10.25   
   New.York        798.14          737.73          8.19   
   Michigan        797.55          813.24          -1.93   
   paraguay        766.84          767.55          -0.09   
   libya           717.71          674.43          6.42   
   austria         704.16          628.57          12.03   
   Kentucky        681.02          644.29          5.70   
   ethiopia        678.33          667.73          1.59   
   portugal        678.20          599.45          13.14   
   Arizona         672.27          561.96          19.63   
   Puerto.Rico     665.31          413.45          60.92   
   bahrain         651.16          706.43          -7.82   
   tunisia         649.59          330.92          96.30   
   panama          646.67          647.12          -0.07   
   pakistan        641.65          522.92          22.71   
   kuwait          610.90          717.02          -14.80   
   uzbekistan      597.47          579.47          3.11   
   dominicanrep    593.71          639.25          -7.12   
   westbankandgaza 589.14          702.55          -16.14   
   guatemala       588.86          531.06          10.88   
   oman            575.80          451.90          27.42   
   Colorado        563.10          390.73          44.11   
   moldova         550.53          471.31          16.81   
   burma           546.06          281.67          93.87   
   saudiarabia     543.02          652.14          -16.73   
   Louisiana       534.73          616.65          -13.28   
   Maryland        507.14          593.12          -14.50   
   Mississippi     498.57          464.98          7.22   
   denmark         496.18          334.22          48.46   
   honduras        483.47          554.76          -12.85   
   bolivia         469.98          778.02          -39.59   
   Quebec          461.41          269.22          71.39   
   japan           457.53          518.67          -11.79   
   New.Jersey      455.80          399.35          14.14   
   Washington      433.20          386.78          12.00   
   Nebraska        402.02          361.90          11.09   
   Ontario         399.67          248.98          60.52   
   Massachusetts   396.98          354.27          12.06   
   switzerland     380.69          412.29          -7.66   
   Idaho           379.86          336.98          12.72   
   North.Dakota    368.20          319.86          15.11   
   Nevada          357.16          290.57          22.92   
   South.Dakota    331.49          248.12          33.60   
   jordan          326.98          173.69          88.25   
   sweden          316.57          223.57          41.60   
   greece          309.63          269.92          14.71   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca