home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,554 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: merkel calls for new lockd   
   10 Dec 20 03:30:51   
   
   XPost: alt.global-warming   
      
   Top 100 worst-affected countries and US states in terms of new cases   
   per day.   
      
   From JHU data upto end of 08 Dec gmt.   
      
   Country/state	daily new cases per mn capita   
   		last7d	prev7d	%change   
    Kansas          1441.73 1445.99 -0.29   
   georgia         1130.99 1023.37 10.52   
    Rhode.Island    1118.62 816.54  37.00   
    South.Dakota    1042.26 1128.49 -7.64   
    Minnesota       1040.56 1079.97 -3.65   
   serbia          1019.05 938.15  8.62   
    Utah            992.84  860.78  15.34   
    Nebraska        975.10  953.58  2.26   
    Indiana         963.99  874.31  10.26   
    Wyoming         929.06  1089.17 -14.70   
   luxembourg      914.52  917.53  -0.33   
    Alaska          912.88  809.08  12.83   
    New.Mexico      860.67  1000.95 -14.01   
    Idaho           849.84  766.65  10.85   
    Montana         843.37  914.60  -7.79   
   sanmarino       829.19  764.88  8.41   
    North.Dakota    827.89  1261.10 -34.35   
    Nevada          822.41  819.70  0.33   
    Colorado        819.84  832.05  -1.47   
   croatia         799.48  762.04  4.91   
   montenegro      793.63  859.93  -7.71   
    Ohio            774.84  750.13  3.29   
    Wisconsin       770.30  861.60  -10.60   
    Tennessee       757.59  587.72  28.90   
    Arizona         747.63  568.84  31.43   
    Kentucky        743.28  622.23  19.45   
    Oklahoma        736.85  762.22  -3.33   
    Illinois        730.03  765.51  -4.63   
    Michigan        722.44  685.59  5.37   
   andorra         722.07  877.70  -17.73   
   slovenia        721.78  696.16  3.68   
    Iowa            713.40  854.35  -16.50   
   lithuania       679.53  653.58  3.97   
   belize          675.23  205.79  228.12   
    Delaware        670.39  516.36  29.83   
    Pennsylvania    656.05  525.35  24.88   
    Arkansas        651.82  559.41  16.52   
    Connecticut     640.81  439.09  45.94   
    Alabama         625.61  448.85  39.38   
    Mississippi     607.80  410.51  48.06   
    Massachusetts   606.62  375.50  61.55   
    Missouri        588.73  640.78  -8.12   
    West.Virginia   587.43  513.05  14.50   
   us              584.02  510.23  14.46   
   hungary         557.15  500.50  11.32   
    Louisiana       536.16  409.96  30.78   
   sweden          521.73  504.89  3.34		suddenly, not the good place   
    California      509.16  365.08  39.47		new lockdown   
    New.Jersey      507.73  449.86  12.86   
   liechtenstein   490.95  508.98  -3.54   
    TX           469.83  397.71  18.13   
   panama          461.83  362.21  27.50   
    New.Hampshire   460.29  307.17  49.85   
   switzerland     456.69  474.72  -3.80   
    Florida         448.86  379.07  18.41   
   northmacedonia  448.70  486.44  -7.76   
    North.Carolina  445.29  353.14  26.09   
    Virginia        443.49  410.00  8.17   
    New.York        433.57  315.69  37.34   
    Georgia         429.96  311.26  38.14   
    South.Carolina  418.83  293.88  42.52   
   austria         415.59  565.21  -26.47   
   westbankandgaza 414.41  349.24  18.66   
   azerbaijan      413.66  352.03  17.51   
    Maryland        410.27  363.17  12.97   
   turkey          406.11  238.53  70.26		new data flips turkey into   
   						"one of worst affected" basket   
   jordan          395.88  484.00  -18.21   
   moldova         390.60  360.64  8.31   
   portugal        381.43  482.92  -21.02   
   bulgaria        375.67  418.61  -10.26   
    Oregon          369.52  310.64  18.95   
   armenia         352.85  410.91  -14.13   
    D.C.            348.83  247.43  40.98   
   italy           347.47  436.67  -20.43   
   czechia         346.70  379.43  -8.63   
    Washington      342.94  364.58  -5.94   
   cyprus          340.31  289.74  17.45   
   netherlands     323.62  299.53  8.04   
   ukraine         315.51  326.17  -3.27   
   latvia          309.46  265.15  16.71   
   romania         309.10  384.74  -19.66   
   poland          303.66  474.23  -35.97   
   estonia         299.75  249.94  19.93   
   kazakhstan      293.04  142.28  105.96   
   slovakia        283.66  251.32  12.87   
   denmark         271.47  215.98  25.69   
   kosovo          271.34  375.37  -27.71   
   bosnia&herz     268.41  280.68  -4.37   
   albania         257.23  238.08  8.04   
   malta           254.33  266.65  -4.62   
   lebanon         240.29  248.54  -3.32   
   unitedkingdom   228.32  247.35  -7.69		vaccine rollout   
   germany         225.31  220.88  2.01		merkel calls for tight lockdown   
   						after record daily deaths   
   belgium         203.07  223.49  -9.14   
   costarica       200.19  221.17  -9.49   
   brazil          198.38  164.47  20.62   
    Puerto.Rico     192.52  196.55  -2.05   
    Vermont         190.12  118.07  61.02   
   russia          182.66  170.89  6.89   
   colombia        182.12  171.51  6.19   
   belarus         179.61  163.67  9.74   
    Maine           177.17  139.01  27.45   
   canada          175.16  154.54  13.34   
   spain           170.83  218.54  -21.83   
    Guam            169.30  428.63  -60.50   
   france          166.66  193.17  -13.72   
   iran            166.55  170.11  -2.09   
   greece          152.96  174.77  -12.48   
   israel          150.27  107.82  39.37   
   argentina       147.60  161.80  -8.78   
   uae             126.77  126.46  0.25   
    Virgin.Islands  125.24  58.12   115.49   
   paraguay        124.94  111.00  12.56   
   bahrain         113.26  107.61  5.25   
   monaco          111.76  102.58  8.95   
   morocco         108.42  118.62  -8.60   
   tunisia         102.03  98.34   3.75   
      
   --   
   Upcoming events:   
   08 Dec 2020	Safe Harbor!   
      
   Venice flooded as new $8 bn dam system fails to activate   
   CBS News, 09 Dec 2020 09:33Z   
   Venice. Venice's St. Mark's Square was under water on Tue after a newly   
   installed system of mobile artificial dams failed to activate. Residents -   
   long ...   
      
     Venice floods as forecasts fail to predict extent of high tide   
     The Guardian, 08 Dec 2020 19:11Z   
     Flood barriers were not activated after forecasts predicted high tide of   
     only 1.2 metres.   
      
   Alabama and Louisiana AGs Want to Join TX Election Lawsuit Against   
   Battleground States   
   Newsweek, 09 Dec 2020 05:26Z   
   The attorneys general of Alabama and Louisiana have expressed interest in   
   possibly joining a lawsuit filed by TX Attorney General Ken Paxton to   
   have the ...   
      
     27 GOP reps ask for special counsel to investigate election irregularities   
     The Hill, 09 Dec 2020 13:32Z   
     Twenty-seven GOP representatives are urging President Trump to direct   
     Attorney General William Barr to appoint a special counsel to investigate   
     election ...   
      
   Ex-Alabama senator's last words before COVID-19 death: 'We messed up'   
   New York Post, 08 Dec 2020   
   A former longtime Alabama senator had a chilling final message before he   
   died of COVID-19 last week: "We messed up."   
      
   Coronavirus updates: Allergic reactions to Pfizer vaccine in UK prompt   
   warning; Los Angeles restaurants win court battle   
   USA TODAY, 09 Dec 2020 14:46Z   
   Two people had allergic reactions to the Pfizer vaccine in the UK. LA   
   restaurants win a court battle. Latest COVID-19 news.   
      
     People with a history of 'significant' allergic reactions shouldn't have   
     Pfizer vaccine, UK regulator warns   
     CNBC, 09 Dec 2020 14:30Z   
     People who have a history of "significant" allergic reactions should not   
     receive the Pfizer-BioNTech coronavirus vaccine, the UK drug regulator said.   
      
   Trump lawyer Rudy Giuliani receiving same Covid drugs as president   
   BBC News, 09 Dec 2020 13:27Z   
   President Donald Trump's personal lawyer, Rudy Giuliani, has revealed in a   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca