home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,563 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: new strain shuts UK; Japan   
   21 Dec 20 10:01:20   
   
   XPost: alt.global-warming   
      
   With covid again rampant over most of the planet there's been another   
   quarantine breakout in Sydney. Authorities are a bit shy in totalling   
   up the number of new cases, normally citing only rough daily numbers.   
   It seems over the past week ~70 cases have been found in the suburbs   
   linked to a strain from the US.   
   Genomic testing has linked the breakout most closely to a woman that   
   came from LA early Dec and went into mandatory 14d quarantine.   
   Officials can't explain how the disease then got to the northern subs.   
   The health min has speculated it might have been via suitcase.   
   He also apparently took a leaf from Pre Trump's Big Book Of Downplaying   
   and refused to mandate masks, telling reporters it would create unwanted   
   anxiety in hardworking bus-drivers who would have to enforce the rule.   
      
   The situation in parts of the US is looking particularly grim with records   
   regularly broken for number of daily deaths and ICU beds near 0 even in LA.   
   As expected, the up-tick in deaths has lagged the up-tick in new cases   
   2-3 wks back.   
   Unfortunately, case numbers are still sky-rocketing with the Active Cases   
   plots showing new upward inflections just as vaccines started to roll out.   
   Presently available vaccines promise to stop patients progressing   
   to the severe stages of covid but are not guaranteed to prevent transmission.   
   Yet another possible deadly embrace situation as vaccinated people   
   feel free to double the number of their daily contacts.   
      
   In Brazil the President has warned the vaccine may turn people into crocodiles.   
   Maybe the comment didn't translate properly.   
      
   In the UK, fighting a new strain, new studies find about 10% of people   
   that develop the disease can end up with "long covid" and suffer extreme   
   symptoms even 12 weeks after they apparently clear the virus.   
   Particularly worrying are people that have apparently suffered spinal cord   
   damage from the virus via a mechanism presently unknown.   
      
      
   From the JHU data upto end 20 Dec gmt the number of daily deaths   
   for the top ~100 countries and US states are as follows:   
      
   Country/state	Av covid deaths per day   
   		last7d	prev7d	%change   
   us              2538.53 2276.18 11.53   
   brazil           691.16  624.29  10.71   
   italy            648.45  682.08  -4.93   
   mexico           599.22  590.86  1.41   
   russia           538.43  516.82  4.18   
   germany          532.51  409.53  30.03   
   unitedkingdom    424.22  422.55  0.40   
   france           392.27  399.14  -1.72   
   poland           386.02  417.71  -7.59   
   india            377.92  446.84  -15.42   
   iran             240.96  314.45  -23.37   
    California       230.59  174.27  32.32   
   ukraine          227.96  220.53  3.37   
   turkey           226.84  201.55  12.55   
   spain            206.29  195.53  5.50   
    Pennsylvania     188.63  151.22  24.74   
    TX            186.14  184.88  0.68   
   colombia         182.65  173.10  5.52   
   southafrica      179.27  123.84  44.76   
    Illinois         167.47  176.55  -5.14   
   hungary          158.80  162.29  -2.15   
   argentina        158.18  160.37  -1.37   
   indonesia        151.41  139.08  8.87   
   romania          148.67  158.02  -5.92   
   bulgaria         128.04  134.14  -4.55   
    Michigan         126.04  123.04  2.44   
    New.York         125.24  64.31   94.74   
   canada           113.12  98.59   14.74   
   czechia          107.06  90.69   18.05   
   austria          103.49  95.02   8.91   
    Florida          100.92  99.69   1.23   
   belgium           98.78   95.39   3.55   
   switzerland       93.04   94.43   -1.47   
   portugal          87.10   79.04   10.20   
   greece            83.69   95.88   -12.71   
    Indiana           82.06   78.96   3.93   
    Kansas            79.55   75.41   5.49   
    Ohio              79.47   78.45   1.30   
    Tennessee         78.61   64.39   22.08   
    Colorado          77.37   65.82   17.55   
    Iowa              73.12   46.35   57.76   
   croatia           72.12   64.59   11.66   
    Arizona           69.90   47.86   46.05   
   sweden            68.65   55.90   22.81   
   pakistan          68.63   57.08   20.23   
    Minnesota         64.31   60.14   6.93   
    New.Jersey        64.31   54.24   18.57   
   netherlands       58.39   49.00   19.16   
    Missouri          56.45   55.57   1.58   
    Wisconsin         52.80   62.78   -15.90   
   peru              52.67   53.00   -0.62   
   serbia            52.27   57.29   -8.76   
    Virginia          51.84   42.67   21.49   
   bosnia&herz       51.20   51.90   -1.35   
    Massachusetts     50.29   45.82   9.76   
   morocco           47.45   62.59   -24.19   
    North.Carolina    46.55   42.59   9.30   
   georgia           43.16   39.04   10.55   
    Maryland          42.02   35.45   18.53   
   tunisia           41.88   50.47   -17.02   
   azerbaijan        41.84   40.43   3.49   
    Georgia           41.69   48.78   -14.53   
   slovenia          41.63   50.80   -18.05   
    Arkansas          39.80   35.71   11.45   
   jordan            37.18   49.61   -25.06   
   chile             37.16   35.92   3.45   
   japan             35.98   32.14   11.95   
   slovakia          35.71   25.08   42.38   
    Louisiana         33.84   28.20   20.00   
    Nevada            33.65   27.37   22.94   
    Mississippi       33.59   27.00   24.41   
    New.Mexico        33.55   26.31   27.52   
   bangladesh        31.76   31.69   0.22   
    Connecticut       31.49   29.29   7.51   
    Alabama           31.33   39.63   -20.94   
   lithuania         28.37   23.02   23.24   
   guatemala         27.98   17.73   57.81   
    South.Carolina    27.12   25.84   4.95   
    Washington        27.00   26.65   1.31   
   northmacedonia    26.27   27.78   -5.44   
   panama            25.78   20.78   24.06   
   burma             24.31   25.22   -3.61   
   moldova           24.08   19.51   23.42   
   philippines       23.63   30.88   -23.48   
    Oklahoma          23.29   22.12   5.29   
   armenia           22.63   24.31   -6.91   
   egypt             22.63   20.29   11.53   
   westbankandgaza   22.57   18.10   24.70   
    Kentucky          22.10   21.94   0.73   
    Oregon            21.20   19.80   7.07   
    Nebraska          21.06   26.31   -19.95   
    West.Virginia     20.53   17.51   17.25   
    South.Dakota      19.41   22.20   -12.57   
   iraq              18.82   24.96   -24.60   
    Idaho             18.37   17.24   6.55   
   paraguay          16.16   16.24   -0.49   
    North.Dakota      15.96   15.71   1.59   
    Utah              15.71   12.61   24.58   
   costarica         15.22   16.14   -5.70   
    Rhode.Island      15.20   12.55   21.12   
   nepal             13.39   15.78   -15.15   
   albania           13.00   15.61   -16.72   
   ecuador           12.96   35.45   -63.44   
   syria             12.51   6.24    100.48   
   israel            12.49   8.88    40.65   
   latvia            12.41   10.10   22.87   
   afghanistan       12.39   14.43   -14.14   
   lebanon           12.16   14.59   -16.66   
    Puerto.Rico       11.94   12.12   -1.49   
   saudiarabia       11.35   11.71   -3.07   
   algeria           11.14   12.94   -13.91   
   kosovo            10.76   16.73   -35.68   
   sudan             10.04   7.57    32.63   
   denmark            9.82    8.10    21.23   
   libya              9.51    8.65    9.94   
   kazakhstan         9.47    20.78   -54.43   
   southkorea         9.39    4.55    106.37   
    Montana            9.20    9.55    -3.66   
      
      
   --   
   Biden rolls out diverse climate and energy team to enact 'ambitious' plan   
   The Hill, 19 Dec 2020 21:41Z   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca