home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,575 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: us continues to lead the p   
   04 Jan 21 09:54:59   
   
   XPost: alt.global-warming   
      
   Good news. Almost every US state (incl Cal) is now seeing a decline in   
   new daily covid cases. But the bad news is there are still 190k new   
   cases per day.   
      
   In the UK a confused response to new variants has seen a rise in new   
   cases week on week of almost 30%. Vaccines will not make a dent in   
   that for months. The govt has decided to tighten lock-down measures.   
      
   In AUS an outbreak first seen in Sydney NSW has now made its way   
   around the country thanks to relaxed interstate travel over the   
   Xmas/NY period. NSW has finally relented and intro'd an indoor mask   
   mandate. But experts say the 200 cases known show a decision to allow   
   live sports events to go ahead is "madness".  The PM is very keen on   
   the cricket series going ahead so it cant be stopped now.   
      
   State officials in Vic has crossing their fingers the new testing   
   regime will get on top of cases coming in from NSW before the state is   
   thrown into another 4m hard lock-down. I better buy some new pants   
   before all the stores close up again.   
      
   The top100 countries/states by new daily cases now looks like:   
      
      
   rank  country/state   av new daily cases   
                         last7d          prev7d          %change   
   1     us              189254.00       210248.29       -9.99   
   2     unitedkingdom   39663.66        30959.97        28.11   
   3      California     38440.47        41998.09        -8.47   
   4     brazil          35372.06        46508.96        -23.95   
   5     russia          27931.77        27829.01        0.37   
   6     india           20437.71        24086.99        -15.15   
   7     germany         19330.56        24399.87        -20.78   
   8     turkey          16488.44        23670.69        -30.34   
   9      TX          15251.17        15063.40        1.25   
   10    italy           13437.23        15296.77        -12.16   
   11    france          12444.84        14617.09        -14.86   
   12     New.York       12137.91        10609.59        14.41   
   13    colombia        12047.46        12281.01        -1.90   
   14    southafrica     12033.26        9790.39         22.91   
   15     Florida        10627.60        10789.12        -1.50   
   16    netherlands     9846.07         11324.66        -13.06   
   17    spain           9260.20         9482.08         -2.34   
   18    mexico          8992.75         10213.25        -11.95   
   19    ukraine         8590.98         10416.66        -17.53   
   20    poland          7856.08         9583.98         -18.03   
   21    czechia         7399.02         7125.72         3.84   
   22     Pennsylvania   7259.00         8698.16         -16.55   
   23    indonesia       7018.59         6924.63         1.36   
   24    argentina       6964.92         6207.67         12.20   
   25     Georgia        6897.51         6712.53         2.76   
   26     Ohio           6700.77         8001.25         -16.25   
   27    canada          6192.61         6521.12         -5.04   
   28     Arizona        6095.76         6146.41         -0.82   
   29    iran            6004.92         6766.00         -11.25   
   30     Tennessee      5808.08         8199.78         -29.17   
   31     North.Carolina 5775.51         5647.20         2.27   
   32     Illinois       5323.92         6637.06         -19.78   
   33    sweden          5099.41         6213.24         -17.93   
   34     Virginia       4973.10         5097.18         -2.43   
   35     Massachusetts  4524.18         4510.10         0.31   
   36    israel          4321.04         2881.96         49.93   
   37     Indiana        4160.65         5191.73         -19.86   
   38     New.Jersey     4003.28         4427.43         -9.58   
   39     Kansas         3971.67         4169.92         -4.75   
   40    switzerland     3463.84         4100.57         -15.53   
   41    romania         3423.00         4723.20         -27.53   
   42    serbia          3379.94         4438.29         -23.85   
   43    japan           3342.04         2751.31         21.47   
   44     Alabama        3310.84         3872.00         -14.49   
   45    portugal        3233.16         3604.86         -10.31   
   46     South.Carolina 3217.67         2929.88         9.82   
   47    panama          2993.10         2836.90         5.51   
   48     Michigan       2868.41         3454.31         -16.96   
   49     Oklahoma       2646.57         3271.33         -19.10   
   50    denmark         2569.59         3371.63         -23.79   
   51    lithuania       2527.74         2842.12         -11.06   
   52     Missouri       2466.90         2940.82         -16.12   
   53     Maryland       2341.12         2335.51         0.24   
   54     Louisiana      2326.59         2398.59         -3.00   
   55    slovakia        2286.57         2741.30         -16.59   
   56     Wisconsin      2273.39         3185.49         -28.63   
   57     Kentucky       2172.74         2491.53         -12.79   
   58     Colorado       2164.63         2751.06         -21.32   
   59     Utah           2159.65         2327.69         -7.22   
   60    chile           2158.51         2031.08         6.27   
   61     Arkansas       2101.55         2256.90         -6.88   
   62    pakistan        2077.47         2416.16         -14.02   
   63    lebanon         2040.65         1734.39         17.66   
   64    morocco         2030.12         2398.20         -15.35   
   65     Connecticut    1899.10         1803.90         5.28   
   66    austria         1895.04         2166.92         -12.55   
   67     Washington     1891.43         2916.41         -35.15   
   68    belarus         1885.41         1897.86         -0.66   
   69     Mississippi    1884.43         2036.53         -7.47   
   70     Nevada         1880.73         2227.00         -15.55   
   71    belgium         1754.80         2529.61         -30.63   
   72    malaysia        1724.23         1501.37         14.84   
   73    hungary         1697.02         2981.96         -43.09   
   74    peru            1689.61         1787.82         -5.49   
   75    jordan          1680.33         2097.35         -19.88   
   76    tunisia         1664.02         1444.04         15.23   
   77    georgia         1663.57         2479.96         -32.92   
   78     Minnesota      1557.98         2215.84         -29.69   
   79    azerbaijan      1524.61         3203.29         -52.40   
   80    westbankandgaza 1392.04         1735.57         -19.79   
   81    slovenia        1332.20         1386.96         -3.95   
   82    croatia         1308.00         2482.43         -47.31   
   83    philippines     1292.68         1534.33         -15.75   
   84    uae             1263.79         1227.75         2.94   
   85     West.Virginia  1180.69         1287.49         -8.30   
   86     Iowa           1177.92         1525.06         -22.76   
   87    egypt           1148.84         660.78          73.86   
   88     New.Mexico     1121.25         1319.26         -15.01   
   89    ireland         1118.90         629.47          77.75   
   90    bangladesh      1114.20         1363.90         -18.31   
   91    southkorea      1010.37         1017.90         -0.74   
   92    iraq            995.43          1280.94         -22.29   
   93     Oregon         984.22          1144.10         -13.97   
   94    dominicanrep    952.10          868.16          9.67   
   95    kazakhstan      872.37          792.80          10.04   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca