home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,586 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: cases accelerating in US;    
   14 Jan 21 15:11:51   
   
   XPost: alt.global-warming   
      
   The US has seen a turn around from the last update.  A week ago almost   
   every state was seeing a slowdown in new cases. This week every state   
   bar a few examples like PR are seeing a resurgence in cases. NJ has   
   seen a 133% rise.  Florida and TX saw a 30% and 26% increase.   
      
   The US and UK overall have seen a 20% increase in national daily   
   cases. The bargaining phase -- if we wash our hands and get vaccinated   
   and the virus will go away, OK? -- is not working out.   
      
   The number of new daily cases in the "top" 100 countries and US states   
   is as follows:   
      
   Country/state	av new daily cases (14d smoothed)   
   		last7d		prev7d		%change   
   us              245813.71       203576.00       20.75   
   unitedkingdom   58316.56        48918.23        19.21   
   brazil          47922.33        35786.89        33.91   
    California      42358.91        39401.83        7.50   
   russia          23758.89        26651.09        -10.85   
    TX           21427.44        16996.70        26.07   
   germany         19759.47        18274.20        8.13   
   india           18307.14        18605.10        -1.60   
   southafrica     17631.84        13512.83        30.48   
   spain           17201.30        10809.33        59.13   
   italy           16777.46        14807.63        13.30   
   france          16435.74        13759.89        19.45   
    Florida         15935.06        12313.26        29.41   
    New.York        15507.46        13542.69        14.51   
   colombia        14969.26        11798.23        26.88   
   turkey          12047.23        14276.54        -15.62   
   czechia         11853.84        9495.06         24.84   
   mexico          11139.78        9280.12         20.04   
   argentina       10724.96        8157.84         31.47   
    New.Jersey      9702.98         4164.20         133.01   
    Arizona         9672.67         7865.25         22.98   
   poland          9152.39         8357.92         9.51   
    Georgia         9009.41         7806.32         15.41   
   indonesia       8557.02         7345.90         16.49   
   canada          8396.27         7112.77         18.05   
    North.Carolina  8157.59         6561.27         24.33   
    Pennsylvania    8091.04         7252.72         11.56   
    Ohio            8047.69         7044.06         14.25   
   netherlands     7548.96         8710.29         -13.33   
   portugal        7262.96         4342.27         67.26   
   israel          7157.82         5308.18         34.85   
    Illinois        6881.80         5662.96         21.52   
   sweden          6586.94         5902.06         11.60   
    Tennessee       6572.88         6064.37         8.39   
    Virginia        6395.45         5422.51         17.94   
   ukraine         6313.73         7623.94         -17.19   
   iran            6159.20         6075.27         1.38   
    Massachusetts   6020.10         4891.80         23.07   
   ireland         5827.86         2028.94         187.24   
   japan           5498.73         3516.43         56.37   
    Indiana         5145.78         4414.39         16.57   
    Kansas          4902.69         4583.14         6.97   
    South.Carolina  4708.61         3477.80         35.39   
   romania         4090.06         3465.86         18.01   
    Oklahoma        3926.24         3013.69         30.28   
   lebanon         3917.96         2471.59         58.52   
    Alabama         3883.43         3563.60         8.97   
    Kentucky        3796.63         2511.98         51.14   
    Michigan        3622.04         3074.36         17.81   
    Louisiana       3581.65         2831.92         26.47   
   panama          3443.49         3226.67         6.72   
   switzerland     3394.57         3432.22         -1.10   
    Wisconsin       3221.73         2480.73         29.87   
   chile           3192.04         2467.59         29.36   
    Arkansas        3141.57         2741.33         14.60   
    Utah            3124.61         2472.08         26.40   
    Missouri        3025.20         2731.39         10.76   
    Maryland        2935.49         2489.55         17.91   
    Colorado        2878.06         2518.43         14.28   
   slovakia        2841.12         2686.67         5.75   
    Washington      2828.71         2119.18         33.48   
    Connecticut     2729.20         2373.84         14.97   
   malaysia        2359.86         1913.57         23.32   
    Nevada          2344.47         1980.41         18.38   
   uae             2302.37         1524.71         51.00   
   pakistan        2241.80         2158.06         3.88   
    Mississippi     2237.55         2082.14         7.46   
   serbia          2227.84         2774.35         -19.70   
   tunisia         2180.02         1717.04         26.96   
    Minnesota       2152.43         1690.96         27.29   
   austria         2056.49         1979.61         3.88   
   hungary         1927.78         1652.00         16.69   
   belgium         1893.12         1618.49         16.97   
   slovenia        1887.72         1471.57         28.28   
   lithuania       1851.41         2356.82         -21.44   
   denmark         1802.82         2302.53         -21.70   
   belarus         1770.43         1875.80         -5.62   
   peru            1676.61         1653.29         1.41   
    Iowa            1644.67         1284.29         28.06   
   bolivia         1482.31         1075.27         37.85   
    West.Virginia   1474.31         1340.92         9.95   
    New.Mexico      1339.84         1163.69         15.14   
   philippines     1337.96         1167.28         14.62   
   morocco         1324.55         1712.10         -22.64   
   nigeria         1322.33         858.69          53.99   
   jordan          1315.06         1488.04         -11.62   
   georgia         1278.45         1278.30         0.01   
    Rhode.Island    1236.55         889.47          39.02   
    Oregon          1154.88         1075.04         7.43   
   egypt           1142.59         1330.80         -14.14   
   costarica       1102.37         917.59          20.14   
   dominicanrep    1084.18         1031.47         5.11   
    Nebraska        999.37          950.39          5.15   
   croatia         967.47          1158.53         -16.49   
    Idaho           960.80          875.20          9.78   
   westbankandgaza 937.90          1205.02         -22.17   
   latvia          931.55          871.98          6.83   
   bangladesh      899.84          1015.00         -11.35   
   ecuador         871.63          715.45          21.83   
   paraguay        852.35          652.67          30.59   
   kazakhstan      816.00          832.14          -1.94   
   zimbabwe        801.96          275.92          190.65   
    Delaware        796.98          707.10          12.71   
    New.Hampshire   773.55          752.02          2.86   
   iraq            764.75          884.92          -13.58   
   southkorea      740.35          941.88          -21.40   
   bulgaria        738.06          802.53          -8.03   
   zambia          737.39          246.57          199.06   
   uruguay         716.76          566.35          26.56   
    Puerto.Rico     648.22          726.94          -10.83   
   norway          639.98          521.49          22.72   
   greece          627.88          654.55          -4.07   
   azerbaijan      617.80          961.18          -35.72   
   burma           614.63          649.71          -5.40   
   guatemala       605.20          445.76          35.77   
   honduras        602.49          528.49          14.00   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca