home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,597 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: grim but America has turne   
   27 Jan 21 20:48:25   
   
   XPost: alt.global-warming   
      
   On the first anniversary of the pandemic the world has officially seen   
   100 mn cases of covid and more than 2 mn deaths. Most news outlets now   
   warn that many countries have unusual accounting practices when it   
   comes to "official covid". E.g. China only counts cases that have   
   obvious symptoms. The journals report under-counting across the world   
   can range from 1/3 to 1/10 of the real numbers. So it might be 300 mn   
   cases and 20 mn deaths. No-one knows for sure because govt all   
   about "face".   
      
   But there's good news for the US.  Last week has seen almost every   
   state see a large fall in daily cases compared with the week before.   
   Just the news of a new pro-science admin has apparently scared the   
   bugs, even the new more contagious/more drug resistant variants   
   detected in many states.   
      
   Europe had fallen in a hole again. Portugal is a stark reminder you   
   cant make a deal with a virus. Washing your hands and wearing masks   
   doesn't make it flip into neutral. Portugal was the last European   
   country to see case one of the disease and passed through the first   
   wave relatively unscathed despite a raging fire next door in Spain.   
   But now it's seeing the dubious distinction of having the largest   
   rates of the disease per capital in the world.   
      
   The UK is seeing weeks of 0 free hospital beds but finally has seen a   
   confirmed downturn in new daily cases. At the same time it's racked up   
   100,000 deaths from the "mini flu".   
      
   The list below shows the top ~100 countries and US states ordered by   
   new daily cases as tallied by the JHU data up to the end of 26 Jan gmt.   
      
      
    Country/state           daily new cases   
                           last7d          prev7d          %change   
   us                      184758.57       235837.57         -21.66   
   brazil                  52464.03        54119.94           -3.06   
   unitedkingdom           38783.01        50575.10          -23.32   
   spain                   34970.99        27864.59           25.50   
    California              31447.26        42301.70          -25.66   
   russia                  22028.34        23175.77           -4.95   
   france                  20226.57        18119.60           11.63   
    TX                   19287.20        22533.61          -14.41   
   mexico                  16707.34        14279.36           17.00   
   colombia                16573.31        16614.36           -0.25   
   germany                 14225.89        18417.49          -22.76   
   india                   13905.97        16249.86          -14.42   
    New.York                13891.77        15858.10          -12.40   
   italy                   12879.51        16039.17          -19.70   
   southafrica             11792.16        16819.16          -29.89   
   indonesia               11670.24        10638.13            9.70   
    Florida                 11595.24        14278.83          -18.79   
   portugal                11448.27         8980.80           27.47 <-- #1 per cap   
   argentina               10159.75        11321.21          -10.26   
   israel                   7543.86         8216.43           -8.19   
    Georgia                  7511.33         9063.23          -17.12   
   czechia                  7252.63         9717.66          -25.37   
    Arizona                  7039.43         8748.77          -19.54   
    North.Carolina           6716.37         7856.80          -14.52   
   turkey                   6640.51         9453.14          -29.75   
    Virginia                 6570.24         6564.28            0.09   
   poland                   6116.80         7986.63          -23.41   
   iran                     6114.86         6239.41           -2.00   
   canada                   5950.39         7363.78          -19.19   
    Ohio                     5741.80         7492.84          -23.37   
    Pennsylvania             5641.82         7385.84          -23.61   
   ukraine                  5543.90         6400.59          -13.38   
   japan                    5530.26         6161.31          -10.24   
   netherlands              5360.67         6292.53          -14.81   
    New.Jersey               5248.98        10562.14          -50.30   
    Illinois                 4998.53         6350.67          -21.29   
    South.Carolina           4641.23         4654.96           -0.29   
    Massachusetts            4498.04         5817.69          -22.68   
   peru                     4279.45         3546.06           20.68   
   lebanon                  4242.22         4682.98           -9.41   
   chile                    4109.63         3916.92            4.92   
    Tennessee                3718.22         5127.06          -27.48   
   malaysia                 3558.02         2951.22           20.56   
    Kansas                   3513.73         4744.29          -25.94   
   sweden                   3490.86         5145.55          -32.16   
   unitedarabemirates       3488.55         3097.41           12.63   
    Indiana                  3217.94         4393.12          -26.75   
    Kentucky                 2903.71         3583.47          -18.97   
    Oklahoma                 2674.14         3827.88          -30.14   
    Alabama                  2656.75         3386.06          -21.54   
   romania                  2652.65         3551.49          -25.31   
   tunisia                  2646.25         2763.90           -4.26   
   ireland                  2517.06         4546.80          -44.64   
    Louisiana                2382.53         3314.45          -28.12   
    Maryland                 2314.45         2991.76          -22.64   
    Michigan                 2227.68         2896.80          -23.10   
   bolivia                  2072.43         1785.80           16.05   
   belgium                  2053.41         2068.57           -0.73   
   panama                   2042.49         3017.39          -32.31   
    Wisconsin                2037.80         2831.02          -28.02   
    Connecticut              2034.04         2633.43          -22.76   
   switzerland              2030.74         2574.96          -21.14   
   pakistan                 2013.04         2393.06          -15.88   
    Arkansas                 1933.86         2610.02          -25.91   
    Utah                     1910.84         2771.67          -31.06   
   slovakia                 1872.12         2585.39          -27.59   
   philippines              1851.18         1788.26            3.52   
    Washington               1786.49         2516.88          -29.02   
    Mississippi              1784.82         2149.59          -16.97   
    Missouri                 1773.57         2568.88          -30.96   
   belarus                  1768.96         1857.63           -4.77   
    Colorado                 1707.59         2205.80          -22.59   
   dominicanrepublic        1634.61         1484.96           10.08   
   austria                  1618.27         1946.41          -16.86   
   serbia                   1597.61         1977.23          -19.20   
   nigeria                  1575.43         1424.28           10.61   
    Nevada                   1442.47         2103.55          -31.43   
   ecuador                  1380.35         1219.71           13.17   
   lithuania                1275.96         1335.77           -4.48   
   slovenia                 1274.31         1552.63          -17.93   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca