home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,614 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: not a good time for new dr   
   04 Feb 21 12:33:09   
   
   XPost: alt.global-warming   
      
   The top 100 countries/states by daily deaths per mn.   
   (From JHU up to end 3 Feb gmt).   
   For comparison purposes US road deaths run around 2 per day per mn cap.   
      
                      Daily deaths from covid per mn cap   
                      last7d  prev7d  %change   
     1 liechtenstein   30.04   24.57   22.26   
     2  Alabama         28.94   15.97   81.21   
     3  Kansas          21.29   20.45   4.11   
     4  Arizona         19.37   23.47   -17.47   
     5 croatia         16.43   18.11   -9.28   
     6  Tennessee       15.90   10.79   47.36   
     7  South.Carolina  15.31   10.53   45.39   
     8 slovenia        15.00   18.63   -19.48   
     9  California      13.45   13.62   -1.25   
    10 hungary         13.31   16.93   -21.38   
    11  Mississippi     13.05   13.57   -3.83   
    12  Montana         13.02   6.48    100.93   
    13  Georgia         12.97   13.13   -1.22   
    14  South.Dakota    12.96   8.68    49.31   
    15  Arkansas        12.85   13.60   -5.51   
    16  Nevada          12.54   12.83   -2.26   
    17  Pennsylvania    12.38   14.88   -16.80   
    18 lithuania       12.22   11.04   10.69   
    19  TX           11.55   11.99   -3.67   
    20 bosniaand&herz  11.27   12.25   -8.00   
    21  Iowa            11.18   8.04    39.05   
    22 bulgaria        10.78   17.13   -37.07   
    23 panama          10.76   8.00    34.50   
    24  New.Mexico      10.72   13.96   -23.21   
    25 georgia         10.44   11.80   -11.53   
    26  Oklahoma        10.14   9.98    1.60   
    27  Kentucky        10.12   9.08    11.45   
    28  West.Virginia   9.97    9.88    0.91   
    29 czechia         9.94    10.80   -7.96   
    30 switzerland     9.92    10.91   -9.07   
    31 northmacedonia  9.73    11.54   -15.68   
    32  North.Carolina  9.56    8.04    18.91   
    33  Massachusetts   9.36    9.99    -6.31   
    34  Louisiana       9.34    11.03   -15.32   
    35  New.York        9.16    9.77    -6.24   
    36 latvia          9.08    6.89    31.79   
    37  Rhode.Island    8.93    11.03   -19.04   
    38 austria         8.93    13.98   -36.12   
    39 montenegro      8.76    9.49    -7.69   
    40 sanmarino       8.66    15.46   -43.98   
    41  Connecticut     8.59    8.97    -4.24   
    42  Virginia        8.51    8.04    5.85   
    43  Florida         8.41    8.30    1.33   
    44  New.Jersey      8.32    8.65    -3.82   
    45 slovakia        8.06    9.67    -16.65   
    46 luxembourg      7.94    9.72    -18.31   
    47 unitedkingdom   7.68    7.23    6.22   
    48  Wyoming         7.66    10.38   -26.20   
    49  DC              7.65    5.25    45.71   
    50 italy           7.59    9.73    -21.99   
    51 germany         7.14    7.70    -7.27   
    52 us              7.08    8.20    -13.66   
    53 belgium         7.02    8.67    -19.03   
    54  Delaware        6.97    4.55    53.19   
    55 serbia          6.83    7.09    -3.67   
    56  New.Hampshire   6.81    6.35    7.24   
    57  Missouri        6.79    7.89    -13.94   
    58 portugal        6.77    7.64    -11.39   
    59 poland          6.71    9.25    -27.46   
    60  Illinois        6.69    8.11    -17.51   
    61  Hawaii          6.39    2.42    164.05   
    62  Maryland        6.38    7.07    -9.76   
    63 belize          6.26    7.65    -18.17   
    64 romania         6.05    7.04    -14.06   
    65  Wisconsin       6.04    7.81    -22.66   
    66 armenia         5.98    6.90    -13.33   
    67 malta           5.96    6.41    -7.02   
    68  Indiana         5.89    8.31    -29.12   
    69  Ohio            5.75    6.46    -10.99   
    70 moldova         5.75    7.15    -19.58   
    71 southafrica     5.71    4.09    39.61   
    72  Michigan        5.70    7.03    -18.92   
    73 greece          5.49    7.24    -24.17   
    74  Idaho           5.11    6.70    -23.73   
    75 france          5.04    5.93    -15.01   
    76 colombia        5.01    4.42    13.35   
    77 mexico          4.88    4.85    0.62   
    78 sweden          4.88    6.79    -28.13   
    79 westbankandgaza 4.72    4.97    -5.03   
    80 netherlands     4.64    3.88    19.59   
    81  Maine           4.42    5.48    -19.34   
    82 kosovo          4.39    4.28    2.57   
    83 ukraine         4.29    5.06    -15.22   
    84 andorra         4.27    5.12    -16.60   
    85 tunisia         4.18    3.71    12.67   
    86 azerbaijan      4.09    4.26    -3.99   
    87  Washington      3.82    3.76    1.60   
    88 eswatini        3.78    1.64    130.49   
    89 denmark         3.76    2.55    47.45   
    90  Utah            3.75    4.47    -16.11   
    91 russia          3.74    3.74    0.00   
    92 estonia         3.61    3.00    20.33   
    93  Nebraska        3.59    3.63    -1.10   
    94  Colorado        3.46    3.29    5.17   
    95 turkey          3.22    3.08    4.55   
    96 cyprus          3.18    2.63    20.91   
    97 brazil          3.17    3.71    -14.56   
    98  Minnesota       3.14    4.63    -32.18   
    99 canada          3.12    3.13    -0.32   
   100 albania         3.11    4.04    -23.02   
   101  North.Dakota    2.91    6.82    -57.33   
   102 costarica       2.90    2.97    -2.36   
   103 spain           2.85    3.70    -22.97   
   104  Oregon          2.84    3.39    -16.22   
   105 lebanon         2.73    2.09    30.62   
   106 argentina       2.69    3.25    -17.23   
   107 jordan          2.64    3.01    -12.29   
   108  Puerto.Rico     2.46    2.78    -11.51   
   109 israel          2.42    1.79    35.20   
   110 chile           2.23    2.12    5.19   
   111 paraguay        2.13    2.68    -20.52   
   112 iran            1.85    2.49    -25.70   
   113 peru            1.84    1.84    0.00   
   114 mauritania      1.74    2.05    -15.12   
   115 uruguay         1.68    1.00    68.00   
   116 libya           1.60    1.43    11.89   
   117  Alaska          1.44    5.47    -73.67   
   118 ireland         1.38    1.13    22.12   
   119 bahamas         1.30    0.99    31.31   
   120 morocco         1.16    1.34    -13.43   
   121 elsalvador      1.15    1.14    0.88   
   122  Vermont         0.95    1.60    -40.63   
   123 finland         0.94    1.08    -12.96   
   124 belarus         0.93    0.90    3.33   
   125 namibia         0.93    0.99    -6.06   
   126 bolivia         0.91    0.34    167.65   
      
      
   --   
   BREAKING (4 Feb): After calls from Prem Andrews for people with covid   
   symptoms to get tested following a community +ve test last night,   
   people are lining up at test stations. With wait times reportedly at 4   
   hrs now some sites have told people to go home and come back later.   
   Prem Andrews will be holding and update conf in 25 mins.   
      
   Canada Formally Declares Proud Boys a Terrorist Group   
   The New York Times, 03 Feb 2021 20:07Z   
   Ottawa. Canada formally designated the Proud Boys as a terrorist group under   
   its criminal law on Wed, a move that could lead to financial seizures ...   
      
   Trump's Lawyers Mocked for Misspelling 'United States' in Impeachment Trial   
   Filing   
   Newsweek, 03 Feb 2021 15:29Z   
   Lawyers representing Donald Trump are facing fierce ridicule over a slew of   
   mistakes made in their initial filings in defense of the former president   
   for his ...   
      
   Defense Secretary Lloyd Austin purges advisory boards stocked by former   
   President Trump   
   USA TODAY, 02 Feb 2021 19:33Z   
   Washington. Defense Secretary Lloyd Austin demanded the resignation of   
   hundreds of volunteer advisers to the Pentagon after former President Donald   
   ...   
      
   Homes saved from raging Perth Hills blaze overnight but threat far from over   
   ABC News, 3 Feb 2021 at 8:06pm   
   Firefighters entering day 4 of the massive bushfire threatening   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca