home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,621 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: top 100 new cases (1/2)   
   08 Feb 21 05:21:04   
   
   XPost: alt.global-warming   
      
   With vaccines rolling out many places people have started to be   
   careful and new cases are going down. It isn't the vaccines yet.   
   Deaths lag 14 days so are still rising, sometimes to record levels.   
   Hold your nerve and there may be a way out of this mess modulo   
   a growing mess of new variants.   
      
     Coronavirus cases are falling in the US but experts say it's not from the   
     COVID vaccine, yet   
     Yahoo! Voices, 05 Feb 2021   
     New coronavirus cases are on the decline in the United States following   
     staggering post-holiday peaks last month, but experts say it's too early for   
     new ...   
      
                   New daily covid cases   
                   last7d          prev7d          %change   
   world           471993.29       573282.43       -17.67   
   us              127554.00       164493.29       -22.46   
   samerica        77084.36        88248.99        -12.65   
   brazil          46395.20        51445.97        -9.82   
   spain           26030.73        35849.57        -27.39   
   firstmovers     25326.33        29397.93        -13.85   
   unitedkingdom   20913.27        30440.70        -31.30   
   france          20223.43        19912.59        1.56   
    California      19674.91        31447.26        -37.44   
    TX           17063.56        18020.06        -5.31   
   russia          16621.29        19918.71        -16.55   
   africa          16046.39        22600.86        -29.00   
   india           11714.87        13365.04        -12.35   
   indonesia       11626.54        12134.44        -4.19   
   italy           11493.23        12331.51        -6.80   
   mexico          11179.62        17010.30        -34.28   
    New.York        10581.85        12940.61        -18.23   
   germany         9885.71         12641.26        -21.80   
    Florida         9723.94         10924.24        -10.99   
   portugal        9625.49         12520.30        -23.12   
   colombia        9553.46         13909.71        -31.32   
   argentina       7743.63         9171.78         -15.57   
   turkey          6839.12         6280.08         8.90   
   czechia         6710.45         6806.65         -1.41   
   peru            6223.14         5614.04         10.85   
   iran            6190.06         6260.96         -1.13   
   israel          5897.57         6814.47         -13.46   
    Georgia         5357.69         7089.45         -24.43   
   poland          5176.55         5547.31         -6.68   
    North.Carolina  5169.96         6229.02         -17.00   
    Arizona         5161.61         7039.43         -26.68   
    Pennsylvania    4911.88         5237.33         -6.21   
    Virginia        4562.34         5737.04         -20.48   
   southafrica     4482.88         8704.17         -48.50   
    New.Jersey      4335.95         5109.41         -15.14   
   malaysia        4267.51         3732.49         14.33   
    Ohio            4014.99         5200.65         -22.80   
   ukraine         3889.24         4509.33         -13.75   
   netherlands     3849.96         4910.78         -21.60   
   canada          3763.18         5052.67         -25.52   
    Illinois        3616.34         4998.53         -27.65   
   chile           3575.71         4146.43         -13.76   
    South.Carolina  3394.04         4108.57         -17.39   
   uae             3285.20         3634.12         -9.60   
    Massachusetts   3086.98         4130.30         -25.26   
   sweden          2911.63         3144.41         -7.40   
   japan           2805.43         4303.78         -34.81   
   lebanon         2712.27         3542.71         -23.44   
    Tennessee       2577.47         3171.45         -18.73   
    Kansas          2441.43         3146.43         -22.41   
   romania         2346.96         2515.59         -6.70   
   belgium         2272.88         2207.23         2.97   
    Kentucky        2241.97         2706.53         -17.16   
    Alabama         2240.72         2751.10         -18.55   
    Oklahoma        2171.37         2613.08         -16.90   
    Louisiana       2036.13         2330.49         -12.63   
    Indiana         2019.25         2784.63         -27.49   
   bolivia         1923.16         2066.57         -6.94   
   slovakia        1896.55         1826.84         3.82   
   philippines     1632.94         1736.18         -5.95   
    Maryland        1625.15         2077.37         -21.77   
   serbia          1604.94         1628.57         -1.45   
    Michigan        1586.86         2093.04         -24.18   
    Arkansas        1533.90         1784.25         -14.03   
   pakistan        1501.12         1787.86         -16.04   
    Missouri        1477.84         1870.84         -21.01   
   belarus         1448.92         1565.33         -7.44   
    Washington      1435.47         1688.33         -14.98   
    Wisconsin       1408.85         1808.57         -22.10   
   tunisia         1386.43         2092.68         -33.75   
    Connecticut     1363.70         1905.20         -28.42   
   dominicanrep    1353.96         1394.31         -2.89   
   switzerland     1352.39         1840.02         -26.50   
    Utah            1322.90         1737.31         -23.85   
    Mississippi     1321.32         1658.86         -20.35   
    Colorado        1313.43         1569.94         -16.34   
   austria         1297.55         1491.67         -13.01   
   kazakhstan      1253.08         1481.10         -15.40   
   nigeria         1245.39         1540.69         -19.17   
   ecuador         1221.82         1416.69         -13.76   
   zambia          1184.73         1161.16         2.03   
   slovenia        1154.30         1248.94         -7.58   
   hungary         1139.53         1109.73         2.69   
   panama          1105.77         1654.35         -33.16   
   ireland         1094.71         1719.04         -36.32   
   jordan          971.39          846.49          14.76   
    Nevada          963.37          1272.37         -24.29   
   honduras        961.65          990.26          -2.89   
   iraq            924.00          819.78          12.71   
    Minnesota       915.30          1167.37         -21.59   
   mozambique      864.22          825.76          4.66   
   albania         863.00          753.24          14.57   
    Iowa            822.99          1061.65         -22.48   
   cuba            807.88          591.41          36.60   
   greece          796.47          581.94          36.86   
   ghana           789.80          597.80          32.12   
   thailand        763.51          439.73          73.63   
   latvia          753.63          753.49          0.02   
   srilanka        750.47          787.57          -4.71   
   lithuania       713.90          1083.31         -34.10   
   paraguay        707.08          804.14          -12.07   
    West.Virginia   696.49          881.57          -20.99   
   libya           686.51          697.69          -1.60   
   morocco         642.31          827.45          -22.37   
   guatemala       638.10          750.43          -14.97   
    New.Mexico      628.00          759.27          -17.29   
   kuwait          622.37          513.82          21.13   
    Oregon          604.58          701.94          -13.87   
   georgia         599.41          764.47          -21.59   
   bulgaria        573.63          505.61          13.45   
   ethiopia        573.49          438.49          30.79   
   moldova         566.73          495.73          14.32   
   uruguay         535.06          697.33          -23.27   
   malawi          528.57          910.45          -41.94   
   egypt           517.43          686.41          -24.62   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca