home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,654 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   video update: cases and deaths still goi   
   25 Feb 21 06:53:14   
   
   XPost: alt.global-warming   
      
   The world is starting to push down the "old virus" with daily cases   
   down 7% over the last week. The US is down 22% and the UK down 18%.   
      
   But there are trouble spots. With its "mask ban" N Dakota has jumped   
   40% and something *real* bad seems to have happened in Iowa making it   
   the world's number 1 trouble spot at more than 1 case per 1000 cap and   
   a week-on-week up-tick in cases of 400%.   
      
   The roll-out of vaccines has got many people acting more careful again   
   which may explain a good chunk of the good news. But an increasing   
   number of variants are being found that are either more contagious or   
   more dangerous than version 1, or both. These new strains are set to   
   become the dominant types in some locations making some current   
   vaccines useless.   
      
   In Australia the Pfizer vaccine has started to be given to high-risk   
   groups incl aged care facilities. Most of the population will get the   
   Oxford/AZ vaccine with most of the population expected to be   
   vaccinated by Oct.   
      
   A multi-mn campaign to overcome a growing vaccine resistance movement   
   has hit a snag with a much-publicised incident on day 3 seeing a   
   doctor give 2 people 3x overdoses.  Apparently they is one medico in   
   the world that had not heard the vaccine comes in multi-dose   
   vials. They had 2 people to vaccinate and gave them 1/2 contents   
   each. The 2 80+ patients are under observation in hospital, the doctor   
   has been stood down, the nursing home reprimanded, and everyone's   
   credentials again checked to make sure they really passed the company   
   training course.   
      
   Apparently you can pass multi-choice tests without seeing the vid. Who knew?   
      
      
      
   Top 100 countries/US states by new daily cases per capita:   
   (Data from JHU upto end 23 Feb gmt)   
      
   		New daily cases per mn cap   
   		last7d	prev7d	%change   
    Iowa           1043.84 207.84  402.23   
   czechia         851.43  715.19  19.05   
   sanmarino       783.45  661.00  18.52   
   seychelles      778.37  641.50  21.34   
   montenegro      726.39  852.90  -14.83   
   estonia         576.08  464.81  23.94   
   bahrain         521.43  533.76  -2.31   
    South.Carolina 516.02  611.78  -15.65   
   israel          432.93  604.55  -28.39   
   andorra         407.12  513.80  -20.76   
   maldives        401.04  418.14  -4.09   
   monaco          397.37  445.42  -10.79   
   lebanon         396.97  451.59  -12.10   
    New.York       384.52  434.01  -11.40   
   slovakia        376.21  376.17  0.01   
   slovenia        370.12  404.08  -8.40   
    Kansas         363.33  577.76  -37.11   
   malta           358.25  331.30  8.13   
   albania         357.30  378.07  -5.49   
   latvia          343.96  366.23  -6.08   
    New.Jersey     341.52  401.21  -14.88   
   saintlucia      332.23  519.20  -36.01   
   sweden          330.28  294.61  12.11   
   barbados        320.94  185.46  73.05   
   france          319.51  277.97  14.94   
    Rhode.Island   316.45  393.96  -19.67   
   uae             314.64  326.68  -3.69   
   luxembourg      308.94  266.31  16.01   
    North.Carolina 307.05  381.53  -19.52   
   serbia          304.26  258.82  17.56   
    Florida        299.65  354.84  -15.55   
    Virginia       296.75  425.60  -30.27   
    Georgia        296.63  351.99  -15.73   
    New.Hampshire  288.96  263.23  9.77   
    Delaware       287.23  378.89  -24.19   
   antigua&barbuda       278.35  207.40  34.21   
    Kentucky       268.92  372.20  -27.75   
    Utah           265.63  329.08  -19.28   
   moldova         264.89  218.15  21.43   
    Massachusetts  250.30  326.03  -23.23   
   jordan          244.38  171.62  42.40   
    Oklahoma       232.69  391.06  -40.50   
   spain           232.04  350.97  -33.89   
    Arizona        229.53  359.08  -36.08   
   netherlands     228.80  204.45  11.91   
   brazil          226.34  227.35  -0.44   
   us              224.64  288.93  -22.25   
    Connecticut    224.58  304.98  -26.36   
   kuwait          220.36  228.33  -3.49   
    Pennsylvania   219.69  274.56  -19.98   
   peru            217.72  207.84  4.75   
   hungary         209.49  152.02  37.80   
   lithuania       204.60  160.22  27.70   
   italy           203.00  200.37  1.31   
    TX          200.75  370.40  -45.80   
    Alaska         193.11  210.31  -8.18   
    Colorado       189.82  223.28  -14.99   
    Alabama        188.52  265.61  -29.02   
   belgium         188.37  171.01  10.15   
    Vermont        187.24  180.66  3.64   
    Mississippi    185.88  281.02  -33.86   
   austria         185.53  158.55  17.02   
    Ohio           185.46  243.14  -23.72   
   chile           184.53  189.73  -2.74   
    Montana        182.64  223.55  -18.30   
    Tennessee      181.18  307.90  -41.16   
    California     179.76  262.03  -31.40   
   westbankandgaza 177.48  143.71  23.50   
   unitedkingdom   176.89  215.87  -18.06   
   poland          176.62  141.51  24.81   
   portugal        176.23  331.69  -46.87   
    Nebraska       174.49  229.94  -24.11   
   qatar           174.49  176.56  -1.17   
   ireland         171.37  189.15  -9.40   
    West.Virginia  166.65  237.41  -29.80   
    South.Dakota   164.67  179.51  -8.27   
   panama          164.66  198.94  -17.23   
    D.C.           162.27  208.56  -22.20   
    New.Mexico     158.80  205.00  -22.54   
    Idaho          155.96  187.19  -16.68   
   uruguay         154.14  146.98  4.87   
    Indiana        151.23  218.78  -30.88   
    Wyoming        151.05  120.37  25.49   
   kosovo          150.57  160.32  -6.08   
   northmacedonia  150.48  154.11  -2.36   
   paraguay        150.33  123.08  22.14   
   belarus         148.94  153.88  -3.21   
    Arkansas       146.57  328.78  -55.42   
    Nevada         146.44  220.27  -33.52   
    Minnesota      141.74  145.99  -2.91   
    Louisiana      141.37  244.00  -42.06   
   bulgaria        140.78  117.30  20.02   
    Illinois       139.25  184.94  -24.71   
    Maryland       136.09  189.03  -28.01   
   cyprus          130.33  129.89  0.34   
   argentina       130.24  147.07  -11.44   
    Wisconsin      129.92  166.39  -21.92   
    North.Dakota   127.12  90.65   40.23   
   romania         124.94  120.73  3.49   
   switzerland     122.68  150.27  -18.36   
    Washington     119.66  144.71  -17.31   
   jamaica         113.18  103.82  9.02   
   saintvincent&grenadines 112.62  277.02  -59.35   
   georgia         112.43  137.03  -17.95   
   ukraine         110.76  93.00   19.10   
   botswana        110.53  96.49   14.55   
    Michigan       109.13  119.90  -8.98   
    Maine          103.98  149.18  -30.30   
    Missouri       101.37  137.97  -26.53   
   greece          100.47  105.89  -5.12   
   iran            99.32   93.26   6.50   
   turkey          95.05   99.72   -4.68   
    Oregon         94.63   119.09  -20.54   
   colombia        94.23   119.30  -21.01   
   russia          90.80   102.15  -11.11   
   germany         90.77   93.14   -2.54   
      
   --   
   The `average' hurricane season has a new normal   
   AccuWeather, 24 Feb 2021 18:26Z   
   The new findings adjust what is considered a normal hurricane season, as   
   storms of all intensities continue to form more frequently than ever before.   
      
   China's Mars craft enters parking orbit before landing rover   
   The Associated Press, 24 Feb 2021 06:15Z   
   Beijing. China says its Tianwen-1 spacecraft has entered a temporary parking   
   orbit around Mars in anticipation of landing a rover on the red planet in ...   
      
   SolarWinds hack was work of 'at least 1,000 engineers', tech executives tell   
   Senate   
   The Guardian, 24 Feb 2021 10:54Z   
   True scope of the breach, which affected 100 companies and several federal   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca