home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,671 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: Iowa still in top10 cases/   
   03 Mar 21 19:14:28   
   
   XPost: alt.global-warming   
      
   The US continues to (mostly) fight back against the virus with   
   major exceptions like TX ("no need for masks"), Arkansas, and Connecticut.   
      
   Covid in India has pulled off a mysterious "disappearing act" like SARS1.   
   And numbers from Africa overall show a 10% week-on-week decline, if we   
   can trust all the numbers.   
      
   But the world overall is still creeping up around 4% week on week.   
      
   Top 100 daily new covid cases per mn cap up to end of 01 Mar gmt:   
   Country/state         last 7d   prev7d    %change   
   czechia               1045.12   823.73    26.88   
   sanmarino              957.81   770.45    24.32   
    Iowa                  909.56   701.67   29.63   
   montenegro             830.53   737.47    12.62   
   estonia                755.91   555.41    36.10   
   bahrain                475.28   531.74   -10.62   
   seychelles             464.66   757.60   -38.67   
   malta                  453.50   347.84    30.38   
    South.Carolina        447.99   548.21   -18.28   
   israel                 437.53   447.04    -2.13   
   lebanon                437.49   407.20    7.44   
   serbia                 427.85   285.13    50.05   
   maldives               416.83   402.53    3.55   
   slovakia               411.90   371.67    10.82   
   saintlucia             383.37   324.44    18.16   
    New.York              375.42   394.33   -4.80   
    Kansas                374.12   403.00   -7.17   
   jordan                 373.16   230.88    61.63   
   sweden                 371.81   325.04    14.39   
   slovenia               367.27   377.61    -2.74   
   monaco                 361.19   383.87    -5.91   
   andorra                359.33   423.92    -15.24   
   albania                359.02   353.53    1.55   
   latvia                 346.78   344.61    0.63   
    New.Jersey            342.84   347.42   -1.32   
   luxembourg             335.03   299.80    11.75   
   france                 330.64   315.77    4.71   
   moldova                325.09   258.14    25.94   
   hungary                323.34   195.48    65.41   
    Rhode.Island          301.29   334.59   -9.95   
    Delaware              297.40   303.56   -2.03   
   uae                    296.98   319.04    -6.91   
    Georgia               287.98   304.71   -5.49   
    Florida               281.72   310.35   -9.23   
    North.Carolina        267.86   325.31   -17.66   
   netherlands            265.95   223.02    19.25   
    Virginia              262.10   330.43   -20.68   
    TX                 261.14   224.14   16.51   
    Kentucky              260.58   287.89   -9.49   
   westbank&gaza          259.90   171.64    51.42   
   brazil                 254.45   225.00    13.09   
   italy                  251.61   200.21    25.67   
   antiguaandbarbuda      244.77   262.74    -6.84   
    Connecticut           244.00   234.56   4.02   
    New.Hampshire         242.92   280.66   -13.45   
    Massachusetts         241.10   266.29   -9.46   
    Utah                  234.99   280.53   -16.23   
    Arizona               231.16   248.69   -7.05   
   poland                 228.50   170.10    34.33   
   kuwait                 226.90   220.24    3.02   
   peru                   221.42   213.49    3.71   
   austria                217.96   180.40    20.82   
   northmacedonia         216.89   147.02    47.52   
   us                     216.86   228.49    -5.09   
   belgium                214.24   181.84    17.82   
   lithuania              203.46   206.54    -1.49   
   uruguay                203.36   150.18    35.41   
    Oklahoma              202.64   269.14   -24.71   
    Pennsylvania          202.62   229.43   -11.69   
    Arkansas              199.51   182.02   9.61   
   cyprus                 197.26   127.63    54.56   
    Colorado              195.83   195.96   -0.07   
   chile                  194.67   185.17    5.13   
   kosovo                 192.84   155.55    23.97   
   bulgaria               192.70   134.37    43.41   
    Alabama               189.45   203.97   -7.12   
    Tennessee             186.96   210.45   -11.16   
   barbados               181.38   320.66    -43.44   
   qatar                  180.93   173.93    4.02   
   S_AMERICA              180.21   163.36    10.31   
    Louisiana             179.14   156.84   14.22   
    Ohio                  179.03   199.67   -10.34   
    Vermont               178.79   190.76   -6.27   
    Alaska                178.49   177.29   0.68   
   spain                  177.58   243.37    -27.03   
    District.of.Columbia  174.53   169.80   2.79   
    Montana               173.76   189.71   -8.41   
   panama                 171.18   165.84    3.22   
    West.Virginia         164.93   182.04   -9.40   
    New.Mexico            161.94   169.93   -4.70   
    South.Dakota          161.60   173.47   -6.84   
   paraguay               160.96   146.82    9.63   
    Idaho                 159.29   151.67   5.02   
    California            153.11   195.12   -21.53   
   romania                150.29   122.68    22.51   
   ireland                148.04   175.71    -15.75   
   unitedkingdom          147.95   180.07    -17.84   
    Mississippi           147.02   226.87   -35.20   
   argentina              145.25   128.18    13.32   
    Wyoming               144.11   134.20   7.38   
    Minnesota             143.07   141.60   1.04   
    Indiana               142.07   164.65   -13.71   
    Nebraska              140.01   207.94   -32.67   
   greece                 138.91    98.51    41.01   
    Illinois              137.79   148.65   -7.31   
   belarus                137.79   151.84    -9.25   
   ukraine                137.56   106.97    28.60   
   botswana               135.65   105.27    28.86   
    Maryland              130.49   146.88   -11.16   
    Nevada                126.76   168.48   -24.76   
   switzerland            123.07   124.38    -1.05   
    Wisconsin             122.45   138.20   -11.40   
    Washington            118.25   113.09   4.56   
    Michigan              117.20   108.50   8.02   
   bosnia&herzegovina      117.09    80.71   45.07   
   saotome&principe        115.47    79.98   44.37   
   portugal               115.25   191.02    -39.67   
    Maine                 109.97   111.88   -1.71   
   turkey                 108.07    95.11    13.63   
   iraq                   105.56    84.64    24.72   
    North.Dakota          104.25   121.69   -14.33   
   iran                   102.94    98.31    4.71   
   jamaica                101.90   113.33    -10.09   
   germany                 96.18    90.32    6.49   
   finland                 96.16    80.74    19.10   
    Oregon                 94.55    97.41   -2.94   
   croatia                 94.11    75.09    25.33   
   ecuador                 94.06    67.85    38.63   
   georgia                 94.00   117.20    -19.80   
    Missouri               91.82   108.84   -15.64   
   bolivia                 90.10    77.18    16.74   
   denmark                 89.40    73.18    22.16   
   namibia                 88.00    84.95    3.59   
   caboverde               87.39    81.17    7.66   
   malaysia                84.35    91.08    -7.39   
   honduras                83.80    82.39    1.71   
   canada                  83.26    82.14    1.36   
   WORLD                   50.46    48.27    4.54   
   AFRICA                  8.21     9.20     -10.76   
      
   --   
   Coronavirus crisis unlikely to be over by the end of the year, WHO warns   
   The Guardian, 02 Mar 2021 12:17Z   
   Dr Michael Ryan says Covid-19 is 'very much in control' as global   
   infections rise for first time in almost 2 months.   
      
   High-Tech Scan Peeks Inside Sealed Letters From The Renaissance   
   NPR, 02 Mar 2021 18:15Z   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca