home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,680 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: resurgence: Europe on rise   
   07 Mar 21 13:09:28   
   
   XPost: alt.global-warming   
      
   A combination of new virus variants, stalling vaccine roll-outs, and   
   growing impatience with simple preventative measures has seen a   
   turn-around in key parts of the world.   
      
   A couple weeks back almost every US state was seeing cases decline.   
   While the US overall is seeing a decline in new cases now 20 states   
   are seeing them increase again. Modeling s/w has flagged some states   
   -- e.g. New York, Florida, TX -- as potential next-wave centers   
   regardless of what the situation looks like there this week.   
      
   Overall, the world's number of cases edged up 4% over the past 2 weeks.   
      
   Brazil is seeing record high death rates for days at a time and El   
   Presidente told the population to grow a pair and stop whining.   
      
   Europe and S America are seeing rises. In the case of Europe it seems   
   linked to poor vaccine planning. Italy has even cancelled   
   O/S vaccine contracts so it can use it itself.  Australia has   
   issued a "please explain" since the AZ vaccine was to be the backbone   
   of its own drive planned to be complete by Oct.   
      
   From the JHU data upto the end of yesterday 6 Mar gmt the top 100   
   states/countries by new daily cases per capita are:   
      
      
   State/country         new daily cases   
                         last7d   prev7d   %change   
   czechia               1136.45   945.41    20.21   
   sanmarino             1056.10   849.60    24.31   
   estonia                916.05   640.30    43.07   
   montenegro             885.16   759.14    16.60   
   malta                  538.49   395.54    36.14   
   lebanon                483.95   397.74    21.67   
   serbia                 479.86   369.61    29.83   
   seychelles             467.11   641.94   -27.23   
   bahrain                452.12   497.08    -9.04   
   jordan                 451.92   303.09    49.10   
   maldives               446.67   402.24    11.05   
   israel                 438.87   421.85     4.03   
    Kansas                 437.16   360.45    21.28   
   slovakia               423.90   394.36     7.49   
    Iowa                   416.49  1226.16   -66.03        <-- massive turn-around   
   hungary                414.61   260.95    58.88   
   sweden                 390.38   350.77    11.29   
    South.Carolina         381.70   497.86   -23.33   
   saintlucia             381.50   436.58   -12.62   
    New.York               378.96   381.00    -0.54        <-- predicted to blow   
                                                               out again   
   slovenia               367.85   365.58     0.62   
   moldova                366.82   287.82    27.45   
    New.Jersey             363.82   334.03     8.92        <-- increasing   
   andorra                346.00   375.82    -7.93   
   france                 333.42   331.08     0.71   
   latvia                 332.69   351.09    -5.24   
    Rhode.Island           325.95   304.98     6.88   
   albania                324.32   365.82   -11.34   
   westbankandgaza        324.22   209.62    54.67   
   luxembourg             322.31   326.73    -1.35   
    Delaware               310.86   283.59     9.62   
   unitedarabemirates     301.81   300.75     0.35   
    Arkansas               301.76   141.17   113.76        <-- massive blowout   
   cyprus                 293.16   147.60    98.62   
   italy                  290.41   222.84    30.32   
    Georgia                287.11   293.01    -2.01        <-- predicted to   
   blowout   
   monaco                 278.04   399.53   -30.41   
    TX                  276.02   216.51    27.49        <-- in trouble   
   brazil                 273.01   238.43    14.50   
   netherlands            269.72   249.82     7.97   
   poland                 268.67   200.18    34.21   
    Florida                265.62   292.70    -9.25        <-- predicted to   
   blowout   
   northmacedonia         262.48   178.90    46.72   
   kuwait                 258.80   221.54    16.82   
    Connecticut            253.02   234.51     7.89   
    Virginia               249.94   277.03    -9.78   
    North.Carolina         249.74   294.12   -15.09   
    Massachusetts          244.33   244.90    -0.23   
   austria                238.64   201.54    18.41   
    Kentucky               237.13   274.64   -13.66   
   lithuania              235.80   191.80    22.94   
   bulgaria               222.63   164.59    35.26   
   kosovo                 217.88   184.38    18.17   
    Colorado               216.99   186.32    16.46        <-- increasing   
   uruguay                215.16   179.33    19.98   
    Arizona                214.15   232.54    -7.91   
   antiguaandbarbuda      211.66   267.95   -21.01   
   chile                  211.66   186.44    13.53   
   belgium                211.09   207.81     1.58   
    Pennsylvania           206.82   209.99    -1.51   
    New.Hampshire          206.10   273.79   -24.72   
   peru                   204.41   221.55    -7.74   
    Utah                   204.11   256.78   -20.51   
    Oklahoma               203.54   213.69    -4.75   
    Tennessee              198.45   177.49    11.81        <-- incr   
    District.of.Columbia   195.96   163.14    20.12        <-- incr   
   us                     195.74   221.23   -11.52   
   s_america              186.79   171.65     8.82   
   botswana               185.50   120.54    53.89   
    Vermont                184.32   181.24     1.70   
    Alabama                183.16   187.60    -2.37   
   qatar                  182.75   176.00     3.84   
    Louisiana              179.76   148.14    21.34        <-- predicted to   
   blowout   
    Mississippi            177.95   152.85    16.42        <-- incr   
    West.Virginia          170.00   161.37     5.35   
   romania                168.89   135.91    24.27   
    Alaska                 168.30   194.59   -13.51   
    Ohio                   166.86   183.06    -8.85   
   paraguay               164.91   158.51     4.04   
    South.Dakota           161.60   173.47    -6.84   
   europe                 160.68   138.36    16.13   
   greece                 159.37   118.52    34.47   
    Montana                158.64   185.26   -14.37   
   ukraine                156.97   123.58    27.02   
   panama                 156.48   170.97    -8.48   
   spain                  156.20   213.67   -26.90   
    New.Mexico             152.63   159.70    -4.43   
    Idaho                  150.55   157.29    -4.29   
    Minnesota              145.28   142.87     1.69   
    California             144.30   169.96   -15.10   
   bosniaandherzegovina   141.33   104.12    35.74   
   barbados               139.41   249.05   -44.02   
   argentina              138.06   140.29    -1.59   
    Illinois               135.74   138.16    -1.75   
   stvincent&grenadines   135.63    75.70    79.17   
    Maryland               135.37   132.19     2.41   
    Nebraska               135.29   152.06   -11.03   
    Indiana                134.47   146.80    -8.40   
   ireland                134.00   160.06   -16.28   
   belarus                132.24   143.12    -7.60   
    Nevada                 131.70   134.06    -1.76   
   saotomeandprincipe     129.11    94.77    36.24   
    Michigan               124.40   111.50    11.57   
   switzerland            124.21   121.91     1.89   
   turkey                 122.23    99.57    22.76   
    Maine                  121.33   104.60    15.99   
    Wyoming                121.19   154.73   -21.68   
    Wisconsin              120.47   126.16    -4.51   
   unitedkingdom          118.57   164.47   -27.91   
    Washington             112.58   119.14    -5.51   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca