home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 197,687 of 198,385   
   MrPostingRobot@kymhorsell.com to All   
   virus update: US edging down; Europe goi   
   11 Mar 21 07:53:41   
   
   XPost: alt.global-warming   
      
   The Chez Republic continues to lead the world with cases at levels the   
   US and UK were seeing just a couple months back.   
      
   Europe is having trouble even with vaccines, adding around 12% to the   
   daily case rise over the past week. Norway was up 50%, Italy 25%,   
   Serbia and Finland 17%. Sweden continues toward herd immunity, adding   
   another 6%.   
      
   The US overall is continuing a decline but there are some trouble   
   spots.  Iowa continues to edge down from world record levels of new   
   cases just 2 wks ago -- down almost 70% over the past wk. TX is   
   down 10%.  California is seeing a modest decline. New York is even.   
   The Dakotas continue to edge up at 8% and 5%.   
      
   The UK has put the brakes on its more contagious variant with new   
   cases down another 30% just over the course of a week.  Just a few   
   weeks back it was nr #1 in the rankings; now it's down nr #100.   
      
   S America is up 10% week on week and Brazil is in trouble again.  With   
   hospitals overflowing cases just went up another 16% over the past 7d   
   and will likely continue the pattern over the next 7.   
      
   India has a low level of cases compared to many others (it doesn't   
   appear on the list below at all) but its miracle of disappearing covid   
   has ended and cases went up 10% over the past 7 days.   
      
      
   Country/state         New daily cases per mn cap   
   		      last7d   prev7d    %change   
   czechia               1153.84  1074.00     7.43   
   estonia               1011.42   792.77    27.58   
   sanmarino              933.04   999.22    -6.62   
   montenegro             895.71   853.53     4.94   
   malta                  602.77   473.10    27.41   
   jordan                 530.39   393.85    34.67   
   serbia                 520.14   442.76    17.48   
   seychelles             512.44   437.64    17.09   
   hungary                503.96   345.64    45.80   
   lebanon                495.22   454.40     8.98   
   bahrain                438.71   467.75    -6.21   
   maldives               430.70   425.80     1.15   
   israel                 427.24   439.09    -2.70   
   slovakia               412.23   416.11    -0.93   
   sweden                 399.43   377.58     5.79   
    Kansas                394.85   416.46    -5.19   
    Rhode.Island          381.45   312.75    21.97   
    New.York              379.03   378.94     0.02   
   moldova                376.42   338.19    11.30   
   slovenia               373.04   364.74     2.28   
   westbankandgaza        371.93   277.03    34.26   
    New.Jersey            368.97   351.65     4.93   
   saintlucia             366.91   388.19    -5.48   
   cyprus                 361.35   218.22    65.59   
    South.Carolina        352.12   420.90   -16.34   
   andorra                350.78   355.06    -1.21   
   france                 328.69   334.64    -1.78   
   italy                  323.71   261.94    23.58   
   kuwait                 312.78   231.05    35.37   
   poland                 310.99   238.29    30.51   
   latvia                 308.13   345.49   -10.81   
   luxembourg             304.79   334.53    -8.89   
   brazil                 301.55   259.72    16.11   
   northmacedonia         295.83   230.33    28.44   
   albania                291.73   350.98   -16.88   
   kosovo                 290.58   211.42    37.44   
    Iowa                  289.84   909.56   -68.13   
   unitedarabemirates     287.13   298.70    -3.87   
    Delaware              280.43   307.63    -8.84   
    Florida               269.30   274.17    -1.78   
   netherlands            268.13   268.28    -0.06   
    Georgia               267.19   291.94    -8.48   
    Connecticut           265.62   256.93     3.38   
   monaco                 256.99   330.96   -22.35   
    Arkansas              256.56   258.49    -0.75   
   austria                256.20   223.04    14.87   
   bulgaria               255.25   202.18    26.25   
    TX                 254.76   280.51    -9.18   
    North.Carolina        250.65   261.57    -4.17   
    Massachusetts         243.80   246.07    -0.92   
    Virginia              236.26   260.57    -9.33   
   uruguay                233.36   208.93    11.69   
   chile                  231.67   199.06    16.38   
    Colorado              227.43   206.68    10.04   
    Kentucky              226.40   256.56   -11.76   
    Arizona               218.08   227.74    -4.24   
    Pennsylvania          213.09   204.34     4.28   
   belgium                209.09   214.52    -2.53   
    Oklahoma              208.15   205.91     1.09   
    District.of.Columbia  207.44   186.10    11.47   
    Alaska                206.50   166.93    23.70   
    Vermont               202.80   179.38    13.06   
    Tennessee             201.23   197.88     1.69   
   samerica               198.81   182.89     8.70   
   botswana               198.97   146.01    36.27   
   lithuania              198.27   213.53    -7.15   
    Utah                  196.22   223.59   -12.24   
    New.Hampshire         187.74   221.41   -15.21   
   romania                185.15   155.00    19.45   
   qatar                  184.03   181.33     1.49   
   bosniaandherzegovina   182.89   123.27    48.37   
   peru                   182.17   223.55   -18.51   
   paraguay               182.11   161.46    12.79   
    Alabama               181.54   191.20    -5.05   
   greece                 180.91   144.40    25.28   
   us                     177.17   212.48   -16.62   
   ukraine                174.48   142.36    22.56   
    Mississippi           173.65   165.03     5.22   
   antiguaandbarbuda      171.22   230.58   -25.74   
    South.Dakota          171.05   163.12     4.86   
   europe	               169.68	152.06	  11.59   
    Idaho                 163.32   153.31     6.53   
    Ohio                  159.83   177.26    -9.83   
    Louisiana             158.49   188.58   -15.96   
    West.Virginia         157.23   171.56    -8.35   
    Montana               149.54   168.77   -11.39   
    Minnesota             148.89   144.52     3.02   
    Nebraska              147.61   140.31     5.20   
    California            147.43   150.52    -2.05   
   panama                 146.63   169.36   -13.42   
    Michigan              145.84   120.33    21.20   
   jamaica                140.49   101.59    38.29   
   turkey                 138.83   111.72    24.27   
    New.Mexico            138.82   162.92   -14.79   
   argentina              138.27   143.97    -3.96   
    Maryland              138.20   134.52     2.74   
    Nevada                134.55   132.17     1.80   
    Indiana               132.75   140.50    -5.52   
    Illinois              132.08   139.46    -5.29   
    Maine                 127.52   117.29     8.72   
   belarus                127.40   136.07    -6.37   
   spain                  127.33   177.58   -28.30   
   switzerland            127.16   123.55     2.92   
    Wyoming               124.89   131.98    -5.37   
    Wisconsin             121.13   122.26    -0.92   
   iraq                   119.69   106.56    12.32   
   stvincent&grenadines   119.49    91.28    30.90   
   ireland                116.62   144.27   -19.17   
   croatia                116.07    97.67    18.84   
   finland                115.75    98.50    17.51   
   libya                  115.03    77.36    48.69   
   armenia                114.46    74.61    53.41   
    Washington            113.90   114.82    -0.80   
   saotomeandprincipe     111.99   120.30    -6.91   
   barbados               110.27   164.70   -33.05   
   caboverde              105.49    90.85    16.11   
   iran                   105.24   103.20     1.98   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca