home bbs files messages ]

Forums before death by AOL, social media and spammers... "We can't have nice things"

   sci.environment      Discussions about the environment and ec      198,385 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 198,117 of 198,385   
   R Kym Horsell to All   
   may 2024: prev 12m are record warm in 70   
   16 Jun 24 21:38:35   
   
   XPost: bc.weather, can.politics, alt.global-warming   
   From: kymhorsell@gmail.com   
      
   With the UAH and CRUT yet to report their May numbers it's time for   
   the call of the board among the data series we monitor on A.G-W.   
   Of the 96 series from the US, UK and Europe we follow 70 have   
   recorded record warm for the past 12m Jun23-May24.   
   The only data-series to fall out of the top 10 are the UAH   
   data for the lower stratosphere that has been cooling since   
   records began in the 1970s but for the past 12m has been   
   above the trend.   
   With so many data ranking "warmest on record" going back up to   
   175y the stand-outs are those series showing an average for the   
   past 12m approaching 3C above normal -- notably the NOAA's Arc and   
   Arcland series.   
   Other NASA, NOAA, Hadley, Berkeley and UAH series (22 of them)   
   show warming more than 1C above baselines that mostly refer to 30y   
   periods centered on the 1980s.   
      
   The summary table is as follows:   
      
   Dataseries		Rank	Value	#m	firstm	lastm   
   seaice.extent           1       10.2750 22      202306  202404   
   aravgArcland            1       2.7423  12      202306  202405   
   aravgArc                1       2.5888  12      202306  202405   
   aravgNHland             1       2.0049  12      202306  202405   
   nhtsdsst                1       1.681   12      202306  202405   
   hadcrut5nh              1       1.6106  11      202306  202404   
   aravgNTemp              1       1.5372  12      202306  202405   
   aravgNH                 1       1.4616  12      202306  202405   
   berkglobair             1       1.3555  10      202306  202403   
   glbtsdsst               1       1.303   12      202306  202405   
   hadcrut5                1       1.2299  11      202306  202404   
   berkglobwater           1       1.2147  10      202306  202403   
   hadsst4_nh              1       1.2012  10      202306  202403   
   uah_globe6TrpcsLand     1       1.1591  11      202306  202404   
   uah_globe6NHLand        1       1.1045  11      202306  202404   
   uah_globe6NoExtLand     1       1.1018  11      202306  202404   
   hadsst4_trop            1       1.0725  10      202306  202403   
   aravgNHocean            1       1.0509  12      202306  202405   
   uah_globe6Trpcs         1       1.0418  11      202306  202404   
   uah_globe6GlobeLand     1       1.0273  11      202306  202404   
   uah_mtTrpcsLand         1       1.0164  11      202306  202404   
   uah_globe6NoPolLand     1       1.0082  11      202306  202404   
   uah_globe6TrpcsOcean    1       1.0073  11      202306  202404   
   aravg                   1       1.0033  12      202306  202405   
   hadsst4                 1       0.9963  10      202306  202403   
   aravgSHland             1       0.9473  12      202306  202405   
   uah_mtTrpcs             1       0.9427  11      202306  202404   
   uah_globe6NH            1       0.9391  11      202306  202404   
   shtsdsst                1       .928    12      202306  202405   
   uah_mtTrpcsOcean        1       0.9227  11      202306  202404   
   uah_mtNHLand            1       0.9155  11      202306  202404   
   uah_mtNoPolLand         1       0.9118  11      202306  202404   
   uah_globe6NoExt         1       0.9000  11      202306  202404   
   uah_globe6AUST          1       0.8964  11      202306  202404   
   uah_mtNoExtLand         1       0.8964  11      202306  202404   
   uah_globe6NoPol         1       0.8855  11      202306  202404   
   uah_globe6SHLand        1       0.8600  11      202306  202404   
   uah_mtNoPol             1       0.8509  11      202306  202404   
   hadcrut5sh              1       0.8492  11      202306  202404   
   uah_globe6NHOcean       1       0.8336  11      202306  202404   
   uah_mtGlobeLand         1       0.8336  11      202306  202404   
   uah_globe6              1       0.8333  12      202306  202405   
   uah_mtNH                1       0.8327  11      202306  202404   
   hadsst4_sh              1       0.7960  10      202306  202403   
   uah_mtNoExt             1       0.7836  11      202306  202404   
   uah_mtNoPolOcean        1       0.7827  11      202306  202404   
   uah_mtNHOcean           1       0.7809  11      202306  202404   
   uah_mtAUST              1       0.7600  11      202306  202404   
   uah_globe6GlobeOcean    1       0.7464  11      202306  202404   
   uah_globe6NoPolOcean    1       0.7418  11      202306  202404   
   uah_globe6NoExtOcean    1       0.7191  11      202306  202404   
   uah_mt                  1       0.7136  11      202306  202404   
   uah_globe6SH            1       0.7109  11      202306  202404   
   uah_mtNoExtOcean        1       0.6836  11      202306  202404   
   uah_globe6SHOcean       1       0.6827  11      202306  202404   
   jma                     1       0.6736  11      202306  202404   
   uah_mtGlobeOcean        1       0.6655  11      202306  202404   
   uah_mtSHLand            1       0.6464  11      202306  202404   
   uah_mtUSA49             1       0.6245  11      202306  202404   
   uah_globe6SoExtLand     1       0.5982  11      202306  202404   
   uah_mtSH                1       0.5927  11      202306  202404   
   uah_mtUSA48             1       0.5891  11      202306  202404   
   uah_mtSHOcean           1       0.5800  11      202306  202404   
   aravgSH                 1       0.5451  12      202306  202405   
   uah_globe6SoExt         1       0.5291  11      202306  202404   
   uah_globe6SoExtOcean    1       0.5155  11      202306  202404   
   aravgSHocean            1       0.4512  12      202306  202405   
   uah_mtSoExtOcean        1       0.4091  11      202306  202404   
   uah_mtSoExt             1       0.3982  11      202306  202404   
   uah_lsSHLand            1       -0.7691 11      202306  202404   
   uah_globe6USA49         2       0.6400  11      202306  202404   
   uah_globe6USA48         2       0.6355  11      202306  202404   
   aravgSTemp              2       0.3463  12      202306  202405   
   uah_lsTrpcsLand         2       -0.5700 11      202306  202404   
   uah_lsTrpcs             2       -0.6245 11      202306  202404   
   uah_lsTrpcsOcean        2       -0.6409 11      202306  202404   
   aravgArcocean           3       1.2253  12      202306  202405   
   uah_globe6SoPolOcean    3       0.4382  11      202306  202404   
   uah_lsSH                3       -0.4018 11      202306  202404   
   snowcover.area          4       23.9603 12      202306  202405   
   uah_lsSoExtLand         4       -0.8564 11      202306  202404   
   uah_mtSoExtLand         5       0.3445  11      202306  202404   
   uah_lsSHOcean           5       -0.3273 11      202306  202404   
   uah_globe6SoPol         6       0.2364  11      202306  202404   
   uah_lsGlobeOcean        6       -0.2273 11      202306  202404   
   uah_lsAUST              6       -0.2800 11      202306  202404   
   uah_lsSoPolLand         7       -1.7027 11      202306  202404   
   piomas.vol              8       14.0315 12      202306  202405   
   uah_ls                  8       -0.2245 11      202306  202404   
   uah_mtSoPolOcean        9       0.1545  11      202306  202404   
      
   [continued in next message]   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca