From: kymhorsell@gmail.com   
      
   Earth Blog wrote:   
   > In June 2006 there were 6,525,000,000 people on the Earth, each consuming an   
   > average of 2800 calories per day. That's a total of around 18 trillion   
   > calories per day, all of which have to come from somewhere; meat, dairy   
   > products, legumes, leafy vegetables, cereals, beets.ultimately though, from   
   > the soil, the rain and the sun.   
   ...   
      
   The US data is fairly convincing.   
      
   States like: servings meat/wk Lifex Linear model   
   Massachusetts 0 80.5 80.0073   
   Connecticut 1.5 80.8 79.5055*   
   Washington 2 79.9 79.3382   
   Florida 3 79.4 79.0036   
   Georgia 3 77.2 79.0036*   
   Michigan 3 78.2 79.0036   
   Virginia 3 79 79.0036   
   Wyoming 3.5 78.3 78.8364   
   Ohio 4 77.8 78.6691   
   Missouri 6 77.5 78   
   South.Dakota 6 79.5 78*   
   Pennsylvania 6.5 78.5 77.8327   
   Oklahoma 7 75.9 77.6655*   
   Kansas 8 78.7 77.3309*   
   (Binned by similar states).   
      
   Beta = -.33 +- .24(90% CI)   
   T-test: P(beta<0) = 98%   
   Rank test: P(beta<0) 95%   
   R2 = 24%   
      
      
   Heart and colon cancers figure big but all cancers also are weakly +ve   
   corrlated at 80-90% conf.   
      
    heart attacks/100k   
   Massachusetts 0 77 84.5968   
   California 1 91 86.7729   
   Connecticut 2 76 88.949*   
   North.Carolina 2 92.1 88.949   
   Washington 2 85.1 88.949   
   Alaska 3 81.1 91.1251   
   Florida 3 96.9 91.1251   
   Georgia 3 79.1 91.1251*   
   Pennsylvania 3 101.8 91.1251   
   South.Carolina 3 95.1 91.1251   
   Virginia 3 84.6 91.1251   
   Kentucky 4 109.8 93.3012*   
   Wyoming 4 88.6 93.3012   
   Ohio 5 111.1 95.4773*   
   Louisiana 6 109.1 97.6534*   
   Missouri 6 114.9 97.6534*   
   Wisconsin 6 91.3 97.6534   
   Kansas 8 87.1 102.006*   
   South.Dakota 8 107.4 102.006   
   North.Dakota 9 89.1 104.182*   
      
   Beta = 2.2+-1.8(90% CI)   
   T-test: P(beta>0) = 97%   
   Rank test 95%   
   R2 = 20%   
      
   But an even bigger hit is in household income. It seems Americans   
   put themselves in the poor house for the sake of red meat.   
      
    HH inc 000s/yr   
   Vermont 0 95.6833 107.523*   
   California 1 111.633 104.586   
   New.Hampshire 1 114.681 104.586*   
   New.York 1 105.572 104.586   
   Oregon 1 107.796 104.586   
   Hawaii 2 105.979 101.65   
   Washington 2 110.68 101.65*   
   Alaska 3 100.086 98.7139   
   Arizona 3 96.3647 98.7139   
   Idaho 3 91.7219 98.7139   
   Michigan 3 92.0735 98.7139   
   Minnesota 3 104.195 98.7139   
   Nevada 3 92.4573 98.7139   
   Pennsylvania 3 99.6815 98.7139   
   Colorado 4 107.936 95.7776*   
   Kentucky 4 87.4741 95.7776*   
   Wyoming 4 84.5002 95.7776*   
   Illinois 5 103.959 92.8414*   
   Ohio 5 90.3967 92.8414   
   Indiana 6 87.1391 89.9051   
   Louisiana 6 78.1249 89.9051*   
   Missouri 6 83.3961 89.9051   
   Wisconsin 6 90.6953 89.9051   
   Oklahoma 7 84.9741 86.9688   
   South.Dakota 8 83.575 84.0326   
   North.Dakota 9 90.6471 81.0963*   
   Montana 10 81.6382 78.1601   
      
   Beta = -2.9 +- 1(90% CI)   
   P(beta>0) 99% T-test; 99% Rank test   
   R2 = 52%   
      
   But who wants to be richer,live longer and be healthier when you   
   can be a slave to Big Ag?   
      
   --- SoupGate-Win32 v1.05   
    * Origin: you cannot sedate... all the things you hate (1:229/2)   
|