Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 12740  |
|  Roon's BBS to All  |
|  Squish - Daily Statistics  |
|  15 Oct 25 00:08:04  |
 
MSGID: 2:371/52.0 7772f2a5
PID: SendMsg/2 v1.04
SQSTAT (1.0a) Report generated 2025/10/15 - 00:08:04
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2025/10/14 (00:10) to 2025/10/15 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7441 lines, with 352 lines unrecognised!
Number of Tosses : 50 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 13
Number of Packs : 2002 Number of Areas : 123
Number of Pkts : 477
Total runs : 207 Average secs/run : 25.27
Total run time : 1:27:11 % of report period : 6.10
Total linking runs : 53 Average secs/link : 56.81
Total link time : 0:50:11 % of report period : 3.51
Total incoming msgs : 1499 Average msgs/sec : 0.29
Total outgoing msgs : 33 Msgs In:Out Ratio : 0.02
Memory avail. (Min) : 4294394056
(Avg) : 20176242
(Max) : 4294396984
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
266 1092 72.8% 1.5 614 2287681 ZIP 2:371/0.0
120 137 9.1% 3.6 204 1296397 ZIP 21:4/100.0
5 102 6.8% 3.6 3 0.00 723:320/1.0
55 91 6.1% 0.2 51 0.00 1337:1/100.0
16 54 3.6% 6.0 34 2592794 ZIP 618:520/1.0
6 12 0.8% 2.4 17 0.00 46:1/156.0
3 3 0.2% 0.0 0 0.00 2:250/1.0
2 3 0.2% 0.0 0 0.00 954:895/2.0
2 2 0.1% 2.0 0 0.00 25:25/0.0
1 2 0.1% 0.0 0 0.00 42:17/1.0
1 1 0.1% 0.0 0 0.00 39:173/0.0
0 0 0.0% 0.0 34 19.1 ZIP 2:371/52.1
0 0 0.0% 0.0 17 2.68 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
477 1499 100.0% 1.2 974 1982590
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
96 96.7 6.4% 0 96 0 1 FSX_DAT
92 92.6 6.1% 14 92 0 0 TG.KARAULNIY
90 90.6 6.0% 0 90 0 0 DUPES
78 78.5 5.2% 0 78 0 0 TQW_GENTECH
76 76.5 5.1% 0 76 0 0 TG.BBBREAKING
71 71.5 4.7% 36 71 0 0 TG.AVIADISPATCHER
65 65.5 4.3% 16 65 0 0 TG.POINT_NEWS
56 56.4 3.7% 0 56 0 0 RU.MILITARY
45 45.3 3.0% 0 45 0 0 HOBBIT.RSS.4PDA.RU
39 39.3 2.6% 3 39 0 0 DOVE-SYNC-PROG
37 37.3 2.5% 0 37 0 0 DOVE-SYNC-DATA
34 34.2 2.3% 0 34 0 0 SU.POL
33 33.2 2.2% 0 33 0 0 WEATHER
32 32.2 2.1% 1 32 0 0 WEATHER.TROPIC
30 30.2 2.0% 4 30 0 0 TG.VARLAMOV_NEWS
29 29.2 1.9% 0 29 0 0 NINO.046.LOCAL
27 27.2 1.8% 0 27 0 0 SYNCDATA
27 27.2 1.8% 0 27 0 0 COOKING
23 23.2 1.5% 0 23 0 0 ROO.ROBOTS.LOC
23 23.2 1.5% 0 23 0 0 BBS_ADS
20 20.1 1.3% 2 20 0 0 TG.R_CHP
18 18.1 1.2% 0 18 0 0 PUSHKIN.LOCAL
18 18.1 1.2% 10 18 0 0 TG.MYSKU_DISCOUNTS
18 18.1 1.2% 0 18 0 0 L618_SCR
16 16.1 1.1% 0 16 0 0 TG.NEZYGAR
15 15.1 1.0% 0 15 0 0 TG.HI_NEWS_CHAT
13 13.1 0.9% 0 13 0 2 ALLFIX_FILE
13 13.1 0.9% 0 13 0 2 FIDO-REQ
13 13.1 0.9% 3 13 0 0 TG.WAR_GONZO
12 12.1 0.8% 0 12 0 0 MIN_WEATHER
12 12.1 0.8% 0 12 0 0 DATENBAHN.ANNOUNCE
11 11.1 0.7% 0 11 0 0 FSX_ADS
11 11.1 0.7% 0 11 0 0 FSX_TST
10 10.1 0.7% 0 10 0 0 TG.BOILERNAYA
10 10.1 0.7% 0 10 0 0 TG.ZA_TELECOM
9 9.1 0.6% 0 9 0 0 FSX_BOT
9 9.1 0.6% 0 9 0 0 MIN_GAMES
9 9.1 0.6% 0 9 0 0 CRIMEA.TALK
8 8.1 0.5% 0 8 0 0 ANNOUNCE.024
8 8.1 0.5% 0 8 0 0 BBS_PROMOTION
8 8.1 0.5% 0 8 0 0 DOVE-GEN
8 8.1 0.5% 0 8 0 0 NHL
8 8.1 0.5% 0 8 0 0 DOVE-DEBATE
7 7.0 0.5% 0 7 0 2 STATS
7 7.0 0.5% 0 7 0 0 AGN_HUB
7 7.0 0.5% 0 7 0 0 ECHO_ADS
7 7.0 0.5% 0 7 0 2 FDN_ANNOUNCE
7 7.0 0.5% 0 7 0 0 MIN_BBS
7 7.0 0.5% 0 7 0 0 SYNC_PROGRAMMING
6 6.0 0.4% 0 6 0 6 BINKD
6 6.0 0.4% 1 6 0 0 TG.FREQUENT_FLYERS
6 6.0 0.4% 0 6 0 0 RU.HOME
5 5.0 0.3% 0 5 0 0 POLITICS
5 5.0 0.3% 0 5 0 0 AGN_ADS
5 5.0 0.3% 0 5 0 0 TG.AVIAINCIDENTS
5 5.0 0.3% 0 5 0 0 RBERRYPI
5 5.0 0.3% 0 5 0 0 INTERNET.GER
5 5.0 0.3% 0 5 0 0 TG.OPERDRAIN
5 5.0 0.3% 0 5 0 0 MIN_CHAT
5 5.0 0.3% 0 5 0 0 TQW_ADS
5 5.0 0.3% 0 5 0 0 SU.OS2.FAQ
5 5.0 0.3% 0 5 0 0 SYNCHRONET
5 5.0 0.3% 0 5 0 0 TQW_LINUX
4 4.0 0.3% 0 4 0 0 DOVE-SYNCRONET
4 4.0 0.3% 0 4 0 2 ENET.SOFT
4 4.0 0.3% 0 4 0 0 FSX_VIDEO
4 4.0 0.3% 0 4 0 0 NODELIST-POLICE
4 4.0 0.3% 0 4 0 0 SU.HARDW.OTHER
4 4.0 0.3% 0 4 0 0 CONSPRCY
3 3.0 0.2% 0 3 0 0 Z2DAILY
3 3.0 0.2% 0 3 0 0 FSX_GEN
3 3.0 0.2% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.2% 0 3 0 0 RU.FIDONET.TODAY
3 3.0 0.2% 0 3 0 0 RU.LUDENY
3 3.0 0.2% 0 3 0 0 ROO.STATS
3 3.0 0.2% 0 3 0 0 TG.SKOLKOVO_LEAKS
3 3.0 0.2% 0 3 0 0 FSX_MYS
3 3.0 0.2% 0 3 0 0 TQW_GENSCI
3 3.0 0.2% 0 3 0 9 FIDOTEST
2 2.0 0.1% 0 2 0 0 SFNET.GAMING.GENERAL
2 2.0 0.1% 0 2 0 0 HNET_STATS
2 2.0 0.1% 0 2 0 0 DOVE-PROGRAMN
2 2.0 0.1% 0 2 0 0 DBRIDGE
2 2.0 0.1% 0 2 0 0 ESP.PRUEBAS
2 2.0 0.1% 0 2 0 0 MISC.PHONE.MOBILE.IPHONE
2 2.0 0.1% 0 2 0 2 UK_FILE_DIST
2 2.0 0.1% 0 2 0 0 METBBS
2 2.0 0.1% 0 2 0 0 TG.LUCHKOV
2 2.0 0.1% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.1% 0 2 0 0 FIDONET.ONLINE
2 2.0 0.1% 0 2 0 0 ALL-POLITICS
2 2.0 0.1% 0 2 0 0 HAM
2 2.0 0.1% 0 2 0 0 ESP.ANUNCIOS-BBS
1 1.0 0.1% 0 1 0 0 PDNECHO
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 IPV6
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 1 CBM
1 1.0 0.1% 0 1 0 0 SU.TORMOZ
1 1.0 0.1% 0 1 0 0 TG.ORDA_MORDORA
1 1.0 0.1% 0 1 0 0 NEWECHOFILES364
1 1.0 0.1% 0 1 0 0 OTHERNETS
1 1.0 0.1% 0 1 0 0 HNET_MICRO
ONTROLLER_PROJECTS
1 1.0 0.1% 0 1 0 0 L618_SYS
1 1.0 0.1% 0 1 0 0 DOVE-SYNC-SYSOP
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 TG.ENGLISH_FROM_ZERO
1 1.0 0.1% 0 1 0 0 MIN_ADMIN
1 1.0 0.1% 0 1 0 1 COMP.OS.LINUX.NETWORKING
1 1.0 0.1% 0 1 0 0 TG.AVIATION_MODE
1 1.0 0.1% 0 1 0 0 MYSTIC
1 1.0 0.1% 0 1 0 0 MIN_DEBATE
1 1.0 0.1% 0 1 0 0 MEMORIES
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.1% 0 1 0 1 SYNC_SYSOPS
0 0.0 0.0% 371 0 0 0 HNET_CHAT
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 53 0 0 0 DOVE-DOVE-SYSOP
======= ======== ====== ====== ====== ====== ======= ==============
1499 1509.6 100.0% 991 33
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
SEEN-BY: 18/200 19/10 105/81 106/201 128/187 129/14 153/757 7715 154/10
SEEN-BY: 154/110 218/700 840 220/70 221/1 6 360 226/17 30 227/114
SEEN-BY: 229/110 206 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/1634 5832 8001 8002 8005 8050 266/512 267/800 280/464
SEEN-BY: 280/5003 291/111 301/1 113 812 313/41 320/219 322/757 335/364
SEEN-BY: 341/66 342/200 371/0 52 396/45 419/802 460/58 530/204 633/280
SEEN-BY: 712/848 770/1 100 340 772/220 230 902/26 5020/1042 5058/104
SEEN-BY: 5075/35
PATH: 371/52 0 240/1120 301/1 221/6 218/840 770/1 633/280 229/426
|
[ << oldest | < older | list | newer > | newest >> ]