Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 12774  |
|  Roon's BBS to All  |
|  Squish - Daily Statistics  |
|  19 Oct 25 00:08:10  |
 
MSGID: 2:371/52.0 7a15f50a
PID: SendMsg/2 v1.04
SQSTAT (1.0a) Report generated 2025/10/19 - 00:08:09
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2025/10/18 (00:10) to 2025/10/19 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7290 lines, with 354 lines unrecognised!
Number of Tosses : 51 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 10
Number of Packs : 2002 Number of Areas : 121
Number of Pkts : 448
Total runs : 207 Average secs/run : 25.29
Total run time : 1:27:16 % of report period : 6.10
Total linking runs : 53 Average secs/link : 68.55
Total link time : 1:00:33 % of report period : 4.23
Total incoming msgs : 1103 Average msgs/sec : 0.21
Total outgoing msgs : 22 Msgs In:Out Ratio : 0.02
Memory avail. (Min) : 4294404800
(Avg) : 20187993
(Max) : 4294408088
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
269 811 73.5% 2.0 579 991288 ZIP 2:371/0.0
116 136 12.3% 3.0 238 1296398 ZIP 21:4/100.0
37 54 4.9% 0.2 17 1296398 ZIP 1337:1/100.0
2 40 3.6% 5.0 0 0.00 723:320/1.0
10 39 3.5% 4.9 17 3889194 ZIP 618:520/1.0
8 13 1.2% 2.6 17 1296398 ZIP 46:1/156.0
3 7 0.6% 7.0 0 0.00 954:895/2.0
2 2 0.2% 0.0 0 0.00 2:250/1.0
1 1 0.1% 1.0 17 0.00 39:173/0.0
0 0 0.0% 0.0 34 4.56 ZIP 2:371/52.1
==== ======= ====== ==== ====== ======= ====== ===============
448 1103 100.0% 1.5 919 381073
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
77 77.5 7.0% 0 77 0 0 FSX_DAT
73 73.5 6.6% 0 73 0 0 SU.POL
49 49.3 4.4% 0 49 0 0 RU.MILITARY
46 46.3 4.2% 0 46 0 0 TQW_GENTECH
43 43.3 3.9% 1 43 0 0 TG.KARAULNIY
40 40.3 3.6% 0 40 0 0 PUSHKIN.LOCAL
40 40.3 3.6% 0 40 0 0 COOKING
35 35.2 3.2% 0 35 0 0 DUPES
31 31.2 2.8% 0 31 0 0 WEATHER
29 29.2 2.6% 20 29 0 0 TG.AVIADISPATCHER
27 27.2 2.4% 2 27 0 0 WEATHER.TROPIC
26 26.2 2.4% 0 26 0 0 SYNC_PROGRAMMING
25 25.2 2.3% 0 25 0 0 TG.POINT_NEWS
24 24.2 2.2% 0 24 0 0 HOBBIT.RSS.4PDA.RU
23 23.2 2.1% 0 23 0 0 TG.BBBREAKING
23 23.2 2.1% 0 23 0 1 BBS_ADS
22 22.2 2.0% 0 22 0 0 SYNCDATA
21 21.1 1.9% 0 21 0 2 FIDO-REQ
19 19.1 1.7% 0 19 0 0 CRIMEA.TALK
19 19.1 1.7% 0 19 0 0 TG.VARLAMOV_NEWS
18 18.1 1.6% 0 18 0 0 L618_SCR
17 17.1 1.5% 0 17 0 0 FSX_GEN
16 16.1 1.5% 0 16 0 2 ALLFIX_FILE
15 15.1 1.4% 0 15 0 0 DOVE-SYNC-PROG
14 14.1 1.3% 0 14 0 0 TG.HI_NEWS_CHAT
11 11.1 1.0% 0 11 0 0 DOVE-SYNC-DATA
11 11.1 1.0% 7 11 0 0 TG.MYSKU_DISCOUNTS
11 11.1 1.0% 0 11 0 0 TG.NEZYGAR
10 10.1 0.9% 0 10 0 1 FSX_ADS
10 10.1 0.9% 0 10 0 1 BBS_PROMOTION
10 10.1 0.9% 0 10 0 0 RU.HOME
10 10.1 0.9% 1 10 0 0 TG.R_CHP
9 9.1 0.8% 0 9 0 0 MIN_GAMES
8 8.1 0.7% 0 8 0 0 NHL
8 8.1 0.7% 0 8 0 0 FSX_BBS
8 8.1 0.7% 0 8 0 0 FSX_BOT
8 8.1 0.7% 0 8 0 0 HAM
8 8.1 0.7% 0 8 0 0 DATENBAHN.ANNOUNCE
8 8.1 0.7% 0 8 0 0 MIN_WEATHER
7 7.0 0.6% 0 7 0 1 STATS
7 7.0 0.6% 0 7 0 0 AGN_HUB
7 7.0 0.6% 0 7 0 2 FDN_ANNOUNCE
7 7.0 0.6% 0 7 0 0 FSX_RETRO
7 7.0 0.6% 4 7 0 0 TG.WAR_GONZO
7 7.0 0.6% 0 7 0 0 SYNCHRONET
7 7.0 0.6% 0 7 0 0 ECHO_ADS
6 6.0 0.5% 0 6 0 1 TQW_ADS
6 6.0 0.5% 0 6 0 0 ANNOUNCE.024
6 6.0 0.5% 0 6 0 0 SU.HARDW.OTHER
5 5.0 0.5% 0 5 0 1 AGN_ADS
5 5.0 0.5% 0 5 0 0 RU.LINUX
5 5.0 0.5% 0 5 0 0 ESP.SOFTBBS
5 5.0 0.5% 0 5 0 0 NINO.046.LOCAL
5 5.0 0.5% 0 5 0 0 SU.OS2.FAQ
4 4.0 0.4% 0 4 0 0 AVIATION
4 4.0 0.4% 0 4 0 0 DOVE-DEBATE
4 4.0 0.4% 0 4 0 0 FSX_MYS
4 4.0 0.4% 0 4 0 2 ENET.SOFT
3 3.0 0.3% 0 3 0 0 TG.ZA_TELECOM
3 3.0 0.3% 0 3 0 0 WILDCAT!_SUPPORT
3 3.0 0.3% 371 3 0 0 HNET_CHAT
3 3.0 0.3% 0 3 0 0 MISC.PHONE.MOBILE.IPHONE
3 3.0 0.3% 0 3 0 0 MIN_CHAT
3 3.0 0.3% 0 3 0 0 Z2DAILY
3 3.0 0.3% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.3% 0 3 0 0 ROO.STATS
3 3.0 0.3% 0 3 0 0 DOVE-HAM
3 3.0 0.3% 0 3 0 0 FSX_NET
3 3.0 0.3% 0 3 0 0 TG.AVIAINCIDENTS
2 2.0 0.2% 0 2 0 0 DOVE-SYNC-SYSOP
2 2.0 0.2% 0 2 0 0 DOVE-ADS
2 2.0 0.2% 0 2 0 0 TG.BOILERNAYA
2 2.0 0.2% 0 2 0 0 TG.OPERDRAIN
2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.2% 0 2 0 2 UK_FILE_DIST
2 2.0 0.2% 0 2 0 0 HNET_STATS
2 2.0 0.2% 0 2 0 0 FIDONET.ONLINE
2 2.0 0.2% 0 2 0 0 TG.ENGLISH_FROM_ZERO
2 2.0 0.2% 0 2 0 0 ESP.LINUX
2 2.0 0.2% 0 2 0 0 ESP.ANUNCIOS-BBS
2 2.0 0.2% 0 2 0 0 ENGLISH_TUTOR
2 2.0 0.2% 0 2 0 0 FSX_TST
2 2.0 0.2% 0 2 0 0 RU.LUDENY
2 2.0 0.2% 0 2 0 2 SYNC_SYSOPS
2 2.0 0.2% 0 2 0 0 TG.LUCHKOV
1 1.0 0.1% 0 1 0 0 IPV6
1 1.0 0.1% 0 1 0 1 CBM
1 1.0 0.1% 0 1 0 0 RU.FIDONET.TODAY
1 1.0 0.1% 0 1 0 0 MOVIES
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 PDNECHO
1 1.0 0.1% 0 1 0 0 TQW_BBSGEN
1 1.0 0.1% 0 1 0 0 DOVE-SYNCRONET
1 1.0 0.1% 0 1 0 0 NEWECHOFILES364
1 1.0 0.1% 0 1 0 0 OTHERNETS
1 1.0 0.1% 0 1 0 0 DBRIDGE
1 1.0 0.1% 0 1 0 0 DOVE-INTERNET
1 1.0 0.1% 0 1 0 0 MIN_BBS
1 1.0 0.1% 0 1 0 0 HNET_PICKLEBALL
1 1.0 0.1% 0 1 0 0 DOVE-GEN
1 1.0 0.1% 0 1 0 0 TG.ORDA_MORDORA
1 1.0 0.1% 0 1 0 0 R50.SYSOP
1 1.0 0.1% 0 1 0 0 ESP.CIENCIA
1 1.0 0.1% 0 1 0 0 RU.C--
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 RU.MICROCHIP
1 1.0 0.1% 0 1 0 0 AGN_NIX
1 1.0 0.1% 0 1 0 0 TQW_TEST
1 1.0 0.1% 0 1 0 0 SU.COMP.OLD
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.1% 0 1 0 0 HNET_SYSOP_ADMIN
1 1.0 0.1% 0 1 0 0 POLITICS
1 1.0 0.1% 0 1 0 0 MBSE
0 0.0 0.0% 0 0 0 1 MIN_BBSADS
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 53 0 0 0 DOVE-DOVE-SYSOP
======= ======== ====== ====== ====== ====== ======= ==============
1103 1110.6 100.0% 936 22
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
SEEN-BY: 18/200 103/705 105/81 106/201 124/5016 128/187 129/14 153/757
SEEN-BY: 153/7715 154/10 30 110 203/0 218/700 840 220/70 221/0 226/17
SEEN-BY: 226/30 227/114 229/110 206 300 317 400 426 428 470 664 700
SEEN-BY: 229/705 240/1120 1634 5832 8001 8002 8005 8050 263/1 266/512
SEEN-BY: 267/800 280/464 5003 5006 291/111 292/8125 301/1 313/41 320/219
SEEN-BY: 322/757 335/364 341/66 234 342/200 371/0 52 396/45 419/802
SEEN-BY: 423/120 460/58 467/888 530/204 633/280 712/848 770/1 100
SEEN-BY: 770/340 772/220 230 902/26 5020/400 5058/104 5075/35
PATH: 371/52 0 240/1120 280/464 770/1 633/280 229/426
|
[ << oldest | < older | list | newer > | newest >> ]