home bbs files messages ]

Just a sample of the Echomail archive

<< oldest | < older | list | newer > | newest >> ]

 Message 12906 
 The Pharcyde to All 
 BinkD Statistics 
 02 Nov 25 23:59:18 
 
MSGID: 1:154/10 690844b7
PID: hpt/lnx 1.9 2024-03-02
TID: hpt/lnx 1.9 2024-03-02
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:10/1           90     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0     0     0    242580         0    65     0    3732
1:114/10         24     0   141     0    240867         0   142     0    1696
1:120/302         0     0    62     0    192739         0    64     0    3011
1:120/616         1     0    22     0     45257      1813    22     1    2046
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        96     0     0     0     11022         0     9     0    1224
1:129/305        31     0     0     0         0         0     0     0       0
1:154/30          0     0    74     0    205554         0    73     0    2815
1:154/50         47     0     0     0    701185         0   152     0    2426
1:154/700        96     0     0     0    311881     14053   105     3    3017
1:218/520         4     0     0     0     19716         0     4     0    4929
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    31     0     61809         0    31     0    1993
1:220/20        146     0     0     0    357233         0    75     0    4763
1:220/90         24     0     0     0    225872         0    24     0    9411
1:226/18         24     0    87     0    174554         0    88     0    1983
1:226/44         25     0   138     0    238685      2601   139     2    1711
1:226/50          0     0     0     0         0         0     0     0       0
1:226/1701       24     0     0     0         0         0     0     0       0
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/206         7     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0         0     0     0       0
1:229/310        48     0     0     0     99354         0    33     0    3010
1:229/426         0     0     1     0       997         0     1     0     997
1:261/1           5     0     0     0         0         0     0     0       0
1:2320/105       36     0   118     0    257420    272197   121    40    3289
1:3634/12        11     0   112     0    527997    129175   119    12    5016
2:203/0           1     0     0     0         0     13784     0     2    6892
2:221/6          51     0    62     0    308580    393044    72    51    5704
2:280/464        76     0    27     0    215327    194717    29    76    3905
2:280/2050       24     0     0     0         0         0     0     0       0
2:280/5555        2     0     1     0       834     10387     1     2    1122
2:301/1         111     0     0     0    223576    396938    38    93    4736
2:460/58.2        5     3     0     0         0         0     0     0       0
2:5019/40        48     0     0     0     13334         0     1     0   13334
3:57/0          125     0     0     0       834    160249     1   125    1278
3:633/280        24     0     0     0      7613         0     5     0    1522
21:1/239         11     0     0     0     10968         0     7     0    1566
21:1/244         48     0     0     0     11013         0     9     0    1223
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0     19706         0     5     0    3941
46:1/104         23     0     9     0     11013         0     9     0    1223
46:1/109          0     0     9     0     11068         0     9     0    1229
46:1/113         24     0     4     0      3651         0     4     0     912
46:1/114         24     0     0     0     11012         0     9     0    1223
46:1/118         22     0     9     0     11013         0     9     0    1223
46:1/120          0     0     9     0     11013         0     9     0    1223
46:1/125          0     0     9     0     11025         0     9     0    1225
46:1/128          0     0     9     0     11030         0     9     0    1225
46:1/130          0     0     9     0     11030         0     9     0    1225
46:1/145          2     0     9     0     11035         0     9     0    1226
46:1/148        164     0     8     0      9609      1331     8     1    1215
46:1/150         96     0     9     0     11098         0     9     0    1233
46:1/151         23     0     0     0         0         0     0     0       0
46:1/154        138     2     0     0     15552         0     7     0    2221
46:1/155         49     0     0     0     11076         0     9     0    1230
46:1/156          3     0     6     0     14335      9200     6     3    2615
46:1/160         24     0     0     0     11035         0     9     0    1226
46:1/162         24     0     9     0     11035         0     9     0    1226
46:1/163          0     0     9     0     18931         0    11     0    1721
46:1/193          0     0     9     0     14171         0    12     0    1180
46:1/194          0     0     9     0     11034         0     9     0    1226
46:1/195          6     0     9     0     11034         0     9     0    1226
46:1/199         24     0     8     0     11033         0     9     0    1225
46:1/204         23     0     9     0     11034         0     9     0    1226
46:1/616          0     0     5     0      4483         0     5     0     896
46:1/700          3     0     0     0      8159     19124     4     5    3031
46:2/101          0     0     9     0     11015         0     9     0    1223
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         23     0     0     0         0         0     0     0       0
46:2/105        144     0     0     0     11015         0     9     0    1223
46:2/109          0     0     9     0     11018         0     9     0    1224
46:2/115          0     0     9     0     11015         0     9     0    1223
46:3/103          0     0     9     0     10197         0     8     0    1274
723:1/0          22     0     0     0     84016     92279    31    23    3264
723:1/3           0     0    24     0     44787         0    22     0    2035
723:1/4           0     0     7     0     13761         0     7     0    1965
911:1423/0        6     0     0     0         0      3705     0     4     926
911:1719/0      288     0     0     0     11012         0     9     0    1223
=============================================================================
  Total        2627     5  1109     0   5210852   1714597  1758   443    2953

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)
SEEN-BY: 4/0 18/200 88/0 90/0 93/1 103/705 104/119 105/81 106/201
SEEN-BY: 114/10 120/302 124/5016 128/187 129/14 153/757 7715 154/10
SEEN-BY: 154/30 50 110 700 203/0 218/700 220/20 30 90 221/0 6 226/18
SEEN-BY: 226/30 44 50 227/114 229/110 112 206 300 317 400 426 428
SEEN-BY: 229/470 664 700 705 240/1120 5832 263/1 266/512 280/464 5003
SEEN-BY: 280/5006 291/111 292/8125 301/1 320/219 322/757 341/66 200
SEEN-BY: 341/234 342/200 396/45 423/120 460/58 633/280 712/848 770/1
SEEN-BY: 880/1 900/0 102 106 902/0 19 26 904/0 13 905/0 2320/105 3634/12
SEEN-BY: 5019/40 5020/400 5075/35
PATH: 154/10 280/464 341/66 902/26 229/426


<< oldest | < older | list | newer > | newest >> ]

(c) 1994,  bbs@darkrealms.ca