Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 12968  |
|  Roon's BBS to All  |
|  Squish - Daily Statistics  |
|  11 Nov 25 00:08:02  |
 
MSGID: 2:371/52.0 893f31e1
PID: SendMsg/2 v1.04
SQSTAT (1.0a) Report generated 2025/11/11 - 00:08:03
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2025/11/10 (00:10) to 2025/11/11 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7504 lines, with 352 lines unrecognised!
Number of Tosses : 53 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 13
Number of Packs : 2002 Number of Areas : 121
Number of Pkts : 484
Total runs : 207 Average secs/run : 40.31
Total run time : 2:19:05 % of report period : 9.73
Total linking runs : 53 Average secs/link : 96.26
Total link time : 1:25:02 % of report period : 5.95
Total incoming msgs : 1380 Average msgs/sec : 0.17
Total outgoing msgs : 18 Msgs In:Out Ratio : 0.01
Memory avail. (Min) : 4294389852
(Avg) : 20182223
(Max) : 4294405356
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
308 991 71.8% 1.3 685 3840036 ZIP 2:371/0.0
85 111 8.0% 2.6 153 1280012 ZIP 21:4/100.0
55 94 6.8% 0.1 34 0.00 1337:1/100.0
6 87 6.3% 0.1 0 0.00 723:320/1.0
15 69 5.0% 5.8 60 2560024 ZIP 618:520/1.0
7 10 0.7% 1.3 0 0.00 954:895/2.0
3 8 0.6% 1.6 0 0.00 46:1/156.0
1 6 0.4% 1.0 1 0.00 42:17/1.0
2 2 0.1% 0.5 0 0.00 25:25/0.0
1 1 0.1% 0.0 0 0.00 2:250/1.0
1 1 0.1% 0.0 0 0.00 39:173/0.0
0 0 0.0% 0.0 17 2.70 ZIP 2:371/52.1
0 0 0.0% 0.0 0 0.85 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
484 1380 100.0% 0.6 950 3485772
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
75 75.5 5.4% 0 75 0 0 PUSHKIN.LOCAL
75 75.5 5.4% 0 75 0 0 TQW_GENTECH
70 70.5 5.1% 0 70 0 0 TG.KARAULNIY
69 69.5 5.0% 3 69 0 0 TG.BBBREAKING
66 66.5 4.8% 0 66 0 0 DUPES
66 66.5 4.8% 0 66 0 1 FSX_DAT
52 52.4 3.8% 0 52 0 0 TG.POINT_NEWS
47 47.3 3.4% 0 47 0 0 HOBBIT.RSS.4PDA.RU
36 36.3 2.6% 0 36 0 0 SYNCDATA
35 35.2 2.5% 0 35 0 0 MISC.PHONE.MOBILE.IPHONE
35 35.2 2.5% 0 35 0 0 WEATHER
34 34.2 2.5% 0 34 0 0 NINO.046.LOCAL
33 33.2 2.4% 0 33 0 0 DOVE-SYNC-DATA
32 32.2 2.3% 0 32 0 0 RU.HOME
29 29.2 2.1% 2 29 0 0 WEATHER.TROPIC
29 29.2 2.1% 8 29 0 0 TG.AVIADISPATCHER
27 27.2 2.0% 0 27 0 0 COOKING
25 25.2 1.8% 0 25 0 0 BBS_ADS
25 25.2 1.8% 0 25 0 0 RU.MILITARY
22 22.2 1.6% 0 22 0 0 RU.FIDONET.TODAY
22 22.2 1.6% 0 22 0 0 DOVE-SYNC-PROG
19 19.1 1.4% 4 19 0 0 TG.MYSKU_DISCOUNTS
18 18.1 1.3% 4 18 0 0 TG.VARLAMOV_NEWS
18 18.1 1.3% 26 18 0 0 L618_SCR
18 18.1 1.3% 0 18 0 0 FSX_GEN
17 17.1 1.2% 7 17 0 0 TG.R_CHP
16 16.1 1.2% 0 16 0 0 TG.HI_NEWS_CHAT
16 16.1 1.2% 0 16 0 0 TG.NEZYGAR
14 14.1 1.0% 0 14 0 0 DOVE-SYNCRONET
13 13.1 0.9% 0 13 0 2 FIDO-REQ
13 13.1 0.9% 0 13 0 0 BBS_PROMOTION
12 12.1 0.9% 0 12 0 2 ALLFIX_FILE
12 12.1 0.9% 0 12 0 0 MIN_WEATHER
11 11.1 0.8% 0 11 0 0 FIDONET.ONLINE
11 11.1 0.8% 0 11 0 0 FSX_ADS
10 10.1 0.7% 0 10 0 0 ANNOUNCE.024
10 10.1 0.7% 0 10 0 0 TG.BOILERNAYA
9 9.1 0.7% 0 9 0 0 DOVE-SYNC-SYSOP
9 9.1 0.7% 1 9 0 0 TG.ZA_TELECOM
9 9.1 0.7% 4 9 0 0 TG.WAR_GONZO
9 9.1 0.7% 0 9 0 0 MIN_GAMES
8 8.1 0.6% 0 8 0 0 FSX_BOT
8 8.1 0.6% 0 8 0 0 DATENBAHN.ANNOUNCE
8 8.1 0.6% 0 8 0 0 SYNC_PROGRAMMING
7 7.0 0.5% 0 7 0 0 TQW_ADS
7 7.0 0.5% 0 7 0 0 FIDONEWS
7 7.0 0.5% 0 7 0 0 SYNCHRONET
7 7.0 0.5% 0 7 0 0 POLITICS
7 7.0 0.5% 0 7 0 0 AGN_HUB
7 7.0 0.5% 0 7 0 0 TQW_LINUX
7 7.0 0.5% 0 7 0 1 STATS
6 6.0 0.4% 0 6 0 0 IPV6
5 5.0 0.4% 0 5 0 2 FDN_ANNOUNCE
5 5.0 0.4% 0 5 0 0 FSX_BBS
5 5.0 0.4% 0 5 0 0 SU.OS2.FAQ
4 4.0 0.3% 0 4 0 2 ENET.SOFT
4 4.0 0.3% 53 4 0 0 DOVE-DOVE-SYSOP
4 4.0 0.3% 0 4 0 0 TG.OPERDRAIN
4 4.0 0.3% 6 4 0 0 TG.FREQUENT_FLYERS
4 4.0 0.3% 0 4 0 0 TG.AVIATION_MODE
4 4.0 0.3% 0 4 0 0 RU.MAC
4 4.0 0.3% 0 4 0 0 DOVE-ADS
3 3.0 0.2% 0 3 0 0 ROO.STATS
3 3.0 0.2% 0 3 0 0 FSX_RETRO
3 3.0 0.2% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.2% 0 3 0 0 HNET_MUSIC
3 3.0 0.2% 0 3 0 0 SU.CARS
3 3.0 0.2% 0 3 0 0 CONSPRCY
3 3.0 0.2% 0 3 0 0 SFNET.GEN.SF2REALITY
3 3.0 0.2% 0 3 0 0 TG.AVIAINCIDENTS
3 3.0 0.2% 0 3 0 0 HAM
3 3.0 0.2% 0 3 0 0 SU.MEDIC
3 3.0 0.2% 0 3 0 0 TG.SKOLKOVO_LEAKS
3 3.0 0.2% 0 3 0 0 Z2DAILY
2 2.0 0.1% 0 2 0 0 OTHERNETS
2 2.0 0.1% 0 2 0 0 HNET_STATS
2 2.0 0.1% 0 2 0 0 ESP.ANUNCIOS-BBS
2 2.0 0.1% 0 2 0 0 MIN_CHAT
2 2.0 0.1% 0 2 0 0 TQW_TEST
2 2.0 0.1% 0 2 0 0 NEWECHOFILES364
2 2.0 0.1% 0 2 0 0 MIN_BBSADS
2 2.0 0.1% 0 2 0 0 RBERRYPI
2 2.0 0.1% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.1% 0 2 0 0 TQW_BBSGEN
2 2.0 0.1% 0 2 0 0 CRIMEA.TALK
2 2.0 0.1% 0 2 0 0 TG.ENGLISH_FROM_ZERO
2 2.0 0.1% 0 2 0 0 AMATEUR_RADIO
2 2.0 0.1% 0 2 0 0 ASIAN_LINK
1 1.0 0.1% 0 1 0 0 MINISTER
1 1.0 0.1% 371 1 0 0 HNET_CHAT
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 TAGLINES
1 1.0 0.1% 0 1 0 0 MEMORIES
1 1.0 0.1% 0 1 0 1 UK_FILE_DIST
1 1.0 0.1% 0 1 0 0 FUNNY
1 1.0 0.1% 0 1 0 0 TQW_GENSCI
1 1.0 0.1% 0 1 0 0 RU.SAT.NEWS
1 1.0 0.1% 0 1 0 0 DOVE-HAM
1 1.0 0.1% 0 1 0 0 METSYSOP
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 AGN_ADS
1 1.0 0.1% 0 1 0 0 RU.FIDONET.DIGEST
1 1.0 0.1% 0 1 0 3 FN_SYSOP
1 1.0 0.1% 1 1 0 0 SFNET.MOVIES.MARVEL
1 1.0 0.1% 0 1 0 0 NODELIST-POLICE
1 1.0 0.1% 0 1 0 0 SFNET.GAMING.GENERAL
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 METGEN
1 1.0 0.1% 0 1 0 0 HNET_ANTIQUES
1 1.0 0.1% 0 1 0 0 HNET_HAM_RADIO
1 1.0 0.1% 0 1 0 0 HNET_FLOWERS
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.1% 0 1 0 0 HNET_CRAFTS
1 1.0 0.1% 0 1 0 0 DBRIDGE
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
0 0.0 0.0% 0 0 0 2 SYNC_SYSOPS
======= ======== ====== ====== ====== ====== ======= ==============
1380 1389.6 100.0% 967 18
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
SEEN-BY: 10/0 1 18/200 102/401 103/1 705 105/81 106/201 124/5016 128/187
SEEN-BY: 129/14 153/757 7715 154/10 30 110 203/0 214/22 218/0 1 215
SEEN-BY: 218/601 610 700 810 840 860 880 221/0 226/30 227/114 229/110
SEEN-BY: 229/112 206 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/1634 5832 8001 8002 8005 8050 263/1 266/512 280/464 5003
SEEN-BY: 280/5006 291/111 292/8125 301/1 313/41 320/219 322/757 335/364
SEEN-BY: 341/66 234 342/200 371/0 52 396/45 419/802 423/120 460/58
SEEN-BY: 530/204 633/280 712/848 770/1 902/26 5020/400 5058/104 5075/35
PATH: 371/52 0 240/1120 280/464 103/705 218/700 229/426
|
[ << oldest | < older | list | newer > | newest >> ]