home bbs files messages ]

Just a sample of the Echomail archive

<< oldest | < older | list | newer > | newest >> ]

 Message 12974 
 The Pharcyde to All 
 BinkD Statistics 
 10 Nov 25 23:59:18 
 
MSGID: 1:154/10 6912d0b7
PID: hpt/lnx 1.9 2024-03-02
TID: hpt/lnx 1.9 2024-03-02
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:10/1           87     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        91     0     0     0    226104         0    68     0    3325
1:114/10         23     0   132     0    230759         0   132     0    1748
1:120/302         0     0    67     0    183820         0    68     0    2703
1:120/616         2     0    20     0     40887      1330    20     1    2010
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        88     0     0     0      2196         0     2     0    1098
1:129/305        32     0     0     0         0         0     0     0       0
1:153/7001        0     0     2     0      2293         0     2     0    1146
1:154/30          0     0    78     0    194378         0    78     0    2492
1:154/50         47     0     0     0    703799         0   136     0    3243
1:154/700        92     0     0     0    272465      1764    93     1    2917
1:218/520         4     0     0     0     10929         0     2     0    5464
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    33     0     72444         0    33     0    2195
1:220/20         91     1     0     0    340355      1548    73     2    4558
1:220/90         24     0     1     0    211798       429    25     1    8162
1:226/18         23     0    77     0    148209         0    78     0    1900
1:226/44         23     0   130     0    226535         0   131     0    1729
1:226/50          0     0     0     0         0         0     0     0       0
1:226/1701       23     0     0     0         0         0     0     0       0
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/206         5     0     0     0         0         0     0     0       0
1:229/300         3     0     0     0         0         0     0     0       0
1:229/310        46     0     0     0     65750         0    26     0    2528
1:229/426         0     0     1     0      4970         0     1     0    4970
1:261/1           3     0     0     0         0         0     0     0       0
1:2320/105       49     0    99     0    207845    350381   102    49    3696
1:3634/12        10     0    99     1    481451    204921   103    11    6020
2:221/6          48     0    55     0    312820    399541    58    49    6657
2:280/464        62     0    35     0    253036    133988    35    63    3949
2:280/2050       23     0     0     0         0         0     0     0       0
2:280/5555        2     0     1     0      1351      3523     1     2     609
2:301/1          96     0     0     0    231802    453106    38    76    6007
2:460/58.2        5     3     0     0         0         0     0     0       0
2:5019/40        46     0     0     0         0         0     0     0       0
3:57/0           97     0     0     0      2369    124681     2    97    1283
3:633/280        23     0     0     0      1834         0     1     0    1834
21:1/100          0     0     2     0      1282         0     1     0    1282
21:1/239         11     0     0     0      2194         0     2     0    1097
21:1/244         46     0     0     0      2194         0     2     0    1097
21:1/700          2     0     0     0      4412     15386     3     3    3299
21:4/181         23     0     0     0         0         0     0     0       0
46:1/102          7     0     0     0      2194         0     2     0    1097
46:1/104         23     0     1     0      2194         0     2     0    1097
46:1/109          0     0     2     0      2207         0     2     0    1103
46:1/113         23     0     0     0         0         0     0     0       0
46:1/114         23     0     0     0      2194         0     2     0    1097
46:1/118         20     0     1     0      2194         0     2     0    1097
46:1/120          0     0     2     0      2194         0     2     0    1097
46:1/125          0     0     2     0      2197         0     2     0    1098
46:1/128          0     0     1     0     10903         0     1     0   10903
46:1/130          0     0     2     0      2198         0     2     0    1099
46:1/145          2     0     2     0      2198         0     2     0    1099
46:1/148        125     0     1     0      2198         0     2     0    1099
46:1/150         92     0     2     0      2213         0     2     0    1106
46:1/151         23     0     0     0         0         0     0     0       0
46:1/154         91     0     0     0      2198         0     2     0    1099
46:1/155         47     0     0     0      2209         0     2     0    1104
46:1/156          1     0     1     0      1834      1975     1     1    1904
46:1/160         23     0     0     0      2198         0     2     0    1099
46:1/162         23     0     2     0      2198         0     2     0    1099
46:1/163          0     0     2     0      2211         0     2     0    1105
46:1/193          0     0     2     0      3144         0     3     0    1048
46:1/194          0     0     2     0      2197         0     2     0    1098
46:1/195          5     0     2     0      2197         0     2     0    1098
46:1/199          0     0     2     0      2196         0     2     0    1098
46:1/204         23     0     1     0      2196         0     2     0    1098
46:1/616          1     0     1     0       902         0     1     0     902
46:2/101          0     0     2     0      2192         0     2     0    1096
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104          6     0     0     0         0         0     0     0       0
46:2/105        138     0     0     0      2192         0     2     0    1096
46:2/109          0     0     2     0      2192         0     2     0    1096
46:2/115          0     0     2     0      2192         0     2     0    1096
46:3/103          0     0     1     0      1293         0     1     0    1293
723:1/0          21     0     0     0     69015     77857    25    21    3192
723:1/3           0     0    22     0     44620         0    22     0    2028
723:1/4           0     0     8     0     12128         0     8     0    1516
911:1262/700      1     0     0     0      3246      3349     1     1    3297
911:1423/0        2     0     2     0      3632         0     2     0    1816
911:1719/0      277     0     0     0      2194         0     2     0    1097
=============================================================================
  Total        2302     4   902     1   4645941   1773779  1431   378    3387

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)
SEEN-BY: 10/0 1 18/200 102/401 103/1 705 104/119 105/81 106/201 114/10
SEEN-BY: 120/302 124/5016 128/187 129/14 153/757 7715 154/10 30 50
SEEN-BY: 154/110 700 203/0 214/22 218/0 1 215 601 610 700 810 840
SEEN-BY: 218/860 880 220/20 30 90 221/0 6 226/18 30 44 50 227/114
SEEN-BY: 229/110 112 206 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/5832 263/1 266/512 280/464 5003 5006 291/111 292/8125
SEEN-BY: 301/1 320/219 322/757 341/66 234 342/200 396/45 423/120 460/58
SEEN-BY: 633/280 712/848 770/1 902/26 2320/105 3634/12 5020/400 5075/35
PATH: 154/10 280/464 103/705 218/700 229/426


<< oldest | < older | list | newer > | newest >> ]

(c) 1994,  bbs@darkrealms.ca