home bbs files messages ]

Just a sample of the Echomail archive

<< oldest | < older | list | newer > | newest >> ]

 Message 13129 
 The Pharcyde to All 
 BinkD Statistics 
 27 Nov 25 23:59:18 
 
MSGID: 1:154/10 69293a36
PID: hpt/lnx 1.9 2024-03-02
TID: hpt/lnx 1.9 2024-03-02
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      5707         0     2     0    2853
1:104/117         4     0     0     0         0         0     0     0       0
1:104/119        39     0     0     0    169763         0    29     0    5853
1:114/10          5     0    50     0    172382         0    50     0    3447
1:120/302         0     0    33     0   4783262         0    39     0  116664
1:120/616         0     0     8     0     61007         0     9     0    6778
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        22     0     0     0     13128         0     5     0    2625
1:129/305         7     0     0     0         0         0     0     0       0
1:154/30          4     0    35     0   4783273      8148    40     4  101945
1:154/50         11     0     0     0    137125         0    29     0    3809
1:154/700        40     0     0     0    134879         0    43     0    3136
1:218/520         1     0     0     0     10167         0     1     0   10167
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10          6     0    14     0     55063         0    14     0    3933
1:220/20         22     0     0     0   4631688         0    17     0  272452
1:220/90          5     0     0     0     36271         0     5     0    7254
1:226/18          5     0    27     0    137358         0    28     0    4905
1:226/44          6     0    49     0    170672         0    50     0    3413
1:226/50          6     0    50     0    172516         0    50     0    3450
1:226/1701        5     0     0     0      1834         0     1     0    1834
1:226/9999        5     0     0     0         0         0     0     0       0
1:229/300         6     0     0     0         0         0     0     0       0
1:229/310        11     0     0     0     14220         0     8     0    1777
1:261/1           1     0     0     0         0         0     0     0       0
1:2320/105       13     0    40     0   4788248    314778    47    18   77318
1:3634/12         4     0    37     2    470371   4786354    45    30   64106
2:221/6          21     0    22     0    324626    410478    32    49    9075
2:280/464        16     0    15     0    303884    101689    17    53    5793
2:280/2050       10     0     0     0         0         0     0     0       0
2:280/5555        1     0     0     0         0      1020     0     1    1020
2:301/1          19     0     0     0   4598791     89047    11    15  173623
2:5001/5001       4     0     0     0         0         0     0     0       0
2:5019/40        21     0     0     0         0         0     0     0       0
3:57/0           24     0     0     0       655     27266     1    24    1116
3:633/280        11     0     0     0     65195         0    11     0    5926
21:1/100          0     0     2     0      2734       950     2     1    1228
21:1/239          2     0     0     0      2994         0     1     0    2994
21:1/244         11     0     0     0      4303         0     3     0    1434
21:4/181          5     0     0     0         0         0     0     0       0
46:1/102          2     0     0     0     13054         0     2     0    6527
46:1/104          5     0     9     0     19809         0    10     0    1980
46:1/109          0     0    10     0     18570       272    10     1    1712
46:1/113          6     0     5     0     12188         0     5     0    2437
46:1/114          6     0     0     0     13095         0     4     0    3273
46:1/118          6     0    10     0     18506         0    10     0    1850
46:1/120          0     0    10     0     18508         0    10     0    1850
46:1/125          0     0    10     0     18519         0    10     0    1851
46:1/128          0     0    10     0     18523      1340    10     1    1805
46:1/130          0     0    10     0     18523         0    10     0    1852
46:1/145          1     0    10     0     19836      3179    10     2    1917
46:1/148         36     0     8     0     18410      1337     9     1    1974
46:1/150         22     0    10     0     19919         0    10     0    1991
46:1/151          9     0     0     0         0         0     0     0       0
46:1/154         22     0     0     0      4334         0     4     0    1083
46:1/156          2     0     7     0     30910      7943     8     3    3532
46:1/160          6     0     0     0     13118         0     4     0    3279
46:1/162          6     0     9     0     18508         0     9     0    2056
46:1/163          0     0    10     0     19913         0    10     0    1991
46:1/193          0     0     7     0     17149         0    10     0    1714
46:1/194          0     0    10     0     19832         0    10     0    1983
46:1/195          2     0    10     0     19831         0    10     0    1983
46:1/199          5     0    10     0     19830         0    10     0    1983
46:1/204          5     0     9     0     19833         0    10     0    1983
46:1/616          0     0     6     0     12842      3431     6     1    2324
46:2/101          0     0     9     0     18483         0     9     0    2053
46:2/103          1     0     0     0         0         0     0     0       0
46:2/105         33     0     0     0      4324         0     4     0    1081
46:2/109          0     0     9     0     18484         0     9     0    2053
46:2/115          0     0     9     0     18483         0     9     0    2053
46:3/103          0     0     9     0     17848    120003     8     6    9846
723:1/0           9     0     0     0    159204     76298    16     9    9420
723:1/3           0     0     9     0     28294         0     9     0    3143
723:1/4           0     0     2     0     10434         0     2     0    5217
911:1423/0        1     0     0     0         0         0     0     0       0
911:1719/0       65     0     0     0      4325         0     4     0    1081
=============================================================================
  Total         624     0   610     2  26755555   5953533   861   219   29708

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)
SEEN-BY: 10/0 1 13/0 18/200 102/401 103/1 705 104/119 105/81 106/201
SEEN-BY: 114/10 120/302 124/0 5016 128/187 129/14 153/757 7715 154/10
SEEN-BY: 154/30 50 110 700 203/0 214/22 218/0 1 215 601 700 810 840
SEEN-BY: 218/860 880 220/20 30 90 221/0 6 226/18 30 44 50 227/114
SEEN-BY: 229/110 112 206 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/5832 263/1 266/512 280/464 5003 5006 291/111 292/8125
SEEN-BY: 301/1 320/219 322/757 341/66 234 342/200 396/45 423/120 460/58
SEEN-BY: 633/280 712/848 770/1 902/26 2320/105 3634/12 5020/400 5075/35
PATH: 154/10 280/464 124/5016 218/700 229/426


<< oldest | < older | list | newer > | newest >> ]

(c) 1994,  bbs@darkrealms.ca