Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 13141  |
|  Roon's BBS to All  |
|  Squish - Daily Statistics  |
|  30 Nov 25 00:08:06  |
 
MSGID: 2:371/52.0 95c57302
PID: SendMsg/2 v1.04
SQSTAT (1.0a) Report generated 2025/11/30 - 00:08:05
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2025/11/29 (00:10) to 2025/11/30 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7507 lines, with 352 lines unrecognised!
Number of Tosses : 52 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 12
Number of Packs : 2002 Number of Areas : 123
Number of Pkts : 489
Total runs : 207 Average secs/run : 32.98
Total run time : 1:53:46 % of report period : 7.96
Total linking runs : 53 Average secs/link : 84.25
Total link time : 1:14:25 % of report period : 5.20
Total incoming msgs : 1258 Average msgs/sec : 0.18
Total outgoing msgs : 28 Msgs In:Out Ratio : 0.02
Memory avail. (Min) : 4294400828
(Avg) : 20183389
(Max) : 4294404416
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
290 856 68.0% 1.3 609 925753 ZIP 2:371/0.0
97 143 11.4% 2.9 176 2560029 ZIP 21:4/100.0
59 93 7.4% 0.1 34 1280014 ZIP 1337:1/100.0
23 77 6.1% 5.5 109 3840043 ZIP 618:520/1.0
5 67 5.3% 3.2 0 0.00 723:320/1.0
10 16 1.3% 2.7 0 1280014 ZIP 46:1/156.0
2 3 0.2% 3.0 17 0.00 954:895/2.0
1 1 0.1% 0.0 0 0.00 2:250/1.0
1 1 0.1% 0.0 0 0.00 39:173/0.0
1 1 0.1% 0.0 0 0.00 42:17/1.0
0 0 0.0% 0.0 34 5.36 ZIP 2:371/52.1
0 0 0.0% 0.0 0 2.37 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
489 1258 100.0% 0.8 979 1497253
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
95 95.7 7.6% 0 95 0 0 DUPES
84 84.6 6.7% 0 84 0 1 FSX_DAT
81 81.6 6.4% 8 81 0 0 TG.KARAULNIY
81 81.6 6.4% 0 81 0 0 NINO.046.LOCAL
79 79.6 6.3% 0 79 0 0 TQW_GENTECH
55 55.4 4.4% 0 55 0 0 RU.MILITARY
39 39.3 3.1% 0 39 0 0 SU.POL
37 37.3 2.9% 6 37 0 0 TG.POINT_NEWS
36 36.3 2.9% 0 36 0 0 WEATHER
33 33.2 2.6% 0 33 0 0 TG.BBBREAKING
29 29.2 2.3% 0 29 0 1 BBS_ADS
29 29.2 2.3% 0 29 0 0 DOVE-SYNC-DATA
28 28.2 2.2% 0 28 0 0 SYNCDATA
27 27.2 2.1% 0 27 0 0 PUSHKIN.LOCAL
27 27.2 2.1% 0 27 0 0 RU.FIDONET.TODAY
26 26.2 2.1% 5 26 0 0 WEATHER.TROPIC
26 26.2 2.1% 7 26 0 0 TG.AVIADISPATCHER
20 20.1 1.6% 24 20 0 0 L618_SCR
18 18.1 1.4% 13 18 0 0 TG.MYSKU_DISCOUNTS
18 18.1 1.4% 0 18 0 0 SYNC_PROGRAMMING
17 17.1 1.4% 3 17 0 0 TG.VARLAMOV_NEWS
15 15.1 1.2% 0 15 0 2 FIDO-REQ
15 15.1 1.2% 0 15 0 0 TG.NEZYGAR
14 14.1 1.1% 0 14 0 2 ALLFIX_FILE
13 13.1 1.0% 0 13 0 0 POLITICS
12 12.1 1.0% 0 12 0 1 FSX_ADS
11 11.1 0.9% 0 11 0 0 DOVE-SYNC-PROG
11 11.1 0.9% 0 11 0 0 ECHO_ADS
11 11.1 0.9% 0 11 0 0 MIN_WEATHER
10 10.1 0.8% 1 10 0 0 TG.R_CHP
10 10.1 0.8% 0 10 0 0 CRIMEA.TALK
9 9.1 0.7% 0 9 0 1 BBS_PROMOTION
9 9.1 0.7% 0 9 0 0 MIN_GAMES
9 9.1 0.7% 5 9 0 0 TG.WAR_GONZO
8 8.1 0.6% 0 8 0 0 DOVE-TECH-HLP
7 7.0 0.6% 0 7 0 0 AGN_HUB
7 7.0 0.6% 0 7 0 0 FSX_BOT
7 7.0 0.6% 0 7 0 0 TG.AVIAINCIDENTS
7 7.0 0.6% 0 7 0 0 DATENBAHN.ANNOUNCE
7 7.0 0.6% 0 7 0 1 TQW_ADS
7 7.0 0.6% 0 7 0 0 ANNOUNCE.024
7 7.0 0.6% 0 7 0 2 STATS
7 7.0 0.6% 0 7 0 0 TG.ZA_TELECOM
6 6.0 0.5% 0 6 0 0 TQW_DOCKER
6 6.0 0.5% 0 6 0 0 R50.SYSOP.DRUNK
6 6.0 0.5% 0 6 0 0 COOKING
5 5.0 0.4% 0 5 0 0 TG.HI_NEWS_CHAT
5 5.0 0.4% 0 5 0 1 AGN_ADS
5 5.0 0.4% 0 5 0 0 MISC.PHONE.MOBILE.IPHONE
5 5.0 0.4% 0 5 0 0 DOVE-SYNC-SYSOP
5 5.0 0.4% 0 5 0 0 MIN_BBS
4 4.0 0.3% 0 4 0 2 FDN_ANNOUNCE
4 4.0 0.3% 0 4 0 0 AGN_GEN
4 4.0 0.3% 0 4 0 0 MIN_COMP
4 4.0 0.3% 5 4 0 0 FSX_RETRO
4 4.0 0.3% 2 4 0 0 FSX_GEN
3 3.0 0.2% 0 3 0 0 ROO.STATS
3 3.0 0.2% 0 3 0 0 TG.ORDA_MORDORA
3 3.0 0.2% 0 3 0 2 ENET.SOFT
3 3.0 0.2% 0 3 0 0 DOVE-ADS
3 3.0 0.2% 0 3 0 0 FSX_TST
3 3.0 0.2% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.2% 0 3 0 0 DOVE-NIX
3 3.0 0.2% 0 3 0 0 Z2DAILY
2 2.0 0.2% 0 2 0 0 DOVE-INTERNET
2 2.0 0.2% 0 2 0 0 FIDOSOFT.HUSKY
2 2.0 0.2% 0 2 0 0 DOVE-PROGRAMN
2 2.0 0.2% 0 2 0 0 MIN_DEBATE
2 2.0 0.2% 0 2 0 0 FIDONET.ONLINE
2 2.0 0.2% 0 2 0 0 ESSNASA
2 2.0 0.2% 6 2 0 0 FSX_VIDEO
2 2.0 0.2% 0 2 0 0 TG.AVIATION_MODE
2 2.0 0.2% 0 2 0 0 HNET_STATS
2 2.0 0.2% 0 2 0 0 TG.OPERDRAIN
2 2.0 0.2% 1 2 0 0 FSX_BBS
2 2.0 0.2% 0 2 0 0 ESP.ANUNCIOS-BBS
2 2.0 0.2% 0 2 0 0 NODELIST-POLICE
2 2.0 0.2% 0 2 0 0 ESP.GENERAL
2 2.0 0.2% 0 2 0 0 FUNNY
2 2.0 0.2% 0 2 0 6 FIDOTEST
2 2.0 0.2% 0 2 0 0 TG.ENGLISH_FROM_ZERO
2 2.0 0.2% 0 2 0 0 SU.HAMRADIO
2 2.0 0.2% 0 2 0 2 SYNC_SYSOPS
2 2.0 0.2% 0 2 0 0 ENGLISH_TUTOR
2 2.0 0.2% 0 2 0 0 TG.FREQUENT_FLYERS
2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
1 1.0 0.1% 0 1 0 0 OTHERNETS
1 1.0 0.1% 0 1 0 0 DOVE-HAM
1 1.0 0.1% 0 1 0 0 MINISTER
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 NEWECHOFILES364
1 1.0 0.1% 0 1 0 0 RU.MODEM
1 1.0 0.1% 0 1 0 1 MIN_BBSADS
1 1.0 0.1% 0 1 0 0 RU.HOME
1 1.0 0.1% 0 1 0 0 TAGLINES
1 1.0 0.1% 0 1 0 0 MEMORIES
1 1.0 0.1% 0 1 0 0 SFNET.GEN.SF2REALITY
1 1.0 0.1% 0 1 0 0 TUXPOWER
1 1.0 0.1% 0 1 0 1 UK_FILE_DIST
1 1.0 0.1% 0 1 0 0 DOVE-DEBATE
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 DOVE-GEN
1 1.0 0.1% 0 1 0 0 HNET_TEST
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 RU.MICROCHIP
1 1.0 0.1% 0 1 0 0 RU.C--
1 1.0 0.1% 53 1 0 0 DOVE-DOVE-SYSOP
1 1.0 0.1% 0 1 0 0 MIN_CHAT
1 1.0 0.1% 0 1 0 0 SU.TORMOZ
1 1.0 0.1% 0 1 0 0 FSX_NET
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.1% 0 1 0 0 CONSPRCY
1 1.0 0.1% 0 1 0 0 TQW_TEST
1 1.0 0.1% 7 1 0 0 FSX_MYS
1 1.0 0.1% 0 1 0 0 ESP.ROL
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 371 0 0 0 HNET_CHAT
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
0 0.0 0.0% 2 0 0 0 FSX_GAMING
======= ======== ====== ====== ====== ====== ======= ==============
1258 1266.9 100.0% 996 28
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
SEEN-BY: 10/0 1 13/0 18/200 80/1 102/401 103/1 705 105/81 106/201
SEEN-BY: 124/5016 128/187 129/14 153/7715 154/10 110 214/22 218/0
SEEN-BY: 218/1 215 601 700 810 840 860 880 221/1 6 226/30 227/114
SEEN-BY: 229/110 112 134 206 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/1634 5832 8001 8002 8005 8050 266/512 280/464 5003 291/111
SEEN-BY: 301/1 113 812 313/41 320/219 322/757 335/364 341/66 342/200
SEEN-BY: 371/0 52 396/45 419/802 460/58 530/204 633/280 712/848 902/26
SEEN-BY: 5020/1042 5058/104 5075/35
PATH: 371/52 0 240/1120 301/1 218/700 229/426
|
[ << oldest | < older | list | newer > | newest >> ]