Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 13469  |
|  The Pharcyde to All  |
|  BinkD Statistics  |
|  01 Jan 26 23:59:18  |
 
MSGID: 1:154/10 69575eb7
PID: hpt/lnx 1.9 2024-03-02
TID: hpt/lnx 1.9 2024-03-02
Addr In In Out Out Bytes Bytes Files Files Avg
OK Fail OK Fail sent recv sent recv CPS
=============================================================================
1:1/0 0 0 1 0 5810 0 2 0 2905
1:104/117 6 0 0 0 0 0 0 0 0
1:104/119 91 0 0 0 451542 0 80 0 5644
1:114/10 23 0 220 0 462696 0 224 0 2065
1:120/302 0 0 89 0 5175044 0 97 0 52806
1:120/616 1 0 23 0 79807 2878 24 1 3307
1:124/5016 2 0 0 0 0 1060 0 1 1060
1:128/263 93 0 0 0 15405 0 9 0 1711
1:129/305 35 0 0 0 0 0 0 0 0
1:153/7001 0 0 2 0 1560 0 2 0 780
1:154/30 1 0 102 0 5193866 2680 108 2 46397
1:154/50 46 0 0 0 1245192 1405 259 1 2503
1:154/700 93 0 0 0 400045 3445 118 3 3334
1:218/600 0 0 0 0 0 0 0 0 0
1:220/10 23 0 38 0 79950 0 38 0 2103
1:220/20 13 0 0 0 5488512 0 16 0 105548
1:220/90 23 0 0 0 425156 0 23 0 18485
1:226/18 24 0 96 0 341210 0 99 0 3446
1:226/44 23 0 220 0 457477 0 222 0 2060
1:226/50 23 0 222 0 463332 0 225 0 2059
1:226/1701 23 0 0 0 2504 0 2 0 1252
1:226/9999 23 0 0 0 0 0 0 0 0
1:229/300 24 0 0 0 0 1337 0 1 1337
1:229/310 56 0 0 0 156363 3108 37 3 3986
1:229/426 3 0 1 0 1147 6058 1 3 1801
1:261/1 3 0 0 0 0 0 0 0 0
1:2320/105 40 0 183 0 5390213 273938 196 41 23798
1:3634/12 14 0 190 6 941485 5061780 220 22 24013
2:221/6 63 0 83 0 501215 463101 98 64 5952
2:280/464 154 0 29 0 370411 465335 32 154 4352
2:280/2050 23 0 0 0 0 0 0 0 0
2:280/5555 2 0 1 0 994 2550 1 2 1181
2:292/854 2 0 1 0 1051 1991 1 2 1014
2:301/1 181 0 0 0 5141147 724157 54 172 25838
2:341/207 0 1 0 0 9162370 26 1 2 1308913
2:460/58.2 5 3 0 0 0 0 0 0 0
2:5001/5001 4 0 0 0 0 0 0 0 0
2:5019/40 46 0 0 0 0 0 0 0 0
3:57/0 110 0 0 0 5900 136202 5 110 1235
3:633/280 23 0 0 0 12824 0 3 0 4274
21:1/239 11 0 0 0 15349 0 7 0 2192
21:1/244 46 0 0 0 15416 0 10 0 1541
21:3/217 23 0 0 0 15399 0 9 0 1711
21:4/177 18 2 0 0 0 0 0 0 0
21:4/181 23 0 0 0 0 0 0 0 0
46:1/102 6 0 0 0 14515 0 6 0 2419
46:1/104 23 0 10 0 15437 0 11 0 1403
46:1/109 0 0 11 0 15509 0 11 0 1409
46:1/113 23 0 2 0 3382 0 2 0 1691
46:1/114 23 0 0 0 15372 0 8 0 1921
46:1/118 22 0 11 0 15440 0 11 0 1403
46:1/120 0 0 11 0 15440 0 11 0 1403
46:1/125 46 0 11 0 15454 0 11 0 1404
46:1/128 0 0 10 0 14133 0 10 0 1413
46:1/130 0 0 11 0 15458 0 11 0 1405
46:1/145 3 0 10 0 12917 2538 10 1 1405
46:1/148 184 0 6 0 14040 1335 10 1 1397
46:1/150 93 0 12 0 16233 397 12 1 1279
46:1/151 23 0 0 0 0 0 0 0 0
46:1/154 13 0 0 0 23667 0 3 0 7889
46:1/155 46 0 0 0 15498 0 10 0 1549
46:1/156 4 0 6 0 23416 13322 6 5 3339
46:1/160 25 0 0 0 15421 0 9 0 1713
46:1/162 22 0 10 0 15443 0 10 0 1544
46:1/163 0 0 11 0 15540 0 11 0 1412
46:1/193 0 0 10 0 16440 0 12 0 1370
46:1/194 0 0 9 0 14602 0 9 0 1622
46:1/195 6 0 10 0 15440 0 10 0 1544
46:1/199 23 0 10 0 15439 0 10 0 1543
46:1/204 23 0 9 0 15441 0 10 0 1544
46:1/616 0 0 3 0 4170 0 3 0 1390
46:2/101 0 0 10 0 15417 0 10 0 1541
46:2/103 2 0 0 0 0 0 0 0 0
46:2/105 138 0 0 0 15417 0 10 0 1541
46:2/109 0 0 10 0 15417 0 10 0 1541
46:2/115 0 0 10 0 15418 0 10 0 1541
46:3/103 0 0 8 0 9527 0 5 0 1905
723:1/0 25 0 0 0 194773 499960 40 31 9784
723:1/3 0 0 25 0 183395 0 25 0 7335
723:1/4 0 0 18 0 47505 0 18 0 2639
911:1262/700 3 0 0 0 30753 5566 8 4 3026
911:1423/0 19 0 3 0 4626 26358 4 17 1475
911:1719/0 277 0 0 0 15414 0 10 0 1541
=============================================================================
Total 2512 6 1768 6 42941901 7700527 2600 644 14301
--- binkd_logstat.pl v0.1
* Origin: thePharcyde_ distribution system (1:154/10)
SEEN-BY: 18/200 103/705 104/119 105/81 106/201 114/10 120/302 124/5016
SEEN-BY: 128/187 129/14 153/757 7715 154/10 30 50 110 700 203/0 218/700
SEEN-BY: 220/20 30 90 221/0 6 226/18 30 44 50 227/114 229/110 112
SEEN-BY: 229/134 206 275 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/5832 263/1 266/512 280/464 5003 5006 291/111 292/8125
SEEN-BY: 301/1 320/219 322/757 341/66 234 342/200 396/45 423/120 460/58
SEEN-BY: 460/256 1124 5858 633/280 712/848 770/1 902/26 2320/105 3634/12
SEEN-BY: 5020/400 5054/30 5075/35
PATH: 154/10 280/464 460/58 229/426
|
[ << oldest | < older | list | newer > | newest >> ]