Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 13528  |
|  Roon's BBS to All  |
|  Squish - Daily Statistics  |
|  09 Jan 26 00:08:06  |
 
MSGID: 2:371/52.0 b0237388
PID: SendMsg/2 v1.04
SQSTAT (1.0a) Report generated 2026/01/09 - 00:08:06
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2026/01/08 (00:10) to 2026/01/09 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7986 lines, with 350 lines unrecognised!
Number of Tosses : 53 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 11
Number of Packs : 2002 Number of Areas : 122
Number of Pkts : 614
Total runs : 207 Average secs/run : 35.93
Total run time : 2:03:57 % of report period : 8.67
Total linking runs : 53 Average secs/link : 97.11
Total link time : 1:25:47 % of report period : 6.00
Total incoming msgs : 1502 Average msgs/sec : 0.20
Total outgoing msgs : 50 Msgs In:Out Ratio : 0.03
Memory avail. (Min) : 4294462248
(Avg) : 20246434
(Max) : 4294465880
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
392 1097 73.0% 1.4 553 663608 ZIP 2:371/0.0
122 138 9.2% 2.4 145 2428956 ZIP 21:4/100.0
53 101 6.7% 0.2 16 0.00 1337:1/100.0
7 88 5.9% 4.4 2 0.00 723:320/1.0
22 44 2.9% 3.1 48 2428956 ZIP 618:520/1.0
10 16 1.1% 2.0 16 1214478 ZIP 46:1/156.0
1 10 0.7% 0.0 0 0.00 42:17/1.0
6 7 0.5% 3.5 16 0.00 954:895/2.0
1 1 0.1% 0.0 0 0.00 2:250/1.0
0 0 0.0% 0.0 80 23.7 ZIP 2:371/52.1
0 0 0.0% 0.0 0 5.41 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
614 1502 100.0% 1.0 876 2541724
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
109 109.8 7.3% 1 109 0 0 SU.POL
107 107.7 7.1% 0 107 0 0 FIDONET.ONLINE
89 89.6 5.9% 0 89 0 2 FSX_DAT
86 86.6 5.7% 0 86 0 0 TQW_GENTECH
49 49.3 3.3% 5 49 0 0 TG.KARAULNIY
45 45.3 3.0% 0 45 0 0 PUSHKIN.LOCAL
45 45.3 3.0% 8 45 0 0 TG.POINT_NEWS
44 44.3 2.9% 0 44 0 0 DUPES
43 43.3 2.9% 0 43 0 0 POLITICS
40 40.3 2.7% 0 40 0 0 ROO.ROBOTS.LOC
37 37.3 2.5% 0 37 0 0 NINO.046.LOCAL
32 32.2 2.1% 0 32 0 0 WEATHER
31 31.2 2.1% 0 31 0 0 DOVE-SYNC-DATA
30 30.2 2.0% 0 30 0 0 TG.BBBREAKING
29 29.2 1.9% 0 29 0 0 SYNCDATA
26 26.2 1.7% 0 26 0 0 HOBBIT.RSS.4PDA.RU
25 25.2 1.7% 1 25 0 0 DOVE-GEN
25 25.2 1.7% 0 25 0 0 RU.HOME
24 24.2 1.6% 0 24 0 0 BBS_ADS
23 23.2 1.5% 0 23 0 0 MISC.PHONE.MOBILE.IPHONE
22 22.2 1.5% 0 22 0 0 RU.MILITARY
21 21.1 1.4% 3 21 0 0 WEATHER.TROPIC
19 19.1 1.3% 0 19 0 0 MIN_WEATHER
19 19.1 1.3% 0 19 0 0 TG.ZA_TELECOM
17 17.1 1.1% 0 17 0 2 FIDO-REQ
17 17.1 1.1% 0 17 0 0 SU.GENERAL
15 15.1 1.0% 9 15 0 0 TG.AVIADISPATCHER
15 15.1 1.0% 6 15 0 0 TG.VARLAMOV_NEWS
14 14.1 0.9% 1 14 0 0 DOVE-SYNC-PROG
14 14.1 0.9% 3 14 0 0 TG.R_CHP
14 14.1 0.9% 0 14 0 14 SYNC_SYSOPS
14 14.1 0.9% 0 14 0 0 TG.NEZYGAR
14 14.1 0.9% 1 14 0 0 FSX_GEN
14 14.1 0.9% 0 14 0 0 CRIMEA.TALK
14 14.1 0.9% 0 14 0 2 ALLFIX_FILE
13 13.1 0.9% 0 13 0 0 FSX_ADS
12 12.1 0.8% 0 12 0 0 MIN_CHAT
11 11.1 0.7% 0 11 0 0 TG.AVIAINCIDENTS
10 10.1 0.7% 0 10 0 0 HAM
9 9.1 0.6% 0 9 0 0 FIDONEWS
9 9.1 0.6% 0 9 0 0 SYNC_PROGRAMMING
9 9.1 0.6% 0 9 0 0 FSX_BOT
9 9.1 0.6% 0 9 0 0 MIN_GAMES
9 9.1 0.6% 0 9 0 0 BBS_PROMOTION
8 8.1 0.5% 1 8 0 0 TG.MYSKU_DISCOUNTS
8 8.1 0.5% 0 8 0 0 COOKING
8 8.1 0.5% 0 8 0 0 NHL
7 7.0 0.5% 0 7 0 0 AGN_HUB
7 7.0 0.5% 4 7 0 0 TG.WAR_GONZO
7 7.0 0.5% 0 7 0 2 STATS
7 7.0 0.5% 0 7 0 0 DATENBAHN.ANNOUNCE
7 7.0 0.5% 0 7 0 0 FSX_RETRO
7 7.0 0.5% 0 7 0 0 TQW_LINUX
6 6.0 0.4% 0 6 0 0 CONSPRCY
6 6.0 0.4% 0 6 0 0 TG.HI_NEWS_CHAT
6 6.0 0.4% 0 6 0 0 ANNOUNCE.024
6 6.0 0.4% 0 6 0 0 SFNET.GAMING.GENERAL
6 6.0 0.4% 0 6 0 0 DOVE-SYNCRONET
5 5.0 0.3% 0 5 0 0 TQW_ADS
5 5.0 0.3% 0 5 0 0 DOVE-SYNC-SYSOP
5 5.0 0.3% 0 5 0 0 AGN_ADS
5 5.0 0.3% 0 5 0 0 R50.SYSOP.DRUNK
5 5.0 0.3% 0 5 0 0 FSX_TST
5 5.0 0.3% 0 5 0 2 FDN_ANNOUNCE
5 5.0 0.3% 0 5 0 0 SU.OS2.FAQ
4 4.0 0.3% 0 4 0 0 ECHO_ADS
4 4.0 0.3% 0 4 0 0 AGN_BBS
4 4.0 0.3% 0 4 0 2 ENET.SOFT
4 4.0 0.3% 0 4 0 15 FIDOTEST
3 3.0 0.2% 0 3 0 0 TQW_GENSCI
3 3.0 0.2% 0 3 0 0 NEWECHOFILES364
3 3.0 0.2% 0 3 0 0 RU.COFFEE.CLUB
3 3.0 0.2% 0 3 0 0 MEMORIES
3 3.0 0.2% 0 3 0 0 Z2DAILY
3 3.0 0.2% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.2% 0 3 0 0 ROO.STATS
3 3.0 0.2% 0 3 0 0 SU.COMP.OLD
3 3.0 0.2% 0 3 0 3 CHAT
3 3.0 0.2% 0 3 0 0 TG.FREQUENT_FLYERS
3 3.0 0.2% 0 3 0 0 SYNCHRONET
3 3.0 0.2% 0 3 0 0 SU.HARDW.OTHER
2 2.0 0.1% 0 2 0 0 HNET_STATS
2 2.0 0.1% 1 2 0 0 TG.AVIATION_MODE
2 2.0 0.1% 0 2 0 0 DOVE-TECH-HLP
2 2.0 0.1% 0 2 0 0 DOVE-INTERNET
2 2.0 0.1% 0 2 0 0 SFNET.GEN.SF2REALITY
2 2.0 0.1% 0 2 0 0 HNET_MICRO
ONTROLLER_PROJECTS
2 2.0 0.1% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.1% 0 2 0 0 ESSNASA
2 2.0 0.1% 0 2 0 0 TG.OPERDRAIN
2 2.0 0.1% 0 2 0 0 RU.MODEM
2 2.0 0.1% 0 2 0 0 ESP.ANUNCIOS-BBS
2 2.0 0.1% 0 2 0 0 MIN_BBSADS
1 1.0 0.1% 0 1 0 0 MIN_ADMIN
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 MINISTER
1 1.0 0.1% 0 1 0 0 TG.ENGLISH_FROM_ZERO
1 1.0 0.1% 0 1 0 0 MIN_TEST
1 1.0 0.1% 0 1 0 1 UK_FILE_DIST
1 1.0 0.1% 0 1 0 0 ESP.GENERAL
1 1.0 0.1% 0 1 0 0 ESP.INTERNET
1 1.0 0.1% 0 1 0 0 AVIATION
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 HOBBIT.LOCAL
1 1.0 0.1% 0 1 0 0 TG.ORDA_MORDORA
1 1.0 0.1% 0 1 0 0 RU.FIDONET.TODAY
1 1.0 0.1% 0 1 0 0 SFNET.MOVIES.STARWARS
1 1.0 0.1% 0 1 0 2 ENET.SYSOP
1 1.0 0.1% 0 1 0 0 HNET_DOLLMAKING
1 1.0 0.1% 0 1 0 0 DOVE-TECH-TALK
1 1.0 0.1% 0 1 0 0 SFNET.COMICS.DC
1 1.0 0.1% 371 1 0 0 HNET_CHAT
1 1.0 0.1% 0 1 0 0 TG.SKOLKOVO_LEAKS
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 HNET_SPACE
0 0.0 0.0% 0 0 0 1 AGN_TST
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
======= ======== ====== ====== ====== ====== ======= ==============
1502 1512.5 100.0% 892 50
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
SEEN-BY: 18/200 103/705 105/81 106/201 124/5016 128/187 129/14 153/757
SEEN-BY: 153/7715 154/10 30 110 203/0 218/700 840 220/70 221/0 226/17
SEEN-BY: 226/30 227/114 229/110 112 134 206 275 300 317 400 426 428
SEEN-BY: 229/470 664 700 705 240/1120 1634 5832 8001 8002 8005 8050
SEEN-BY: 263/1 266/512 267/800 280/464 5003 5006 291/111 292/8125
SEEN-BY: 301/1 313/41 320/219 322/757 335/364 341/66 234 342/200 371/0
SEEN-BY: 371/52 396/45 419/802 423/120 460/58 530/204 633/280 712/848
SEEN-BY: 770/1 100 340 772/220 230 902/26 5020/400 5058/104 5075/35
PATH: 371/52 0 240/1120 280/464 770/1 633/280 229/426
|
[ << oldest | < older | list | newer > | newest >> ]