Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 13693  |
|  The Pharcyde to All  |
|  BinkD Statistics  |
|  25 Jan 26 23:59:18  |
 
MSGID: 1:154/10 697702b7
PID: hpt/lnx 1.9 2024-03-02
TID: hpt/lnx 1.9 2024-03-02
Addr In In Out Out Bytes Bytes Files Files Avg
OK Fail OK Fail sent recv sent recv CPS
=============================================================================
1:104/117 6 0 0 0 0 0 0 0 0
1:104/119 21 0 0 0 57814 0 20 0 2890
1:114/10 23 0 164 0 300905 0 165 0 1823
1:120/302 0 0 98 0 1387002 0 101 0 13732
1:120/616 1 0 44 0 65724 2379 44 1 1513
1:124/5016 1 0 0 0 0 0 0 0 0
1:128/263 93 0 0 0 6525 0 5 0 1305
1:129/305 31 0 0 0 0 0 0 0 0
1:153/7001 0 0 5 0 6369 0 5 0 1273
1:154/30 3 0 109 0 1378310 2087 111 3 12108
1:154/50 37 0 0 0 689317 0 154 0 2120
1:154/700 93 0 0 0 373432 28260 118 11 3113
1:218/600 0 0 0 0 0 0 0 0 0
1:220/10 24 0 47 0 93635 0 48 0 1950
1:220/90 22 0 0 0 282346 0 22 0 12833
1:226/18 24 0 110 0 210318 0 112 0 1877
1:226/20 72 0 67 73 274585 7753 83 16 2851
1:226/44 23 0 0 0 294352 0 23 0 12797
1:226/50 23 0 163 0 301288 0 165 0 1825
1:226/1701 24 0 0 0 14502 0 8 0 1812
1:226/9999 24 0 0 0 0 0 0 0 0
1:229/300 23 0 0 0 0 0 0 0 0
1:229/310 46 0 0 0 85084 0 32 0 2658
1:229/426 0 0 7 0 12958 0 7 0 1851
1:261/1 4 0 0 0 0 0 0 0 0
1:320/219 1 0 3 0 2282 813 3 1 773
1:2320/105 59 0 135 0 1408076 378877 139 61 8934
1:3634/12 21 0 115 0 620417 1258385 127 25 12200
2:203/0 1 0 0 0 0 13924 0 2 6962
2:221/6 56 0 81 0 423412 404452 96 56 5446
2:280/464 80 0 41 0 284135 207388 43 80 3996
2:280/2050 23 0 0 0 0 0 0 0 0
2:280/5555 1 0 1 0 641 9338 1 1 4989
2:292/854 0 0 1 0 1441 0 1 0 1441
2:301/1 105 0 0 0 1400786 450080 71 84 11788
2:460/58.2 6 2 0 0 0 0 0 0 0
2:5001/5001 8 0 0 0 0 0 0 0 0
2:5019/40 47 0 0 0 13416 0 1 0 13416
3:57/0 120 0 0 0 0 169533 0 120 1412
3:633/280 23 0 0 0 1354 0 1 0 1354
3:770/1 0 0 2 0 2470 0 2 0 1235
3:770/999 361 3 0 0 5842566 12324 57 21 75062
21:1/100 0 0 7 0 11391 0 7 0 1627
21:1/239 11 0 0 0 6476 0 3 0 2158
21:1/244 43 0 0 0 15415 0 4 0 3853
21:1/700 2 0 0 0 14423 4890 2 2 4828
21:3/217 24 0 0 0 15443 0 5 0 3088
21:4/177 23 0 0 0 0 0 0 0 0
21:4/181 23 0 0 0 0 0 0 0 0
46:1/102 7 0 0 0 15375 0 2 0 7687
46:1/104 23 0 4 0 6521 0 5 0 1304
46:1/109 0 0 5 0 6547 0 5 0 935
46:1/113 24 0 0 0 0 0 0 0 0
46:1/114 23 0 0 0 6498 0 4 0 1624
46:1/117 94 0 0 2 0 6104 0 13 469
46:1/118 22 0 5 0 6522 0 5 0 1304
46:1/120 0 0 5 0 6521 0 5 0 1304
46:1/125 47 0 5 0 6527 0 5 0 1305
46:1/128 0 0 5 0 6530 0 5 0 1306
46:1/130 0 0 5 0 6530 0 5 0 1306
46:1/145 2 0 5 0 6533 2246 5 1 1463
46:1/148 182 0 3 0 5106 1335 4 1 1288
46:1/150 93 0 5 0 6565 0 5 0 1313
46:1/151 23 0 0 0 0 0 0 0 0
46:1/155 46 0 0 0 6555 0 5 0 1311
46:1/156 2 0 3 0 11059 3531 3 2 2918
46:1/162 23 0 5 0 6533 0 5 0 1306
46:1/163 0 0 5 0 8538 0 6 0 1423
46:1/193 0 0 5 0 9729 0 7 0 1389
46:1/194 0 0 5 0 6530 0 5 0 1306
46:1/195 6 0 5 0 6530 0 5 0 1306
46:1/199 23 0 4 0 6529 0 5 0 1305
46:1/204 23 0 5 0 6530 0 5 0 1306
46:1/616 0 0 1 0 771 0 1 0 771
46:2/101 0 0 5 0 6521 0 5 0 1304
46:2/103 2 0 0 0 0 0 0 0 0
46:2/105 139 0 0 0 6521 0 5 0 1304
46:2/109 0 0 5 0 6522 0 5 0 1304
46:2/115 0 0 5 0 6522 0 5 0 1304
46:3/103 0 0 5 0 6528 0 5 0 1305
723:1/0 22 0 0 0 81341 145610 32 22 4202
723:1/3 0 0 26 0 64745 0 25 0 2589
723:1/4 0 0 24 0 47266 0 24 0 1969
911:1423/0 5 0 0 0 0 6052 0 4 1513
911:1719/0 279 0 0 0 6520 0 5 0 1304
=============================================================================
Total 2766 5 1355 75 16286175 3115361 1999 527 7177
--- binkd_logstat.pl v0.1
* Origin: thePharcyde_ distribution system (1:154/10)
SEEN-BY: 18/200 103/705 104/119 105/81 106/201 114/10 120/302 124/5016
SEEN-BY: 128/187 129/14 153/757 7715 154/10 30 50 110 700 203/0 218/700
SEEN-BY: 220/20 90 221/0 6 226/18 20 30 44 50 227/114 229/110 112
SEEN-BY: 229/134 206 300 317 400 426 428 470 664 700 705 240/1120
SEEN-BY: 240/5832 263/1 266/512 280/464 5003 5006 291/111 292/8125
SEEN-BY: 301/1 320/219 322/757 341/66 234 342/200 396/45 423/120 460/58
SEEN-BY: 460/256 1124 5858 633/280 712/848 770/1 902/26 2320/105 3634/12
SEEN-BY: 5020/400 5054/30 5075/35
PATH: 154/10 280/464 460/58 229/426
|
[ << oldest | < older | list | newer > | newest >> ]