Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 680  |
|  Daryl Stout to All  |
|  Public Info Statement  |
|  06 Aug 13 19:58:58  |
 
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LITTLE ROCK AR
110 PM CDT THU AUG 01 2013
...JULY 2013 IN ARKANSAS...THE COOLEST JULY IN SEVERAL YEARS...
...NEAR-RECORD RAINFALL IN PORTIONS OF THE WEST...
JULY 2013 IN ARKANSAS WAS DECIDEDLY DIFFERENT THAN PREVIOUS COUPLE
OF JULYS. UNLIKE THE WARMTH OF 2011 AND 2012...JULY 2013 WAS...ON
THE WHOLE...COLDER THAN AVERAGE FOR THE STATE. WHILE THERE WERE
PERIODS OF WARMTH THROUGH THE MONTH...UNLIKE THE LAST FEW YEARS...
THESE DID NOT LAST LONG AT ALL. IN FACT...SEVERAL TIMES THROUGH
THE MONTH...MANY LOCATIONS SAW NEAR RECORD LOW TEMPERATURES. THIS
WAS ESPECIALLY TRUE IN THE FIRST FIVE DAYS OF THE MONTH...AND AGAIN
TOWARD THE MIDDLE OF THE MONTH.
THE HOTTEST REPORTED TEMPERATURE DURING THE MONTH WAS 104 AT
RUSSELLVILLE ON THE 10TH. OF THE LAST FEW YEARS...THIS IS THE LEAST
HOTTEST REPORTED JULY TEMPERATURE SINCE 2010...
YEAR...HOTTEST REPORTED TEMPERATURE
-----------------------------------
2013...104 AT RUSSELLVILLE
2012...112 AT SEARCY AIRPORT
2011...108 AT GILBERT
2010...104 AT SEARCY AIRPORT
THE COLDEST REPORTED TEMPERATURE THIS MONTH WAS 48 DEGREES AT THE
BATESVILLE CLIMATE REFERENCE NETWORK SITE ON THE 3RD. THIS IS THE
COLDEST REPORTED JULY TEMPERATURE IN THE STATE SINCE 1990...WHEN
GILBERT DROPPED TO 47.
RAINFALL DURING THE MONTH VARIED CONSIDERABLY ACROSS THE STATE...FROM
UNDER AN INCH IN PARTS OF EASTERN ARKANSAS...TO SEVEN TO 12 INCHES IN
PORTIONS OF THE WEST.
RAINFALL WAS MOST ABUNDANT NEAR THE OUACHITA MOUNTAINS...WITH SEVERAL
LOCATIONS REPORTING ONE OF THE WETTEST JULYS EVER.
BELOW IS A LIST OF STATIONS WHICH RECORDED A TOP-10 WETTEST JULY IN
2013.
.RAINFALL...
1 - STATION
2 - JULY 2013 RAINFALL
3 - WETTEST JULY SINCE
4 - RANK/WETTEST JULY ON RECORD
5 - RECORD WETTEST JULY/YEAR
6 - RAINFALL RECORDS SINCE
1 2 3 4 5 6
----------------------------------------------------------------
LANGLEY 12.10 1994 2ND 12.16/1994 1948
WALDRON 9.77 1969 2ND 12.82/1969 1919
----------------------------------------------------------------
SUBIACO 7.60 1961 3RD 12.24/1950 1950
----------------------------------------------------------------
MURFREESBORO 1W 9.62 2009 5TH 12.49/1989 1916
----------------------------------------------------------------
BONNERDALE 4SW 6.57 2009 7TH 11.70/2009 1965
----------------------------------------------------------------
MENA 10.47 2009 8TH 14.84/1953 1887
----------------------------------------------------------------
MONTHLY TEMPERATURES WERE WELL BELOW AVERAGE IN MANY AREAS. AS A
RESULT...MANY PLACES RECORDED ONE OF THE COOLEST JULYS ON RECORD
IN TERMS OF AVERAGE HIGH...LOW...AND/OR MONTHLY TEMPERATURE.
.AVERAGE HIGH TEMPERATURE...
1 - STATION
2 - AVERAGE HIGH TEMPERATURE JULY 2013
3 - COOLEST AVERAGE HIGH SINCE
4 - RANK/COOLEST JULY AVERAGE HIGH TEMPERATURES ON RECORD
5 - COOLEST JULY AVERAGE HIGH TEMPERATURE
6 - TEMPERATURE RECORDS SINCE
1 2 3 4 5 6
-----------------------------------------------------------------------
CALICO ROCK 2WSW 86.2 2009 3RD 84.4/2009 1915
ROHWER 2NNE 87.5 2009 3RD 87.1/2007 1959
SAINT CHARLES 87.8 2009 3RD 86.3/2009 1930
-----------------------------------------------------------------------
BATESVILLE LIVESTOCK 86.6 2009 4TH 84.1/2007 1941
DES ARC 87.7 2009 4TH 86.4/1905 1903
-----------------------------------------------------------------------
MAMMOTH SPRING 85.9 2009 5TH 84.4/1967 1904
WALDRON 88.2 2007 5TH 84.6/2007 1919
MOUNTAIN VIEW 89.0 2003 5TH 86.3/1967 1924
STAR CITY 90.4 2009 5TH 86.2/1989 1964
-----------------------------------------------------------------------
HARDY 86.8 2009 7TH 84.5/2009 1897
MOUNTAIN HOME 1NNW 86.8 2009 7TH 84.3/1950 1902
BATESVILLE AIRPORT 89.4 2009 7TH 85.5/1950 1937
BOONEVILLE 89.6 2007 7TH 86.0/2004 1906
-----------------------------------------------------------------------
SEARCY 89.4 1989 8TH 87.2/1950 1882
-----------------------------------------------------------------------
BRINKLEY 87.9 2009 10TH 84.4/1994 1882
-----------------------------------------------------------------------
.AVERAGE LOW TEMPERATURE...
1 - STATION
2 - AVERAGE LOW TEMPERATURE JULY 2013
3 - COOLEST AVERAGE LOW SINCE
4 - RANK/COOLEST JULY AVERAGE LOW TEMPERATURES ON RECORD
5 - COOLEST JULY AVERAGE LOW TEMPERATURE OR PREVIOUS COOLEST
6 - TEMPERATURE RECORDS SINCE
1 2 3 4 5 6
-----------------------------------------------------------------------
LRAFB/JACKSONVILLE 67.9 1985 1ST 68.6/1985 1956
-----------------------------------------------------------------------
CALICO ROCK 2WSW 61.2 1985 2ND 59.5/1985 1915
MAMMOTH SPRING 61.8 1950 2ND 60.3/1950 1902
LEOLA 66.2 1967 2ND 66.0/1967 1963
STUTTGART AIRPORT 69.6 1944 2ND 69.0/1944 1942
-----------------------------------------------------------------------
HARDY 64.9 1918 3RD 63.6/1918 1897
HOT SPRINGS AIRPORT 69.6 1976 3RD 69.4/1976 1948
-----------------------------------------------------------------------
KEO 67.5 1968 4TH 66.0/1967 1948
MOUNTAIN VIEW 65.1 1985 4TH 64.2/1984 1924
-----------------------------------------------------------------------
WALDRON 64.9 1985 5TH 63.2/1984 1919
ALUM FORK 66.4 1950 5TH 64.2/1944 1937
MORRILTON 67.0 2009 5TH 64.9/1947 1919
DEVILS KNOB 67.2 1956 5TH 63.9/1948 1937
BATESVILLE AIRPORT 67.5 2009 5TH 62.3/1945 1937
-----------------------------------------------------------------------
CAMDEN 1 66.8 1984 6TH 63.7/1950 1890
BATESVILLE LIVESTOCK 63.8 1967 6TH 62.3/1951 1941
CABOT 4SW 66.7 2009 6TH 63.5/1997 1965
STAR CITY 69.6 1989 6TH 65.6/1987 1964
-----------------------------------------------------------------------
FORDYCE 67.7 1989 8TH 62.0/1984 1911
-----------------------------------------------------------------------
LEAD HILL 63.4 2009 9TH 61.7/1959 1927
-----------------------------------------------------------------------
.AVERAGE MONTHLY TEMPERATURE...
1 - STATION
2 - AVERAGE MONTHLY TEMPERATURE JULY 2013
3 - COOLEST AVERAGE MONTHLY TEMPERATURE SINCE
4 - RANK/COOLEST JULY AVERAGE MONTHLY TEMPERATURES ON RECORD
5 - COOLEST JULY AVERAGE MONTHLY TEMPERATURE
6 - TEMPERATURE RECORDS SINCE
1 2 3 4 5 6
--------------------------------------------------------------------------
CALICO ROCK 2WSW 73.7 2009 2ND 73.0/2009 1915
MAMMOTH SPRING 73.8 1967 2ND 72.9/1950 1904
KEO 77.2 2009 2ND 76.1/1967 1948
--------------------------------------------------------------------------
BATESVILLE LIVESTOCK 75.2 2009 3RD 74.9/2007 1941
HARDY 75.9 2009 3RD 75.5/1906...1905 1897
WALDRON 76.5 2007 3RD 75.8/2007 1919
--------------------------------------------------------------------------
MOUNTAIN VIEW 77.0 1989 4TH 75.5/1967 1924
STUTTGART AIRPORT 79.8 2009 4TH 78.0/1994 1942
--------------------------------------------------------------------------
BATESVILLE AIRPORT 78.4 2009 5TH 76.2/1950 1937
DES ARC 78.5 2009 5TH 77.2/1905 1903
SAINT CHARLES 78.6 2009 5TH 77.6/2009 1930
--------------------------------------------------------------------------
DEVILS KNOB 75.3 2009 6TH 73.7/1959 1937
--------------------------------------------------------------------------
SEARCY 78.8 1980 7TH 77.3/1967 1882
LRAFB/JACKSONVILLE 79.4 2007 7TH 77.4/1989 1956
--------------------------------------------------------------------------
MOUNTAIN HOME 1NNW 76.3 2009 8TH 73.9/1924 1902
BOONEVILLE 78.4 2007 8TH 76.4/1950 1906
--------------------------------------------------------------------------
BRINKLEY 78.5 2009 10TH 75.5/1937 1882
CABOT 4SW 78.7 2009 10TH 73.7/1997 1965
--------------------------------------------------------------------------
.SUMMER 2013 TO DATE...
THE CLIMATOLOGICAL SUMMER RUNS FROM JUNE 1ST THROUGH AUGUST 31ST. THIS
SUMMER SO FAR /JUNE 1ST-JULY 31ST/...AVERAGE LOW TEMPERATURES HAVE BEEN THE
COOLEST IN YEARS FOR SEVERAL LOCATIONS...LISTED BELOW.
LOCATION AVG. LOW JUNE 1ST-JULY 31ST
-------------------------------------------------
CALICO ROCK 2WSW 60.8...COOLEST SINCE 1985
MAMMOTH SPRING 61.4...COOLEST SINCE 1976
GILBERT 62.4...COOLEST SINCE 1997
BATESVILLE LIVESTOCK 64.1...COOLEST SINCE 1976
ALUM FORK 66.1...COOLEST SINCE 1997
LEOLA 66.7...COOLEST SINCE 2000
ARKADELPHIA 2N 67.3...COOLEST SINCE 2000
LRAFB/JACKSONVILLE 67.9...COOLEST SINCE 1988
NEWPORT 67.9...COOLEST SINCE 1976
KEO 68.1...COOLEST SINCE 1976
BRINKLEY 68.9...COOLEST SINCE 2003
AT MAMMOTH SPRING...THE AVERAGE MONTHLY TEMPERATURE JUNE 1ST THROUGH JULY 31ST
WAS 73.5. THIS IS THE COLDEST JUNE 1ST-JULY 31ST ON RECORD. MAMMOTH SPRING
WILL LIKELY END UP WITH ONE OF ITS COLDEST SUMMERS ON RECORD...SHOULD WELL
BELOW AVERAGE TEMPERATURES CONTINUE INTO AUGUST.
______________________________________________________________________________
PLEASE NOTE...
ALL DATA IS CONSIDERED PRELIMINARY UNTIL CERTIFIED BY THE NATIONAL CLIMATIC
DATA CENTER IN ASHEVILLE NORTH CAROLINA.
SOME STATIONS MAY HAVE GAPS IN THE PERIOD OF RECORD.
$$
57
Posted by VPost v1.9.130628
--- Virtual Advanced Ver 2 for DOS
* Origin: The Thunderbolt BBS (1:19/33)
|
[ << oldest | < older | list | newer > | newest >> ]