Just a sample of the Echomail archive
[ << oldest | < older | list | newer > | newest >> ]
|  Message 707  |
|  Daryl Stout to All  |
|  Public Info Statement  |
|  26 Nov 13 10:28:12  |
 
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LITTLE ROCK AR
231 AM CST TUE NOV 26 2013
...SOME OF THE COLDEST NOVEMBER HIGH TEMPERATURES IN ARKANSAS IN
MANY YEARS HAVE BEEN RECORDED IN THE LAST FEW DAYS...
IN THE LAST FEW DAYS...A PERSISTENT ARCTIC AIRMASS OVER THE REGION...
ALONG WITH THICK CLOUD COVER...HAS KEPT TEMPERATURES RATHER COLD OVER
MUCH OF THE STATE. LOW TEMPERATURES HAVE BEEN WELL BELOW THE AVERAGE
FOR THIS TIME OF YEAR. MORE SIGNIFICANTLY...HIGH TEMPERATURES HAVE
BEEN SOME OF THE COLDEST EVER RECORDED IN THE MONTH OF NOVEMBER.
14 SITES HAVE EITHER TIED OR ESTABLISHED THE ALL-TIME RECORD COLDEST HIGH
TEMPERATURE FOR THE MONTH OF NOVEMBER. AT MOST LOCATIONS...THESE HIGH
TEMPERATURES WERE THE COLDEST IN NOVEMBER SINCE 1976...1986...OR 1992.
AT HARDY AND SUBIACO...THE HIGH TEMPERATURES WERE THE COLDEST IN NOVEMBER
SINCE 1911.
BELOW IS A LIST OF STATIONS THAT HAVE RECORDED SOME OF THE COLDEST HIGH
TEMPERATURES IN NOVEMBER JUST IN THE LAST FEW DAYS. AT THE LOCATIONS
LISTED BELOW...THE READINGS THE LAST FEW DAYS WERE AMONG THE TOP FIVE
COLDEST HIGH TEMPERATURES IN NOVEMBER.
COLUMNS ARE NOTED AS FOLLOWS...
1 - STATION
2 - HIGH TEMPERATURE AND DATE
3 - COLDEST NOVEMBER HIGH TEMPERATURE SINCE
4 - RANK AMONG THE COLDEST HIGH TEMPERATURES FOR NOVEMBER
5 - COLDEST NOVEMBER HIGH TEMPERATURE OR PREVIOUS COLDEST
6 - TEMPERATURE RECORDS SINCE
1 2 3 4 5 6
-------------------------------------------------------------------------
ALUM FORK 30 11/25 11/14/1986 1ST 30 11/14/1986 1937
BATESVILLE L AND D 31 11/25 11/14/1986 1ST 33 11/14/1986 1951
BATESVILLE LVSTOCK 28 11/25 11/14/1986 1ST 31 11/14/1986 1941
BOONEVILLE 3SSE 31 11/25 11/28/1976 1ST 32 11/28/1976 1906
CALICO ROCK 2WSW 30 11/25 11/29/1976 1ST 30 11/29/1976 1915
DEVILS KNOB 28 11/24 11/28/1958 1ST 28 11/28/1958 1937
11/14/1940
11/24/1938
11/19/1926
FLIPPIN 28 11/24 11/28/1976 1ST 28 11/28/1976 1951
HARDY 30 11/25 11/29/1911 1ST 30 11/29/1911 1897
LEAD HILL 27 11/25 11/28/1976 1ST 27 11/28/1976 1927
MAMMOTH SPRING 29 11/25 11/28/1976 1ST 29 11/28/1976 1904
MENA 30 11/25 11/26/1993 1ST 30 11/26/1993 1887
11/14/1986
11/30/1974
STUTTGART AIRPORT 34 11/25 11/30/1955 1ST 34 11/30/1955 1942
11/24
SUBIACO 31 11/25 11/29/1911 1ST 31 11/29/1911 1897
WALDRON 31 11/25 11/28/1976 1ST 32 11/28/1976 1919
-------------------------------------------------------------------------
BATESVILLE AIRPORT 32 11/24 11/21/1937 2ND 31 11/21/1937 1937
BEEDEVILLE 4NE 33 11/25 11/29/1986 2ND 32 11/29/1976 1964
BLUE MOUNTAIN DAM 31 11/24 11/29/1976 2ND 28 11/29/1976 1967
EVENING SHADE 1NNE 30 11/25 11/14/1986 2ND 29 11/14/1986 1923
GREERS FERRY DAM 30 11/24 11/29/1976 2ND 26 11/29/1976 1903
JACKSONVILLE/LRAFB 33 11/24 11/14/1986 2ND 30 11/28/1976 1956
KEO 32 11/25 11/14/1986 2ND 30 11/14/1986 1948
MOUNTAIN VIEW 31 11/24 11/29/1976 2ND 25 11/29/1976 1924
NORTH LITTLE ROCK 33 11/24 11/14/1986 2ND 32 11/14/1986 1975
MURFREESBORO 1W 34 11/25 11/26/1993 2ND 32 11/15/1986 1970
11/14/1986
RUSSELLVILLE 33 11/24 11/14/1986 2ND 32 11/14/1986 1882
STAR CITY 35 11/25 11/14/1986 2ND 33 11/14/1986 1964
-------------------------------------------------------------------------
CLARKSVILLE 32 11/25 11/29/1976 3RD 29 11/29/1976 1871
DES ARC 33 11/25 11/14/1986 3RD 29 11/14/1986 1903
MALVERN 35 11/25 11/14/1986 3RD 29 11/29/1897 1882
MORRILTON 36 11/25 11/28/1992 3RD 33 11/14/1986 1919
-------------------------------------------------------------------------
CAMDEN 1 30 11/25 11/28/1992 4TH 32 11/29/1976 1890
FORDYCE 36 11/25 11/28/1992 4TH 29 11/29/1976 1911
LITTLE ROCK 34 11/24 11/13/1986 4TH 30 11/18/1880 1879
NEWPORT 31 11/25 11/14/1986 4TH 23 11/13/1911 1884
PINE BLUFF 34 11/24 11/14/1986 4TH 30 11/29/1976 1883
-------------------------------------------------------------------------
HARRISON 27 11/24 11/28/1976 5TH 22 11/27/1896 1891
LEOLA 39 11/25 11/18/2000 5TH 32 11/14/1986 1963
-------------------------------------------------------------------------
NOTES...
ALL DATA IS CONSIDERED PRELIMINARY UNTIL CERTIFIED BY THE NATIONAL CLIMATIC
DATA CENTER.
STATIONS WITH A MIDNIGHT TO MIDNIGHT /CALENDAR DAY/ REPORTING PERIOD ARE AS
FOLLOWS...
HARRISON...PINE BLUFF...LITTLE ROCK...RUSSELLVILLE...NORTH LITTLE ROCK...
JACKSONVILLE/LRAFB...BATESVILLE AIRPORT...STUTTGART AIRPORT...FLIPPIN...
AND DEVILS KNOB.
STATIONS WITH A REPORTING PERIOD ENDING IN THE 24-HOUR PERIOD AT 6 PM...
BEEDEVILLE 4NE.
DATA FOR ALL OTHER STATIONS IS IN THE 24-HOUR PERIOD ENDING AROUND 6 TO 8 AM.
THUS...DATA REPORTED FOR THE 24-HOUR PERIOD WILL BE ASSIGNED TO THAT DAY.
$$
57
Posted by VPost v1.9.130628
--- Virtual Advanced Ver 2 for DOS
* Origin: The Thunderbolt BBS (1:19/33)
|
[ << oldest | < older | list | newer > | newest >> ]